274x Filetype PDF File size 0.21 MB Source: nta.ac.in
National Testing Agency
Exam Date :03.12.2019 UGC NET DECEMBER 2019 Shift:First
Final Answer Key on which result compiled and declared on 31.12.2019
Subject :(001) Economics
QUESTION ID QUESTION ID CORRECT OPTION(S) ID QUESTION ID CORRECT OPTION(S) ID
CORRECT OPTION(S) ID
6154754129 61547516102 6154754186 61547516323 6154754241 61547516541
6154754130 61547516108 6154754187 61547516328 6154754242 61547516545
6154754131 61547516109 6154754188 61547516329 6154754243 61547516551
6154754132 61547516116 6154754189 61547516333 6154754244 61547516554
6154754133 61547516119 6154754190 61547516340 6154754245 61547516557
6154754134 61547516123 6154754191 61547516342 6154754246 61547516561
6154754135 61547516127 6154754192 61547516346 6154754247 61547516567
6154754136 61547516129 6154754193 61547516351 6154754248 61547516572
6154754137 61547516134 6154754194 61547516353 6154754249 61547516575
6154754138 61547516137 6154754195 61547516357 6154754250 ------------
6154754139 61547516142 6154754196 61547516363 6154754251 61547516582
6154754140 61547516147 6154754197 61547516365 6154754252 61547516585
6154754141 61547516152 6154754198 61547516371 6154754253 61547516591
6154754142 61547516155 6154754199 61547516374 6154754254 61547516595
6154754143 61547516160 6154754200 61547516378 6154754255 61547516597
6154754144 61547516162 6154754201 61547516381 6154754256 61547516604
6154754145 61547516165 6154754202 61547516388 6154754257 61547516608
6154754146 61547516169 6154754203 61547516391 6154754258 ------------
6154754147 61547516175 6154754204 61547516394 6154754259 61547516616
6154754148 61547516180 6154754205 61547516397 6154754260 61547516618
6154754149 61547516181 6154754206 61547516404 6154754261 61547516623
6154754150 61547516187 6154754207 61547516407 6154754262 61547516628
6154754151 61547516192 6154754208 61547516411 6154754263 61547516630
6154754152 61547516196 6154754209 61547516414 6154754264 61547516633
6154754153 61547516199 6154754210 61547516419 6154754265 61547516638
6154754155 61547516204 6154754211 61547516422 6154754266 61547516642
6154754156 61547516208 6154754212 61547516427 6154754267 61547516645
6154754157 61547516209 6154754213 61547516431 6154754268 61547516650
6154754158 61547516214 6154754214 61547516435 6154754269 61547516653
6154754159 61547516220 6154754215 61547516440 6154754270 61547516657
6154754160 61547516224 6154754216 61547516441 6154754272 61547516663
6154754161 61547516228 6154754217 61547516448 6154754273 61547516666
6154754162 61547516229 6154754218 61547516450 6154754274 61547516669
6154754163 61547516235 6154754219 61547516453 6154754275 61547516675
6154754164 61547516238 6154754220 61547516459 6154754276 61547516679
6154754165 61547516243 6154754221 61547516462 6154754278 61547516683
6154754166 61547516248 6154754222 61547516467 6154754279 61547516688
6154754167 61547516249 6154754223 61547516472 6154754280 61547516689
6154754168 61547516254 6154754224 61547516473 6154754281 61547516695
6154754169 61547516258 6154754225 61547516477 6154754282 61547516697
6154754170 61547516261 6154754226 61547516483
6154754171 61547516266 6154754227 61547516486
6154754172 61547516271 6154754228 61547516492
6154754173 61547516273 6154754229 61547516494
6154754174 61547516280 6154754230 61547516499
6154754176 61547516281 6154754231 61547516503
6154754177 61547516286 6154754232 61547516507
6154754178 61547516291 6154754233 61547516509
6154754179 61547516296 6154754234 61547516513
6154754180 61547516297 6154754235 61547516520
6154754181 61547516304 6154754236 61547516521
6154754182 61547516308 6154754237 61547516525
6154754183 61547516310 6154754238 61547516529
6154754184 61547516316 6154754239 61547516535
6154754185 61547516317 6154754240 61547516539
NB:- Correct Option ID ----------- means the question remains cancelled and marks awarded to all Page 1
candidates appeared in the test 31/12/2019
National Testing Agency
Exam Date :05.12.2019 UGC NET DECEMBER 2019 Shift:Second
Final Answer Key on which result compiled and declared on 31.12.2019
Subject :(002) Political Science
QUESTION ID QUESTION ID CORRECT OPTION(S) ID QUESTION ID CORRECT OPTION(S) ID
CORRECT OPTION(S) ID
61547511364 61547544301 61547511420 61547544523 61547511474 61547544738
61547511365 61547544308 61547511421 61547544526 61547511475 61547544744
61547511366 61547544309 61547511422 61547544531 61547511476 61547544747
61547511367 61547544315 61547511423 61547544534 61547511477 61547544749
61547511368 61547544318 61547511424 61547544537 61547511478 61547544754
61547511369 61547544323 61547511425 61547544542 61547511479 61547544757
61547511370 61547544325 61547511426 61547544545 61547511480 61547544764
61547511371 61547544330 61547511427 61547544549 61547511481 61547544765
61547511372 61547544334 61547511428 61547544553 61547511482 61547544770
61547511373 61547544338 61547511429 61547544557 61547511483 61547544773
61547511374 ------------ 61547511430 61547544562 61547511484 61547544778
61547511375 61547544347 61547511431 61547544565 61547511485 61547544782
61547511376 61547544351 61547511432 61547544572 61547511486 61547544787
61547511377 61547544354 61547511433 61547544576 61547511487 61547544790
61547511378 61547544360 61547511434 61547544577 61547511488 61547544796
61547511379 61547544362 61547511435 61547544581 61547511489 61547544797
61547511380 61547544366 61547511436 61547544588 61547511490 61547544801
61547511381 61547544369 61547511437 61547544592 61547511491 61547544806
61547511382 61547544373 61547511438 61547544594 61547511492 61547544810
61547511383 61547544380 61547511439 61547544599 61547511493 61547544814
61547511384 61547544383 61547511440 61547544603 61547511494 61547544817
61547511385 61547544386 61547511441 61547544606 61547511495 61547544821
61547511386 61547544389 61547511442 61547544610 61547511496 61547544828
61547511387 61547544395 61547511443 61547544613, 61547511497 61547544832
61547511388 61547544397 61547544614 61547511498 ------------
61547511389 61547544402 61547511444 61547544619 61547511499 61547544837
61547511390 61547544408 61547511445 61547544621 61547511500 61547544842
61547511391 61547544409 61547511446 61547544625 61547511501 61547544848
61547511392 61547544415 61547511447 61547544631 61547511502 61547544849
61547511393 61547544417 61547511448 61547544635 61547511503 61547544855
61547511394 61547544423 61547511449 61547544640 61547511504 61547544857
61547511395 61547544426 61547511450 61547544641 61547511506 61547544861
61547511396 61547544431 61547511451 61547544646 61547511507 61547544868
61547511397 61547544433 61547511452 61547544650 61547511508 61547544872
61547511398 61547544439 61547511453 61547544653 61547511509 61547544875
61547511399 61547544442 61547511454 61547544658 61547511510 61547544879
61547511400 61547544448 61547511455 61547544661 61547511512 61547544881
61547511401 61547544450 61547511456 61547544667 61547511513 61547544885
61547511402 61547544454 61547511457 61547544669 61547511514 61547544892
61547511403 61547544460 61547511458 61547544675 61547511515 61547544893
61547511404 61547544462 61547511459 61547544677 61547511516 61547544900
61547511405 61547544468 61547511460 61547544681
61547511406 61547544469 61547511461 61547544687
61547511407 61547544476 61547511462 61547544689
61547511408 61547544478 61547511463 61547544696
61547511410 61547544482 61547511464 61547544699
61547511411 61547544486 61547511465 61547544702
61547511412 61547544491 61547511466 61547544705
61547511413 61547544496 61547511467 61547544709
61547511414 61547544499 61547511468 61547544715
61547511415 61547544501 61547511469 61547544720
61547511416 61547544508 61547511470 61547544724
61547511417 61547544511 61547511471 61547544728
61547511418 61547544516 61547511472 61547544729
61547511419 61547544519 61547511473 61547544733
NB:- Correct Option ID ----------- means the question remains cancelled and marks awarded to all Page 1
candidates appeared in the test 31/12/2019
National Testing Agency
Exam Date :04.12.2019 UGC NET DECEMBER 2019 Shift:Second
Final Answer Key on which result compiled and declared on 31.12.2019
Subject :(003) Philosophy
QUESTION ID QUESTION ID CORRECT OPTION(S) ID QUESTION ID CORRECT OPTION(S) ID
CORRECT OPTION(S) ID
6154757054 ------------ 6154757109 61547527717 6154757164 61547527938
6154757055 61547527506 6154757110 61547527724 6154757165 61547527943
6154757056 61547527510 6154757111 61547527727 6154757166 61547527946
6154757057 61547527513 6154757112 61547527732 6154757167 61547527951
6154757058 61547527520 6154757113 61547527734 6154757168 61547527954
6154757059 61547527523 6154757114 61547527738 6154757169 61547527958
6154757060 61547527526 6154757115 61547527743 6154757170 61547527962
6154757061 61547527531 6154757116 61547527748 6154757171 61547527966
6154757062 61547527535 6154757117 61547527750 6154757172 61547527971
6154757063 61547527539 6154757118 61547527754 6154757173 61547527974
6154757064 61547527542 6154757119 61547527758 6154757174 61547527977
6154757065 61547527545 6154757120 61547527763 6154757175 61547527981
6154757066 61547527549 6154757121 61547527768 6154757176 61547527988
6154757067 61547527556 6154757122 61547527770 6154757177 61547527989
6154757068 61547527560 6154757123 61547527774 6154757178 61547527993
6154757069 61547527562 6154757124 61547527780 6154757179 61547527997
6154757070 61547527565 6154757125 61547527782 6154757180 61547528004
6154757071 61547527571 6154757126 61547527785 6154757181 61547528007
6154757072 61547527576 6154757127 61547527791 6154757182 61547528010
6154757073 61547527579 6154757128 61547527794 6154757183 61547528014
6154757074 61547527584 6154757129 61547527798 6154757184 61547528018
6154757075 61547527587 6154757130 61547527802 6154757185 61547528021
6154757076 61547527590 6154757131 61547527806 6154757186 61547528028
6154757077 61547527596 6154757132 61547527810 6154757187 61547528032
6154757078 61547527598 6154757133 61547527814 6154757188 61547528036
6154757079 61547527602 6154757134 61547527818 6154757189 61547528038
6154757080 61547527606 6154757135 61547527822 6154757190 61547528042
6154757081 61547527609 6154757136 61547527827 6154757191 61547528047
6154757082 61547527613 6154757137 61547527831 6154757192 61547528051
6154757083 61547527620 6154757138 61547527835 6154757193 61547528056
6154757084 61547527622 6154757139 61547527839 6154757194 61547528057
6154757085 61547527625 6154757140 61547527842 6154757196 61547528063
6154757086 61547527632 6154757141 61547527846 6154757197 61547528068
6154757087 61547527633 6154757142 61547527851 6154757198 61547528071
6154757088 61547527639 6154757143 61547527854 6154757199 61547528074
6154757089 61547527644 6154757144 61547527858 6154757200 61547528078
6154757090 61547527647 6154757145 61547527862 6154757202 61547528083
6154757091 61547527650 6154757146 61547527868 6154757203 61547528085
6154757092 61547527653 6154757147 61547527870 6154757204 61547528090
6154757093 61547527659 6154757148 61547527873 6154757205 61547528095
6154757094 61547527663, 6154757149 61547527880 6154757206 61547528098
61547527664 6154757150 61547527883
6154757095 61547527667 6154757151 61547527885
6154757096 61547527669 6154757152 61547527890
6154757097 61547527675 6154757153 61547527896
6154757098 61547527677 6154757154 61547527900
6154757100 61547527683 6154757155 61547527904
6154757101 61547527686 6154757156 61547527905
6154757102 61547527691 6154757157 61547527911
6154757103 61547527696 6154757158 61547527914
6154757104 61547527697 6154757159 61547527917
6154757105 61547527704 6154757160 61547527924
6154757106 61547527707 6154757161 61547527928
6154757107 61547527712 6154757162 61547527932
6154757108 61547527713 6154757163 61547527934
NB:- Correct Option ID ----------- means the question remains cancelled and marks awarded to all Page 1
candidates appeared in the test 31/12/2019
National Testing Agency
Exam Date :02.12.2019 UGC NET DECEMBER 2019 Shift:Second
Final Answer Key on which result compiled and declared on 31.12.2019
Subject :(004) Psychology
QUESTION ID QUESTION ID CORRECT OPTION(S) ID QUESTION ID CORRECT OPTION(S) ID
CORRECT OPTION(S) ID
6154752051 6154758003 6154752106 6154758213 6154752161 6154758435
6154752052 6154758006 6154752107 6154758218 6154752162 6154758440
6154752053 6154758009 6154752108 6154758223 6154752163 6154758444
6154752054 6154758014 6154752109 6154758226 6154752164 6154758446
6154752055 6154758020 6154752110 6154758229 6154752165 6154758452
6154752056 6154758023 6154752111 6154758235 6154752166 6154758456
6154752057 6154758027 6154752112 6154758239 6154752167 6154758459
6154752058 6154758030 6154752113 6154758241 6154752168 6154758462
6154752059 6154758034 6154752114 6154758248 6154752169 6154758465
6154752060 6154758040 6154752115 6154758251 6154752170 6154758472
6154752061 6154758043 6154752116 6154758255 6154752171 6154758476
6154752062 6154758048 6154752117 6154758258 6154752172 6154758479
6154752063 6154758051 6154752118 6154758263 6154752173 6154758483
6154752064 6154758054 6154752119 6154758265 6154752174 6154758487
6154752065 6154758059 6154752120 6154758270 6154752175 6154758491
6154752066 6154758063 6154752121 6154758276 6154752176 6154758493
6154752067 6154758067 6154752122 6154758279 6154752177 6154758497
6154752068 6154758070 6154752123 6154758283 6154752178 6154758502
6154752069 6154758076 6154752124 6154758288 6154752179 6154758507
6154752070 6154758077 6154752125 6154758292 6154752180 6154758509
6154752071 6154758081 6154752126 6154758295 6154752181 6154758515
6154752072 6154758085 6154752127 6154758300 6154752182 6154758518
6154752073 6154758092 6154752128 6154758302 6154752183 6154758521
6154752074 6154758095 6154752129 6154758307 6154752184 6154758527
6154752075 6154758099 6154752130 6154758310 6154752185 6154758530
6154752077 6154758104 6154752131 6154758314 6154752186 6154758533
6154752078 6154758107 6154752132 6154758319 6154752187 6154758538
6154752079 6154758111 6154752133 6154758322 6154752188 6154758544
6154752080 6154758114 6154752134 6154758327 6154752189 6154758545
6154752081 6154758117 6154752135 6154758329 6154752190 6154758551
6154752082 6154758124 6154752136 6154758334 6154752191 6154758555
6154752083 6154758127 6154752137 6154758340 6154752192 6154758558
6154752084 6154758129, 6154752138 6154758341 6154752194 6154758563
6154758130, 6154752139 6154758346 6154752195 6154758567
6154758131 6154752140 6154758350 6154752196 6154758570
6154752085 6154758134 6154752141 6154758356 6154752197 6154758576
6154752086 6154758138 6154752142 6154758359 6154752198 6154758579
6154752087 6154758144 6154752143 6154758363 6154752200 6154758584
6154752088 6154758148 6154752144 6154758367 6154752201 6154758588
6154752089 6154758151 6154752145 6154758372 6154752202 6154758589
6154752090 6154758154 6154752146 6154758373 6154752203 6154758595
6154752091 6154758158 6154752147 6154758379 6154752204 6154758599
6154752092 6154758161 6154752148 6154758382
6154752093 6154758168 6154752149 6154758388
6154752094 6154758170 6154752150 6154758389
6154752095 6154758174 6154752151 6154758396
6154752096 6154758180 6154752152 6154758398
6154752098 6154758182 6154752153 6154758403
6154752099 6154758185 6154752154 6154758408
6154752100 6154758191 6154752155 6154758409
6154752101 6154758196 6154752156 6154758414
6154752102 6154758199 6154752157 6154758418
6154752103 6154758203 6154752158 6154758423
6154752104 6154758208 6154752159 6154758426
6154752105 6154758212 6154752160 6154758429
NB:- Correct Option ID ----------- means the question remains cancelled and marks awarded to all Page 1
candidates appeared in the test 31/12/2019
no reviews yet
Please Login to review.