310x Filetype PDF File size 2.46 MB Source: delhihighcourt.nic.in
LIST OF PROVISIONAL ELIGIBLE CANDIDATES FOR THE POST OF JUNIOR JUDICIAL
ASSISTANT/RESTORER-2015 ADVERTISED VIDE VACANCY NOTICE DATED 11.08.2015
Registration
S.No. No. Name of Candidate Gender DOB
1 100229 ASHMEET KAUR SETHI female 24-09-1990
2 100125 DEV PRAKASH male 17-11-1983
3 100515 PRATIMA female 24-04-1993
4 101022 MANJEET KAUR female 17-01-1978
5 101806 BHUPENDER KUMAR male 24-08-1987
6 101129 KAVITA female 07-01-1990
7 100798 BINDU female 03-09-1990
8 100137 TEJ PRATAP SINGH male 10-01-1990
9 100329 VIPIN KUMAR male 01-05-1980
10 100930 VIJAY male 20-05-1988
11 100934 ANNU GAUTAM female 22-02-1988
12 100937 ASHISH KUMAR male 23-08-1990
13 100143 NAVEEN male 09-06-1984
14 100435 VIMAL BESOYA female 03-11-1992
15 100389 KRITI SHARMA female 24-11-1990
16 100141 SUMAN female 06-07-1987
17 100375 MANISH male 27-08-1984
18 100219 ISHWAR SINGH male 06-11-1985
19 100455 PREETI NISCHAL female 19-09-1992
20 100249 HITIKA female 27-12-1992
21 102367 DIKSHA RAO female 09-11-1990
22 100410 NARESH PAL male 20-06-1983
23 100470 RITU SHARMA female 28-06-1993
24 100860 GARGI female 10-10-1991
25 100119 H SUBBU LASHMI female 15-04-1985
26 100174 SHALINI SHARMA female 28-07-1988
27 100502 PRAGJYOTIKA female 25-02-1985
28 100190 RAVINDRA KUMAR male 04-09-1988
29 101316 NEELAM female 13-08-1992
30 100163 POONAM SINGH female 20-09-1990
31 100286 NEERJA SAYAL female 01-12-1986
32 100150 SHIVANI TRIPATHI female 07-02-1991
33 100164 RAHUL male 08-11-1989
34 100188 GULISTAN BANO female 23-01-1991
35 101227 SUMIT KATARIA male 10-03-1985
36 100281 SUNAINA SHARMA female 20-06-1990
37 100102 NEHA KASHYAP female 12-09-1993
38 101141 NEHA female 22-11-1991
39 100430 SHRITIKA KAPOOR female 04-07-1991
40 101488 RAJI A female 02-10-1988
41 101743 SWATI YADAV female 03-08-1992
42 100791 ROHIT KUMAR male 05-04-1992
43 101620 SANJEEV KUMAR SAGAR male 13-08-1984
44 101721 SHIVANGI NAGPAL female 27-02-1992
45 102059 NEELAM RAWAT female 31-05-1990
46 101293 ROHIT KUMAR male 30-01-1989
47 102572 NISHA female 05-02-1990
48 102611 RASHMI RAWAT female 07-10-1992
49 101044 CHANDER PRAKASH male 08-12-1989
50 100975 RAKESH MANDAL male 20-03-1992
51 100599 VIKAS NAGAR male 31-08-1983
52 100186 ANIL KUMAR male 09-09-1990
53 100582 DIMPLE female 06-07-1988
54 101338 SARITA KUMARI female 20-06-1986
55 100962 WILSON SATYAWAN TIRKEY male 13-09-1985
56 101374 AMITA SINGH female 09-02-1987
57 100132 PRIYA female 28-10-1988
58 100128 PANKAJ KUMAR MANJHI male 15-02-1989
59 100716 DEVANSHI TYAGI female 05-12-1992
60 101392 BHUPENDER male 07-01-1987
61 100284 RICHA GANDHI female 15-05-1992
62 100600 SHAILESH KUMAR CHAUHAN male 25-04-1991
63 100175 SHRUTI GUPTA female 18-03-1988
64 100244 MANSI GARG female 01-05-1993
65 101112 RENU SHARMA female 15-06-1989
66 100818 MONIKA KUMARI female 24-08-1994
67 101810 MANISH male 01-09-1989
68 100478 ROHIT BALUNI male 22-09-1990
69 100103 KUSHAL SINGH VERMA male 30-10-1988
70 101236 POONAM female 11-07-1991
71 101792 PANKAJ KUMAR male 21-10-1987
72 100361 VANDANA GANDHI female 24-04-1993
73 100353 JITENDER SINGH male 01-07-1989
74 100231 AJAY KUMAR male 31-08-1983
75 100593 HEMLATA SHARMA female 05-07-1991
76 101852 MANISHA female 25-10-1989
77 101819 PANKAJ LUGARIYA male 22-08-1987
78 102857 JYOTI SHOKEEN female 29-08-1985
79 102242 MONIKA RAJORIA female 04-08-1989
80 102077 TARUN male 17-07-1986
81 100866 KUMKUM PANDEY female 10-10-1991
82 101196 SATISH KUMAR RAMAN male 02-09-1993
83 100117 VIDHYA NAND male 20-10-1979
84 100537 ASHI PARVEEN female 31-01-1988
85 101203 SANDEEP KUMAR male 01-08-1987
86 101229 DEEPALI RATHOR female 02-09-1985
87 100591 GIRISH KUMAR male 16-06-1987
88 100901 ASHUTOSH KUMAR GAUTAM male 05-09-1983
89 102216 AKANKSHA TIWARI female 29-09-1988
Page 1 of 127
Registration
S.No. No. Name of Candidate Gender DOB
90 101072 RAJEEV KUMAR male 22-05-1984
91 102163 SHIKHA RANI female 06-05-1986
92 102234 PUNIT male 04-08-1992
93 100761 HIMANI AGGARWAL female 08-03-1990
94 100428 MANISHA female 04-09-1987
95 102118 ALOK KUJUR male 01-01-1985
96 102763 GAURAV KUMAR male 18-02-1991
97 102784 PALLAVI KASHYAP female 31-01-1992
98 100459 SAPNA female 17-12-1992
99 101098 AAKRITI GOYAL female 21-09-1992
100 101214 AMBRISH KAUSHIK male 08-03-1982
101 100646 DIVYA WAKADE female 26-03-1995
102 102472 ARVIND PRATAP VERMA male 15-09-1983
103 100799 JITENDRA KUMAR male 11-07-1990
104 100977 NAGENDRA SINGH male 10-09-1989
105 101017 RASHMI DHYANI female 10-07-1989
106 100795 FALAK SHARMA female 14-09-1994
107 100324 SUMIT SINGH male 13-07-1990
108 102150 ALMA KUJUR female 30-12-1986
109 102153 SWATI ACHARYA female 13-07-1990
110 101578 JAIBHARTI female 14-01-1994
111 101041 RINKU KUMAR male 12-10-1992
112 101630 RAKESH KUMAR CHAUDHARY male 20-07-1987
113 100514 PRIYANKA SHUKLA female 15-12-1989
114 100292 REETIKA MANDOVRA female 14-12-1990
115 100602 ASHOK KUMAR male 09-11-1984
116 105245 KONICA female 08-08-1988
117 105299 SANDEEP KUMAR SINGH male 30-08-1986
118 100498 MAMTA female 05-09-1988
119 102158 PRERNA female 12-03-1990
120 100868 CHANDAN KUMAR male 04-02-1993
121 100463 VIPIN SOLANKI male 07-11-1985
122 100245 POOJA female 20-11-1984
123 100332 BHAWNA female 31-10-1992
124 100215 A RADHA female 09-06-1988
125 101165 HEMANT male 15-07-1988
126 101091 CHANDA female 24-05-1990
127 102055 PRADEEP KUMAR male 10-03-1986
128 100747 PRATHAM male 02-12-1992
129 100276 VIKAS KUMAR male 04-02-1991
130 100802 AJAY male 15-04-1992
131 101161 MONIKA GOSWAMI female 01-12-1988
132 101701 NAND LAL male 23-11-1985
133 100417 KAKUMANU MADAN VENKATA SWA male 01-01-1997
134 102693 NEERAJ male 01-09-1987
135 101981 ROHIT RITURAJ VAID male 29-01-1987
136 101351 MOHIT male 31-10-1992
137 103427 PRABHAT RANJAN male 05-01-1993
138 100594 SATISH TOPPO male 02-01-1985
139 100270 NIDHI SHARMA female 30-03-1991
140 100609 SAVITA KUMARI female 15-01-1989
141 101490 PRIYANKA SHARMA female 13-07-1990
142 101723 AKASH KUMAR male 15-10-1991
143 100604 ANIL KUMAR male 10-07-1991
144 101864 PRAVEEN male 18-06-1990
145 100107 RAHUL KUMAR male 03-06-1987
146 101900 MRIDULLA HAKSAR female 19-07-1990
147 100398 SONU male 26-01-1993
148 101784 NIDHI GUPTA female 02-07-1990
149 102603 DEEPAK KUMAR SAGAR male 10-04-1985
150 101516 SUNIL KUMAR male 27-06-1988
151 101993 JASBEER SINGH male 10-03-1986
152 101228 ANKITA KALRA female 18-02-1989
153 101133 PRAVEEN KUMAR NAYAK male 16-09-1990
154 100504 SUBHASH CHAND male 05-04-1983
155 100551 RAKESH KUMAR male 05-08-1992
156 100285 RAVI PRAKASH male 26-03-1989
157 101348 BHARTI LUHERA female 31-08-1986
158 102540 L LAVANYA female 17-10-1989
159 101097 SACHIN KUMAR male 02-11-1987
160 100427 HEMANT KUMAR male 15-05-1984
161 100900 MEGHA DASSS female 05-09-1990
162 101220 RAJIV KUMAR RAJAK male 16-12-1983
163 100320 PREM SHANKAR male 13-01-1985
164 100386 MANISHA BACHHETI female 07-03-1990
165 100404 GARIMA female 09-01-1989
166 100267 LAXMI female 02-03-1986
167 103654 GEETIKA VERMA female 18-12-1993
168 101760 CHESHTA SAHNI female 09-11-1992
169 100184 REENA KUMARI female 02-11-1988
170 100513 INDU RAMOLA female 13-04-1991
171 100297 PINKI female 08-11-1988
172 102064 MONIKA female 05-06-1989
173 103218 NUPUR JAIN female 03-11-1989
174 104970 PARUL THAKUR female 16-05-1989
175 101988 DEEPAK KUMAR male 24-09-1991
176 103407 JYOTI female 23-10-1984
177 101915 ADITI GUJRAL female 04-01-1989
178 100787 SHRUTIKA VERMA female 17-02-1991
179 101984 SANGEETA RANGRA female 04-11-1992
180 100645 NEELAM YADAV female 20-10-1994
181 100261 UMA SINGH female 25-10-1993
182 101634 MONA SINGH female 03-01-1989
183 101471 ANKITA SONI female 24-02-1995
184 100419 RINKI RAUTHAN female 10-03-1990
185 101633 MONY KUMARI female 10-11-1990
Page 2 of 127
Registration
S.No. No. Name of Candidate Gender DOB
186 102559 R GANESH KUMAR male 07-12-1983
187 104481 SHIVKAMI female 26-08-1989
188 104487 T DEEPA female 19-04-1983
189 105037 MONIKA TANWAR female 14-02-1987
190 104950 MEENAKSHI female 13-08-1986
191 103175 JYOTSANA female 14-07-1988
192 105583 VARSHA PAWAR female 21-11-1993
193 100715 RANJANA KUMARI female 08-12-1994
194 100806 PRIYANKA HANDA female 28-01-1989
195 101801 SUJATA GUPTA female 02-09-1991
196 100252 KHUSHBOO female 23-03-1991
197 103641 BHARATI KASHYAP female 20-08-1991
198 100639 MAMTA PATEL female 20-11-1993
199 105391 G JANAKI female 15-07-1988
200 101158 MAMTA MAL female 16-02-1991
201 102758 SHRABANI MAL female 19-04-1992
202 100179 SMITA SINGH female 01-12-1991
203 100183 PREETI GUPTA female 22-04-1992
204 101400 POOJA SEHRAWAT female 20-09-1992
205 100198 PRIYANKA female 09-02-1990
206 100611 NEHA female 24-09-1991
207 102605 ANJANA KUMARI female 28-07-1991
208 102768 SHILPA SINHA female 08-02-1992
209 103279 JINENDRA JAIN male 29-04-1989
210 100291 ARJUN SINGH NEGI male 31-01-1987
211 104819 BHAVYA ARORA male 10-02-1991
212 102811 ASHISH VATS male 12-11-1988
213 102896 MOHIT VATS male 01-09-1991
214 102612 DEVENDER male 04-12-1993
215 102855 RAVI KUMAR male 03-07-1987
216 102749 JAI KUMAR male 18-01-1993
217 103446 PRAVEEN SINGH NEGI male 16-03-1992
218 101672 SANDEEP RAWAT male 20-09-1990
219 100173 PENKE MOHAN MANIKANTA KUMA male 10-05-1987
220 100243 RAJESH KUMAR YADAV male 22-10-1986
221 101948 SIDDHARTH TOMAR male 09-02-1990
222 105220 RAHUL ARORA male 16-05-1991
223 105733 RAVI DUTT male 29-01-1983
224 100906 ABHISHEK KUMAR male 15-12-1989
225 100851 GAURAV VERMA male 01-08-1990
226 100507 YOGENDRA SINGH male 01-01-1990
227 100247 DINESH KUMAR male 18-08-1989
228 103132 RAHUL NISCHAL male 02-10-1988
229 102179 SHARMAD ALI male 10-05-1992
230 100676 MOHD HAIDER ZAIDI male 30-06-1992
231 100316 SUMIT male 08-01-1991
232 102904 AMAN SHARMA male 16-08-1991
233 100250 GAURAV KUMAR male 30-12-1992
234 101846 NIKHIL MALHOTRA male 08-11-1991
235 101583 RAJAN SAH male 26-05-1991
236 101607 HEENA female 13-03-1995
237 100328 ANJU M NAIR female 22-08-1991
238 100448 ANITA SAHU female 15-05-1991
239 103451 POOJA female 03-01-1993
240 105832 GUNJAN CHAUDHARY female 07-08-1992
241 103869 AARTI female 28-10-1991
242 104261 PINKY YADAV female 07-11-1990
243 100209 TAMALIKA SARKAR female 01-03-1988
244 104932 RADHIKA ANAND female 11-01-1988
245 106094 MANJU KUMARI female 11-07-1988
246 101435 SACHIN male 26-08-1991
247 101870 AJAY KUMAR male 25-08-1991
248 102641 RIA GOSWAMI female 08-10-1990
249 104685 GEETA female 23-02-1994
250 101719 PREETI PAL female 18-12-1989
251 102822 DIMPY KALRA female 12-10-1990
252 105282 PREETI PAL female 12-08-1988
253 102649 RASHMI KUMARI female 05-03-1988
254 101635 SURJIT KUMAR male 23-10-1987
255 100369 DEEPA female 31-10-1990
256 100555 ROHIT KUMAR male 31-03-1989
257 102089 POOJA DOGRA female 30-03-1993
258 101625 CHARU NEGI female 27-05-1991
259 101193 SONAM SURI female 28-01-1990
260 104874 RADHIKA VERMA female 11-02-1993
261 100377 KAVITA female 04-01-1992
262 102677 NAVEEN KUMAR male 10-05-1994
263 102617 ISHA VASHISHTHA female 24-11-1992
264 105695 DEEKSHA MADAN female 16-04-1991
265 100144 MANJU RANI female 12-05-1988
266 100116 ARATI KUMARI female 12-11-1988
267 100458 NEERAJ REXWAL female 18-06-1993
268 101706 ARATI KUMARI female 27-05-1989
269 101508 RAVI KUMAR male 25-06-1989
270 103719 DEEPANKER KASHYAP male 31-05-1991
271 102660 JITENDER male 05-03-1978
272 101033 VARUN KUMAR DOBHAL male 15-04-1988
273 106290 NADEEM AHMED male 02-01-1989
274 105905 FEROZ AHMED male 22-11-1985
275 104602 AMIT TOMER male 18-10-1987
276 103780 HEMANT KUMAR male 02-10-1991
277 106159 KARAN MEHTA male 19-07-1990
278 106169 VARUN BHUTANI male 07-03-1992
279 101371 NITYA NAND SINGH male 30-09-1986
280 102145 RABIT KUMAR male 02-05-1989
281 104526 ROHAN RAWAT male 11-08-1992
Page 3 of 127
Registration
S.No. No. Name of Candidate Gender DOB
282 103646 SURENDRA SINGH male 29-06-1992
283 105744 RAJAT BHARDWAJ male 09-06-1993
284 100397 BHARAT GUPTA male 27-09-1990
285 100946 KUMAR SHAURYA male 16-08-1986
286 102209 ANKIT PANWAR male 25-09-1990
287 101149 SARWAR JAMAL male 19-05-1986
288 105543 DHRUV PRAKASH male 20-08-1994
289 105513 GAURAV SHARMA male 22-02-1989
290 101750 SHIVANGI female 26-10-1987
291 101893 POOJA SAROHA female 09-06-1985
292 100205 NIPUN CHOPRA male 02-07-1991
293 101297 NARENDRA MEENA male 25-12-1990
294 100368 JAIVEER SINGH male 20-11-1991
295 102642 ANIL KUMAR male 10-03-1985
296 103206 NEHA JAINWAL female 02-07-1988
297 101668 CHAUHAN ABHINANDINI female 05-07-1994
298 103144 DEEPAK CHANDIYALA male 17-10-1985
299 100222 LOVELEENA female 24-10-1991
300 102338 VANDANA female 21-12-1987
301 101204 FARAZ AHMED male 18-01-1992
302 104808 DIVISHA female 19-04-1994
303 101849 RAHUL LAL male 13-11-1990
304 105620 ANKIT KUMAR male 15-03-1989
305 102850 NALINI PANWAR female 25-07-1988
306 101025 PANKAJ KUMAR TIWARI male 03-08-1993
307 104524 GAURAV male 02-03-1992
308 101258 GARIMA female 10-02-1988
309 102801 SHAILJA female 13-09-1992
310 102827 KOMAL CHATURVEDI male 06-09-1988
311 101513 SONU PANDEY female 03-03-1993
312 100724 TRIMUKHE HARSHAL VILAS male 19-03-1991
313 103013 MANINDER KAUR female 28-08-1992
314 101334 MANDAVI RAJESHWARI female 25-06-1990
315 101378 VIGNESH K male 10-04-1989
316 102111 TARUNA CHOPRA female 23-09-1990
317 101636 GURLEEN KAUR female 01-10-1989
318 104291 ATUL KUMAR male 28-09-1989
319 101327 RAJRANI female 01-01-1985
320 103575 VISHAL male 03-10-1991
321 102960 KOMAL PRAKASH female 07-08-1991
322 101385 NEHA female 18-01-1988
323 100970 RACHNA NEGI female 02-06-1993
324 100771 NISHA female 17-03-1985
325 100615 SATISH KUMAR male 23-02-1988
326 100113 ALOK KUMAR male 25-08-1991
327 104876 GEETIKA PAL female 27-03-1995
328 102530 DEEPAK KUMAR male 19-10-1984
329 100752 KAMAL KANT male 22-05-1985
330 104021 PRIYANKA TOKAS female 01-10-1989
331 100780 DEEKSHA RAWAT female 19-08-1993
332 102378 MOHIT PAHARIYA male 31-07-1992
333 100223 VIVEK KUMAR KANSAL male 04-12-1988
334 101359 RAMANJEET KAUR female 12-12-1990
335 100226 PUSHPA DHYANI female 09-06-1992
336 100187 ANAND KUMAR male 10-03-1986
337 101606 BHAVDEEP KUMAR male 02-06-1988
338 105347 HEENA RANA female 18-05-1991
339 102221 HIRDAY KUMAR male 19-05-1985
340 101131 NEHA female 19-04-1992
341 100641 ANURAG male 15-07-1992
342 102208 SANTOSH KUMAR male 18-07-1983
343 103119 PRIYANKA female 03-08-1989
344 100779 KAUSHANI MONDAL female 28-04-1988
345 102138 ALKA SHARMA female 12-08-1993
346 102114 VIKRANT male 27-11-1990
347 102016 DHIRAJ male 06-02-1987
348 102781 KHUSHBOO SHARMA female 01-03-1990
349 101473 MANOJ KUMAR male 16-07-1991
350 100517 PAWAN KUMAR male 24-08-1991
351 101466 PRASHANT KUMAR male 23-05-1991
352 100520 KAJAL PAL female 09-10-1990
353 101491 MEHAK BHASKAR female 24-11-1989
354 101573 MOHIT MALHOTRA male 16-09-1990
355 101186 GHANSHYAM male 04-09-1983
356 104988 KAWIRANGBOU CHARENAMEI male 01-02-1985
357 101020 RAVI RAJ male 05-02-1996
358 101933 VIPIN SINGH male 01-01-1984
359 100603 SIMRANPREET KAUR female 14-03-1991
360 100487 JAIVEER SINGH TARIYAL male 05-03-1991
361 102771 DEEPA female 01-01-1994
362 102604 DHARMESH DIGWAL male 31-08-1990
363 100289 SANJEEV DIGWAL male 22-09-1991
364 100393 DIGAMBER male 07-02-1993
365 107864 NISHA female 03-08-1992
366 101695 NITESH PAL male 31-03-1988
367 107223 PRERNA BHATI female 02-09-1991
368 104975 ABHISHEK VERMA male 27-07-1989
369 100121 NAKUL LAWARIA male 25-11-1992
370 102918 MAMTA female 01-11-1984
371 102350 JATIN CHAWLA male 07-05-1993
372 102188 VIRENDER KUMAR male 23-11-1989
373 104121 GAURAV KUMAR male 04-06-1991
374 105670 SAPNA female 22-07-1993
375 100333 SUSHEEL KUMAR male 15-07-1989
376 100726 MANISHA female 03-09-1978
377 105661 ANOOP KUMAR male 01-05-1996
Page 4 of 127
no reviews yet
Please Login to review.