270x Filetype PDF File size 0.35 MB Source: nta.ac.in
NATIONAL TESTING AGENCY
UGC NET JUNE 2020
Exam Date : 30.09.2020 Final Answer Key on which result compiled on 30.11.2020
Shift : Second
Subject : ( 001 ) Economics
Question ID Correct Option ID Question ID Correct Option ID Question ID Correct Option ID
2105298915 21052935001 2105298971 21052935222 2105299026 21052935442
2105298916 21052935008 2105298972 21052935226, 2105299027 21052935445
2105298917 21052935011 21052935228 2105299028 21052935452
2105298918 21052935016 2105298973 21052935232 2105299029 21052935453
2105298919 21052935020 2105298974 21052935233 2105299030 21052935458
2105298920 21052935024 2105298975 21052935240 2105299031 21052935461
2105298921 21052935025 2105298976 21052935244 2105299032 21052935468
2105298922 21052935030 2105298977 21052935247 2105299033 21052935472
2105298923 21052935034 2105298978 21052935250 2105299034 21052935476
2105298924 21052935037 2105298979 21052935253 2105299035 21052935477
2105298925 21052935044 2105298980 21052935257 2105299036 21052935483
2105298926 21052935046 2105298981 21052935264 2105299037 21052935487
2105298927 21052935052 2105298982 21052935268 2105299038 21052935489
2105298928 21052935053 2105298983 21052935271 2105299039 21052935495
2105298929 21052935059 2105298984 21052935276 2105299040 21052935499
2105298930 21052935061 2105298985 21052935279 2105299041 21052935504
2105298931 21052935066 2105298986 21052935283 2105299042 21052935505
2105298932 21052935071 2105298987 21052935287 2105299043 21052935512
2105298933 21052935076 2105298988 21052935290 2105299044 21052935516
2105298934 21052935079 2105298989 21052935296 2105299045 21052935520
2105298935 21052935083 2105298990 21052935298 2105299046 21052935522
2105298936 21052935085 2105298991 21052935302 2105299047 21052935526
2105298937 21052935092 2105298992 21052935307 2105299048 21052935531
2105298938 21052935096 2105298993 21052935312 2105299049 21052935534
2105298939 21052935100 2105298994 21052935313 2105299050 21052935540
2105298940 21052935102 2105298995 21052935319 2105299051 21052935544
2105298941 21052935108 2105298996 21052935323 2105299052 21052935546
2105298942 21052935112 2105298997 21052935327 2105299053 21052935550
2105298943 21052935113 2105298998 21052935331 2105299054 21052935555
2105298944 21052935118 2105298999 21052935335 2105299055 21052935559
2105298945 21052935122 2105299000 21052935337 2105299057 21052935564
2105298946 21052935128 2105299001 21052935341 2105299058 21052935565
2105298947 21052935129 2105299002 21052935346 2105299059 21052935571
2105298948 21052935136 2105299003 21052935349 2105299060 21052935575
2105298949 21052935138 2105299004 21052935353 2105299061 21052935578
2105298950 21052935141 2105299005 21052935360 2105299063 21052935582
2105298951 21052935148 2105299006 21052935363 2105299064 21052935587
2105298952 21052935150 2105299007 21052935367 2105299065 21052935592
2105298953 21052935153 2105299008 21052935372 2105299066 21052935593
2105298954 21052935157 2105299009 21052935374 2105299067 21052935600
2105298955 21052935161 2105299010 21052935378
2105298956 21052935166 2105299011 21052935383
2105298957 21052935172 2105299012 21052935388
2105298958 21052935173 2105299013 21052935390
2105298959 21052935177 2105299014 21052935393
2105298961 21052935182 2105299015 21052935397
2105298962 21052935188 2105299016 21052935403
2105298963 21052935191 2105299017 21052935408
2105298964 21052935193 2105299018 21052935409
2105298965 21052935198 2105299019 21052935413
2105298966 21052935201 2105299020 21052935419
2105298967 21052935206 2105299021 21052935422
2105298968 21052935209 2105299022 21052935427
2105298969 21052935214 2105299023 21052935430
2105298970 21052935219 2105299024 21052935436
2105299025 21052935438
NB:-Correction option ID -------- means the quesion remains cancelled and marks awarded to all
Page 1
candidates appeared in the test
NATIONAL TESTING AGENCY
UGC NET JUNE 2020
Exam Date : 09.10.2020 Final Answer Key on which result compiled on 30.11.2020
Shift : Second
Subject : ( 002 ) Political Science
Question ID Correct Option ID Question ID Correct Option ID Question ID Correct Option ID
536228156 536228602 536228212 536228822 536228267 5362281043
536228157 536228607 536228213 536228828 536228268 5362281048
536228158 536228611 536228214 536228829 536228269 5362281050
536228159 536228616 536228215 536228836 536228270 5362281053
536228160 536228617 536228216 536228838 536228271 5362281059
536228161 536228622 536228217 536228842 536228272 --------
536228162 536228625 536228218 536228847 536228273 5362281067
536228163 536228632 536228219 536228851 536228274 5362281071
536228164 536228636 536228220 536228854 536228275 5362281074
536228165 536228637 536228221 536228859 536228276 5362281078
536228166 536228643 536228222 536228861 536228277 5362281082
536228167 536228646 536228223 536228867 536228278 5362281087
536228168 536228652 536228224 536228869 536228279 5362281090
536228169 536228655 536228225 536228874 536228280 5362281094
536228170 536228657 536228226 536228880 536228281 5362281099
536228171 536228663 536228227 536228881 536228282 5362281104
536228172 536228667 536228228 536228885 536228283 5362281107
536228173 536228669 536228229 536228892 536228284 5362281112
536228174 536228675 536228230 536228896 536228285 5362281113
536228175 536228680 536228231 536228899 536228286 5362281117
536228176 536228682 536228232 536228903 536228287 5362281121
536228177 536228688 536228233 536228905 536228288 5362281128
536228178 536228692 536228234 536228911 536228289 5362281129
536228179 -------- 536228235 536228915 536228290 5362281135
536228180 536228698 536228236 536228918 536228291 5362281137
536228181 536228702 536228237 536228924 536228292 5362281141
536228182 536228705 536228238 536228927 536228293 5362281147
536228183 536228711 536228239 536228932 536228294 5362281149
536228184 536228714 536228240 536228936 536228295 5362281153
536228185 536228720 536228241 536228938 536228296 5362281159
536228186 536228724 536228242 536228943 536228298 5362281161
536228187 536228726 536228243 536228946 536228299 5362281167
536228188 536228730 536228244 536228952 536228300 5362281169
536228189 536228735 536228245 536228953 536228301 5362281176
536228190 536228737 536228246 536228957 536228302 5362281178
536228191 536228743 536228247 536228962 536228304 5362281181
536228192 536228746 536228248 536228967 536228305 5362281187
536228193 536228751 536228249 536228972 536228306 5362281190
536228194 536228756 536228250 536228976 536228307 5362281195
536228195 536228757 536228251 536228980 536228308 5362281200
536228196 536228761 536228252 536228981
536228197 536228768 536228253 536228988
536228198 536228771 536228254 536228990
536228199 536228775 536228255 536228994
536228200 536228780 536228256 5362281000
536228202 536228782 536228257 5362281003
536228203 536228785 536228258 5362281008
536228204 -------- 536228259 5362281011
536228205 536228796 536228260 5362281013
536228206 536228800 536228261 5362281017
536228207 536228803 536228262 5362281021
536228208 536228808 536228263 5362281026
536228209 536228812 536228264 5362281030
536228210 536228814 536228265 5362281034
536228211 536228817 536228266 5362281040
NB:-Correction option ID -------- means the quesion remains cancelled and marks awarded to all
Page 1
candidates appeared in the test
NATIONAL TESTING AGENCY
UGC NET JUNE 2020
Exam Date : 25.09.2020 Final Answer Key on which result compiled on 30.11.2020
Shift : Second
Subject : ( 003 ) Philosophy
Question ID Correct Option ID Question ID Correct Option ID Question ID Correct Option ID
71087010961 -------- 71087011018 71087043902 71087011073 71087044121
71087010962 71087043687 71087011019 71087043905 71087011074 71087044126
71087010963 71087043689 71087011020 71087043909 71087011075 71087044129
71087010964 71087043693 71087011021 71087043915 71087011076 71087044133
71087010965 71087043699 71087011022 71087043917 71087011077 71087044139
71087010966 71087043704 71087011023 71087043924 71087011078 71087044142
71087010967 71087043707 71087011024 71087043925 71087011079 71087044145
71087010968 71087043709 71087011025 71087043931 71087011080 71087044152
71087010969 71087043713 71087011026 71087043935 71087011081 71087044154
71087010970 71087043719 71087011027 71087043940 71087011082 71087044158
71087010972 71087043722 71087011028 71087043943 71087011083 71087044161
71087010973 71087043728 71087011029 71087043945 71087011084 71087044166
71087010974 71087043731 71087011030 71087043951 71087011085 71087044170
71087010975 71087043733 71087011031 -------- 71087011086 71087044176
71087010976 71087043738 71087011032 71087043960 71087011087 71087044179
71087010977 71087043744 71087011033 71087043964 71087011088 71087044183
71087010978 71087043748 71087011034 71087043967 71087011089 71087044186
71087010979 71087043749 71087011035 71087043971 71087011090 71087044191
71087010980 71087043756 71087011036 71087043976 71087011091 71087044195
71087010981 71087043760 71087011037 71087043979 71087011092 71087044200
71087010982 71087043764 71087011038 71087043984 71087011093 71087044204
71087010983 71087043768 71087011039 71087043987 71087011094 71087044206
71087010984 71087043770 71087011040 71087043990 71087011095 71087044210
71087010985 71087043775 71087011041 71087043995 71087011096 71087044213
71087010986 71087043779 71087011042 71087044000 71087011097 71087044219
71087010987 71087043784 71087011043 71087044001 71087011098 71087044221
71087010988 71087043787 71087011044 71087044008 71087011099 71087044227
71087010989 71087043789 71087011045 71087044011 71087011100 71087044229
71087010990 71087043794 71087011046 71087044016 71087011101 71087044233
71087010991 71087043799 71087011047 71087044020 71087011102 71087044237
71087010993 71087043802 71087011048 71087044022 71087011104 71087044241
71087010994 71087043807 71087011049 71087044027 71087011105 71087044246
71087010995 71087043812 71087011050 71087044032 71087011106 71087044250
71087010996 71087043813 71087011051 71087044033 71087011107 71087044254
71087010997 71087043819 71087011052 71087044038 71087011108 71087044257
71087010998 71087043822 71087011053 71087044044 71087011110 71087044263
71087010999 71087043828 71087011054 71087044047 71087011111 71087044267
71087011000 71087043829 71087011055 71087044049 71087011112 71087044269
71087011001 71087043835, 71087011056 71087044055 71087011113 71087044273
71087043836 71087011057 71087044058 71087011114 71087044278
71087011002 71087043840 71087011058 71087044064
71087011003 71087043844 71087011059 71087044068
71087011004 71087043846 71087011060 71087044072
71087011005 71087043851 71087011061 71087044076
71087011006 71087043853 71087011062 71087044079
71087011007 71087043857 71087011063 71087044083
71087011008 71087043864 71087011064 71087044088
71087011009 71087043867 71087011065 71087044092
71087011010 71087043870 71087011066 71087044095
71087011011 71087043873 71087011067 71087044100
71087011012 71087043878 71087011068 71087044103
71087011013 71087043883 71087011069 71087044106
71087011014 71087043887 71087011070 71087044111
71087011015 71087043892 71087011071 71087044113
71087011016 71087043893 71087011072 71087044118
71087011017 71087043900
NB:-Correction option ID -------- means the quesion remains cancelled and marks awarded to all
Page 1
candidates appeared in the test
NATIONAL TESTING AGENCY
UGC NET JUNE 2020
Exam Date : 25.09.2020 Final Answer Key on which result compiled on 30.11.2020
Shift : First
Subject : ( 004 ) Psychology
Question ID Correct Option ID Question ID Correct Option ID Question ID Correct Option ID
71087010191 71087040682 71087010248 71087040903 71087010303 71087041123
71087010192 71087040685 71087010249 71087040907 71087010304 71087041126
71087010193 71087040691 71087010250 71087040912 71087010305 71087041132
71087010194 71087040693 71087010251 71087040915 71087010306 71087041134
71087010195 71087040700 71087010252 71087040917 71087010307 71087041138
71087010196 71087040704 71087010253 71087040922 71087010308 --------
71087010197 71087040705 71087010254 71087040925 71087010309 71087041148
71087010198 71087040712 71087010255 71087040931 71087010310 71087041151
71087010199 71087040714 71087010256 71087040936 71087010311 71087041155
71087010200 71087040717 71087010257 71087040939 71087010312 71087041158
71087010202 71087040722 71087010258 71087040942 71087010313 71087041163
71087010203 71087040727 71087010259 71087040948 71087010314 71087041166
71087010204 71087040729 71087010260 71087040949 71087010315 71087041172
71087010205 71087040735 71087010261 71087040956 71087010316 --------
71087010206 71087040738 71087010262 71087040960 71087010317 71087041180
71087010207 71087040741 71087010263 71087040963 71087010318 71087041182
71087010208 71087040747 71087010264 71087040968 71087010319 71087041186
71087010209 71087040749 71087010265 71087040972 71087010320 71087041192
71087010210 71087040756 71087010266 71087040975 71087010321 71087041195
71087010211 71087040759 71087010267 71087040980 71087010322 71087041199
71087010212 71087040764 71087010268 71087040982 71087010323 71087041202
71087010213 71087040767 71087010269 71087040987 71087010324 71087041205
71087010214 71087040772 71087010270 71087040991 71087010325 71087041212
71087010215 71087040773 71087010271 71087040995 71087010326 71087041213
71087010216 71087040779 71087010272 71087040997 71087010327 71087041218
71087010217 -------- 71087010273 71087041001 71087010328 71087041221
71087010218 71087040786 71087010274 71087041005 71087010329 71087041227
71087010219 71087040790 71087010275 71087041010 71087010330 71087041229
71087010220 71087040794 71087010276 71087041015 71087010331 71087041233
71087010221 71087040797 71087010277 71087041020 71087010332 71087041237
71087010223 71087040802 71087010278 71087041021 71087010334 71087041241,
71087010224 71087040808 71087010279 71087041028 71087041243
71087010225 71087040809 71087010280 71087041030 71087010335 71087041248
71087010226 71087040815 71087010281 71087041034 71087010336 71087041251
71087010227 71087040818 71087010282 71087041039 71087010337 71087041256
71087010228 71087040822 71087010283 71087041044 71087010338 71087041257
71087010229 71087040827 71087010284 71087041045 71087010340 71087041264
71087010230 71087040829 71087010285 71087041050 71087010341 71087041266
71087010231 71087040833 71087010286 71087041054 71087010342 71087041269
71087010232 71087040838 71087010287 71087041059 71087010343 --------
71087010233 71087040842 71087010288 71087041061 71087010344 71087041279
71087010234 71087040847 71087010289 71087041065
71087010235 71087040849 71087010290 71087041071
71087010236 71087040854 71087010291 71087041073
71087010237 71087040859 71087010292 71087041078
71087010238 71087040861 71087010293 71087041083
71087010239 71087040868 71087010294 71087041087
71087010240 71087040871 71087010295 71087041089
71087010241 71087040875 71087010296 71087041096
71087010242 71087040878 71087010297 71087041098
71087010243 71087040883 71087010298 71087041104
71087010244 71087040887 71087010299 71087041108
71087010245 71087040890 71087010300 71087041110
71087010246 71087040895 71087010301 71087041113
71087010247 71087040899 71087010302 71087041119
NB:-Correction option ID -------- means the quesion remains cancelled and marks awarded to all
Page 1
candidates appeared in the test
no reviews yet
Please Login to review.