293x Filetype PDF File size 2.96 MB Source: facsekuritas.co.id
Economic Outlook
World Economic Growth Projection
(Percent Change)
5,9 6,4
4,9 5,2 5,1
4,5
Global Economy Advanced Economies Emerging Market &
Developing Economies
-2,1 2020
-3,1 2021
-4,5 2022
Source : IMF, World Economic Outlook, October 2021
World Economic Growth Projection
Real GDP Percentage point
(Percent change previous year) differences from
January 2021
projections
2018 2019 2020e 2021f 2022f 2023f 2021f 2022f
World 3,2 2,5 -3,5 5,6 4,3 3,1 1,5 0,5
Advanced economies 2,3 1,6 -4,7 5,4 4,0 2,2 2,1 0,5
United States 3,0 2,2 -3,5 6,8 4,2 2,3 3,3 0,9
Euro area 1,9 1,3 -6,6 4,2 4,4 2,4 0,6 0,4
Japan 0,6 0,0 -4,7 2,9 2,6 1,0 0,4 0,3
Emerging market and developing economies 4,6 3,8 -1,7 6,0 4,7 4,4 0,8 0,4
East Asia and Pacific 6,5 5,8 1,2 7,7 5,3 5,2 0,3 0,1
China 6,8 6,0 2,3 8,5 5,4 5,3 0,6 0,2
Thailand 4,2 2,3 -6,1 2,2 5,1 4,3 -1,8 0,4
Europe and Central Asia 3,5 2,7 -2,1 3,9 3,9 3,5 0,6 0,1
Russian Federation 2,8 2,0 -3,0 3,2 3,2 2,3 0,6 0,2
Turkey 3,0 0,9 1,8 5,0 4,5 4,5 0,5 -0,5
Latin America and the Caribbean 1,8 0,9 -6,5 5,2 2,9 2,5 1,4 0,1
Brazil 1,8 1,4 -4,1 4,5 2,5 2,3 1,5 0,0
Argentina -2,6 -2,1 -9,9 6,4 1,7 1,9 1,5 -0,2
Middle East and North Africa 0,6 0,6 -3,9 2,4 3,5 3,2 0,3 0,3
Saudi Arabia 2,4 0,3 -4,1 2,4 3,3 3,2 0,4 1,1
Iran, Islamic Rep.3 -6,0 -6,8 1,7 2,1 2,2 2,3 0,6 0,5
South Asia 6,4 4,4 -5,4 6,8 6,8 5,2 3,6 3,0
India3 6,5 4,0 -7,3 8,3 7,5 6,5 2,9 2,3
Bangladesh2 7,9 8,2 2,4 3,6 5,1 6,2 2,0 1,7
Sub-Saharan Africa 2,7 2,5 -2,4 2,8 3,3 3,8 0,0 -0,2
Nigeria 1,9 2,2 -1,8 1,8 2,1 2,4 0,7 0,3
South Africa 0,8 0,2 -7,0 3,5 2,1 1,5 0,2 0,4
Source: World Bank , Global Economic Prospects, June 2021
no reviews yet
Please Login to review.