303x Filetype PDF File size 0.57 MB Source: www.aksuniversity.ac.in
Faculty of Pharmaceutical Science & Technology
Study and Evaluation Scheme
Of
Bachelor of Pharmacy
(B.Pharm.) (CBCS)
(Applicable w.e.f Academic Session 2018, till revised)
AKS UNIVERSITY, SATNA
Study and Evaluation Scheme
** The University Authorities reserve all the rights to make any additions / deletions
or changes / modifications to this syllabus as deemed necessary.
Faculty of Pharmaceutical Science & Technology
B. Pharm. (CBCS)
I Semester
Course Name of Course L T P Credit
Code
99PY101 Human Anatomy and Physiology I 3 1 4
99PY102 Pharmaceutical Analysis I 3 1 4
99PY103 Pharmaceutics I 3 1 4
99PY104 Pharmaceutical Inorganic Chemistry 3 1 4
99SD105 Communication skills* 2 2
th
Choose any one as per group of 12 class
99BS106 Remedial Biology* (For PCM Students) 2 2
99BS107 Remedial Mathematics* (For PCB
Students)
Practical
99PY151 Human Anatomy and Physiology I- Lab 4 2
99PY152 Pharmaceutical Analysis I- Lab 4 2
99PY153 Pharmaceutics I- Lab 4 2
99PY154 Pharmaceutical Inorganic Chemistry- Lab 4 2
99SD155 Communication skills*- Lab 2 1
99BS156 Remedial Biology*- Lab (Only For PCB 2 1
Students)
$ # $ #
Total 16 4 18 /20 29 /30
#Applicable ONLY for the students studied Mathematics / Physics / Chemistry at HSC and appearing
for Remedial Biology course.
$Applicable ONLY for the students studied Physics / Chemistry / Botany / Zoology at HSC and
appearing for Remedial Mathematics course.
* Non University Examination (NUE)
B.Pharm. (CBCS)
Semester-II
Course Name of Course L T P Credit
Code
99PY201 Human Anatomy and Physiology II 3 1 4
99PY202 Pharmaceutical Organic Chemistry I 3 1 4
99BT207 Biochemistry 3 1 4
99PY204 Pathophysiology 3 1 4
99CA205 Computer Applications in Pharmacy* 3 3
99EV206 Environmental sciences * 3 3
Practical
99PY251 Human Anatomy and Physiology II 4 2
99PY252 Pharmaceutical Organic Chemistry I 4 2
99BT255 Biochemistry 4 2
99PY254 Computer Applications in Pharmacy 2 1
Total 18 4 14 29
* Non University Examination (NUE)
Faculty of Pharmaceutical Science & Technology
B.Pharm. (CBCS)
III Semester
TEACHING & EXAMINATION SCHEME
Periods
Sr.No. Course Subject Credits
Code L T P
1 99PY301 Pharmaceutical Organic Chemistry II 3 1 0 4
2 99PY302 Physical Pharmaceutics I 3 1 0 4
3 99PY303 Pharmaceutical Microbiology 3 1 0 4
4 99PY304 Pharmaceutical Engineering 3 1 0 4
1 99PY351 Pharmaceutical Organic Chemistry II 0 0 4 2
(Lab)
2 99PY352 Physical Pharmaceutics I (Lab) 0 0 4 2
3 99PY353 Pharmaceutical Microbiology (Lab) 0 0 4 2
4 99PY354 Pharmaceutical Engineering (Lab) 0 0 4 2
TOTAL 12 4 16 24
Faculty of Pharmaceutical Science & Technology
B.Pharm.
IV Semester
Sr.n Course No. of Credit
o. code Name of the course hours Tutorial points
1 99PY401 Pharmaceutical Organic Chemistry III 3 1 4
2 99PY402 Medicinal Chemistry I 3 1 4
3 99PY403 Physical Pharmaceutics II 3 1 4
4 99PY404 Pharmacology I 3 1 4
5 99PY405 Phrmacognosy and Phytochemistry I 3 1 4
Practical
1 99PY451 Medicinal Chemistry I (Lab) 4 - 2
2 99PY452 Physical Pharmaceutics II (Lab) 4 2
3 99PY453 Pharmacology I (Lab) 4 - 2
4 99PY454 Pharmacognosy and Phytochemistry I (Lab) 4 - 2
Total 31 5 28
Faculty of Pharmaceutical Science & Technology
B.Pharm.
V Semester
Sr.n Course No. of Credit
o. code Name of the course hours Tutoria points
l
1 99PY501 Medicinal Chemistry II 3 1 4
2 99PY502 Industrial Pharmacy I 3 1 4
3 99PY503 Pharmacology II 3 1 4
4 99PY504 Pharmacognosy and Phytochemistry II 3 1 4
5 99PY505 Pharmaceutical Jurisprudence 3 1 4
Practical
1 99PY551 Industrial Pharmacy I (Lab) 4 - 2
2 99PY552 Pharmacology II (Lab) 4 2
3 99PY553 Pharmacognosy and Phytochemistry II 4 - 2
(Lab) Total 27 5 26
Faculty of Pharmaceutical Science & Technology
B.Pharm.
VI Semester
Sr.n Course No. of Credit
o. code Name of the course hours Tutoria points
l
1 99PY601 Medicinal Chemistry III 3 1 4
2 99PY602 Pharmacology III 3 1 4
3 99PY603 Herbal Drug Technology 3 1 4
4 99PY604 Biopharmaceutics and Pharmacokinetics 3 1 4
5 99PY605 Pharmaceutical Biotechnology 3 1 4
6 99PY606 Quality Assurance 3 1 4
Practical
1 99PY651 Medicinal chemistry III – (Lab) 4 - 2
2 99PY652 Pharmacology III – (Lab) 4 2
3 99PY653 Herbal Drug Technology – (Lab) 4 - 2
Total 30 6 30
no reviews yet
Please Login to review.