345x Filetype PDF File size 1.42 MB Source: www.cro.ie
ISSUE ID: 0002007/B/10
ANNUAL RETURNS RECEIVED BETWEEN
17-AUG-2007 AND 23-AUG-2007
INDEX OF SUBMISSION TYPES
B1 - ANNUAL RETURN - NO ACCOUNTS
B1AU - B1 WITH AUDITORS REPORT
B1B - REPLACEMENT ANNUAL RETURN
B1C - ANNUAL RETURN - GENERAL
CRO GAZETTE, FRIDAY, 24th August 2007 3
ANNUAL RETURNS RECEIVED BETWEEN 17-AUG-2007 AND 23-AUG-2007
Company Company Document Date Of Company Company Document Date Of
Number Name Receipt Number Name Receipt
7188 SLIGO CHAMBER OF COMMERCE & INDUSTRY B1C 08/08/2007 54161 JOSEPH CONNOLLY (CAVAN) LIMITED B1C 22/08/2007
7214 THE AUTOMOBILE ASSOCIATION (IRELAND) B1C 09/08/2007 55165 DES KELLY CARPETS LIMITED B1C 22/08/2007
LIMITED 55710 THE DUBLIN POSTAL SPORTS CLUB LIMITED B1C 21/08/2007
8901 MAY ROBERTS LIMITED B1C 17/08/2007 56374 GERARD P. MURRAY & ASSOCIATES LIMITED B1C 10/08/2007
9109 CAPWELL INVESTMENTS LIMITED B1C 16/08/2007 56833 RAINBOW SALES LIMITED B1C 20/08/2007
9182 P.C. CAHILL AND COMPANY LIMITED B1C 17/08/2007 56835 FERRERO INDUSTRIES IRELAND LIMITED B1C 29/06/2007
10938 ACC INVESTMENTS LIMITED B1C 20/08/2007 57224 MARS FOODS IRELAND LIMITED B1C 17/08/2007
12850 IRISH ESTATES (MANAGEMENT) LIMITED B1 21/08/2007 58400 DCC SERCOM LIMITED ` B1C 10/08/2007
13976 KELLY AND SONS (BUILDERS) LIMITED B1C 17/08/2007 59502 HORAN & SONS (SLIGO) LIMITED B1C 17/08/2007
14382 STOKES & QUIRKE LIMITED B1C 21/08/2007 60034 CARRICKBRENNAN MANAGEMENT LIMITED B1C 20/08/2007
15412 CONVENT OF MERCY TRUSTEES GALWAY. B1C 21/08/2007 60238 ORIFLAME GTC LIMITED B1C 20/08/2007
15650 T.J.H. LIMITED B1C 20/08/2007 60460 MUSCULAR DYSTROPHY SOCIETY OF IRELAND B1C 17/08/2007
16964 F. H. WALSH & COMPANY, LIMITED, B1C 20/08/2007 LIMITED
17226 AIB FINANCE LIMITED B1C 08/08/2007 60923 F. O'R. DESIGN LIMITED B1C 22/08/2007
17285 GARAVANS LIMITED B1C 22/08/2007 61023 DALYMOUNT TYRE SERVICES LIMITED B1C 17/08/2007
17908 VERLOW LIMITED B1C 20/08/2007 61819 B.F.K. LIMITED B1C 21/08/2007
18844 PARK DALE FASHIONS LIMITED B1C 17/08/2007 61849 BRADY BROS. GARAGE (GRANARD) LIMITED B1C 16/08/2007
19123 CHEM-LABS LIMITED B1C 17/08/2007 62636 M.R.C.S. LIMITED B1C 22/08/2007
19690 CAHILL MAY ROBERTS LIMITED B1C 17/08/2007 63816 DATACONVERSION (EXPORT) LIMITED B1C 24/11/2006
21717 ADAM ESTATES COMPANY B1AU 17/08/2007 64009 MICHAEL MOLONEY & COMPANY LIMITED B1C 08/08/2007
21875 FINTRAGH LIMITED B1C 08/08/2007 64378 DUGGAN PROPERTY HOLDINGS LIMITED B1C 20/08/2007
25109 ROBERT MCCABE LIMITED B1C 20/08/2007 64801 MATT GERAGHTY OIL COMPANY LIMITED B1C 10/08/2007
25170 BRADLEYS LIMITED B1C 21/08/2007 64855 MILSEOGRA AGUS BACUS UI DHONNCHADHA B1C 17/08/2007
26170 BALLYMUN DEVELOPMENTS LIMITED B1C 16/08/2007 TEORANTA
26639 GEORGE KAVANAGH LIMITED B1C 08/08/2007 64969 P. & B. KILCULLEN ELECTRICAL CONTRACTORS B1C 08/08/2007
27181 RAINBOW DISPLAYS LIMITED B1C 20/08/2007 LIMITED
28123 SEAVIEW NURSERIES LIMITED B1C 22/08/2007 65208 MAURICE ABRAHAMS LIMITED B1C 08/08/2007
29894 THE MOUNTAIN LAKE HOME LIMITED B1C 22/08/2007 65825 ALFIE HALE LIMITED B1C 17/08/2007
31316 EASTERN HOMES LIMITED B1C 17/08/2007 67110 PETER O'BRIEN & SONS (LANDSCAPING) LIMITED B1C 21/08/2007
31855 RAFEENAN NURSERIES LIMITED B1C 22/08/2007 67622 CHEVY WOOLS LIMITED B1C 09/08/2007
32579 S. A. MORAN LIMITED B1C 07/08/2007 68096 THE PREMIER HOUSE (KELLS) LIMITED B1C 17/08/2007
34034 ZENITH MEDIA IRELAND LIMITED B1C 23/08/2007 68364 MARSPEL LIMITED B1C 16/08/2007
34508 HEWLETT-PACKARD IRELAND LIMITED B1C 23/08/2007 69448 CLARKE DELAHUNT & COMPANY (1980) LIMITED B1C 15/08/2007
34713 HARCOURT STREET INVESTMENTS B1C 20/08/2007 69654 GEORGE IRWIN & SONS (DONEGAL) LIMITED B1C 16/08/2007
34798 WILLIAM BRITTON & SONS LIMITED B1C 23/07/2007 70038 SORRENTO HEIGHTS MANAGEMENT LIMITED B1C 27/07/2007
34936 KIELY'S (CHEMISTS) LIMITED B1C 20/08/2007 71582 O. HARTE & SON (KNOXTOWN) LIMITED B1C 21/08/2007
35225 GREENFIELD MARKET GARDEN LIMITED B1C 08/08/2007 71838 O'DONNELL DESIGN LIMITED B1C 20/08/2007
35345 BALMAR LIMITED B1C 22/08/2007 72465 CRANA HANDKNITS IRELAND LIMITED B1C 17/08/2007
36233 ACUDALE CONSTRUCTION COMPANY LIMITED B1C 17/08/2007 72744 MOLONEY CHEMIST LIMITED B1C 03/08/2007
36459 COUGHLAN (LIFE AND PENSION) CONSULTANTS B1C 09/08/2007 72746 HARVEY PRINTERS LIMITED B1C 27/07/2007
LIMITED 74693 LOUGHREA MOTOR FACTORS LIMITED B1 27/07/2007
36750 PURATOS CREST FOODS LIMITED B1C 21/08/2007 75025 LISCAHANE KNITWEAR LIMITED B1 20/08/2007
37757 ATLAS PILE MANUFACTURING CO. LIMITED B1C 17/08/2007 75796 JOHN J. FLEMING CONSTRUCTION COMPANY B1AU 24/07/2007
38048 LEE TRAILERS LIMITED B1C 01/08/2007 75941 PARK DALE MANUFACTURING LIMITED B1C 17/08/2007
38206 SMURFIT KAPPA GROUP PENSION TRUSTEES B1C 23/08/2007 76007 MURRAY MOTORS LIMITED B1C 16/08/2007
LIMITED 76113 EUROPA CONTRACTS LIMITED B1C 02/08/2007
38765 SAINT PATRICKS TAVERNS LIMITED B1C 22/08/2007 76298 SANDFORD FREIGHT LIMITED B1C 16/08/2007
39826 JANDUB LIMITED B1C 14/08/2007 76744 ST. EUGENE'S DIOCESAN TRUST B1C 07/08/2007
40819 J.R. PERRY LIMITED B1C 14/08/2007 77468 M.J. BURROWS LIMITED B1C 22/08/2007
42433 FITZPATRICK TARMAC LIMITED B1C 07/08/2007 77984 HUGH J. PATTON, CONSTRUCTION IRELAND B1C 08/08/2007
42486 THYSSENKRUPP ELEVATOR IRELAND LIMITED B1C 08/08/2007 LIMITED
43634 KROMBERG & SCHUBERT IRELAND LIMITED B1C 16/08/2007 78990 ALISON MOORE LIMITED B1C 22/08/2007
44411 IVY INVESTMENTS LIMITED B1C 22/08/2007 80519 MCSHARRY & FOLEY (SLIGO) LIMITED B1C 16/07/2007
44437 ANDY BOURG LIMITED B1C 20/08/2007 80924 JOE MCCONN & SON B1AU 16/08/2007
45456 JOHN A. MCCARTHY & SONS LIMITED B1C 21/08/2007 81651 BARCORAND LIMITED B1C 21/08/2007
45645 SIMON J. KELLY & PARTNERS B1AU 05/07/2007 82289 NOEL DOWNEY & CO. LIMITED B1C 15/08/2007
46787 MARSHALL (SALONS) LIMITED B1C 17/08/2007 83050 THE INLAND WATERWAYS ASSOCIATION OF B1C 08/08/2007
47129 JOHN MCDONNELL AND COMPANY LIMITED B1C 16/08/2007 IRELAND CUMANN UISCEBHEALAOGH INTIRE NA
47538 FOGARTY BROTHERS CONSTRUCTION LIMITED B1C 03/08/2007 84197 FANNING BROTHERS LIMITED B1C 08/08/2007
47559 COMHAR TEORANTA B1C 08/08/2007 84589 FEGAN'S CASH & CARRY LIMITED B1C 08/08/2007
48545 J. DONOHOE (MOTORS) LIMITED B1C 10/08/2007 84772 DCC HEALTHCARE LIMITED B1C 09/08/2007
48660 POLBREN LIMITED B1C 17/08/2007 85201 PAT FLOOD (CREATIONS) LIMITED B1C 13/08/2007
49042 WALSH BROTHERS (SLIEVERUE) LIMITED B1C 16/08/2007 85505 FITZPATRICK'S FURNISHINGS LIMITED B1C 21/08/2007
49547 TINNELLY (WATERFORD) LIMITED B1C 16/08/2007 86252 PORTLAOISE ELECTRICAL WHOLESALE LIMITED B1C 15/08/2007
49801 GLENDALOUGH ESTATES LIMITED B1C 09/08/2007 86568 CAMPUS OIL LIMITED B1C 21/08/2007
51169 R. N. BAKER LIMITED B1C 08/08/2007 87462 RIVER GARDENS MANAGEMENT (PHASE 2) B1C 21/08/2007
52019 IRISH BULK LIQUID STORAGE LIMITED B1C 22/08/2007 LIMITED
52177 FERRERO IRELAND LIMITED B1C 29/06/2007 89292 GEANEY CONSTRUCTION EQUIPMENT LIMITED B1C 15/08/2007
52356 IRISH BULK LIQUID TRANSPORT LIMITED B1C 22/08/2007 89828 JACK DONALDS FAST FOOD CO. LIMITED B1C 08/08/2007
CRO GAZETTE, FRIDAY, 24th August 2007 4
ANNUAL RETURNS RECEIVED BETWEEN 17-AUG-2007 AND 23-AUG-2007
Company Company Document Date Of Company Company Document Date Of
Number Name Receipt Number Name Receipt
89831 CARROLL SWAN & CO. LIMITED B1C 17/08/2007 121609 SUNBRIDGE LIMITED B1C 09/08/2007
91771 CARRIGBYRNE FARMHOUSE CHEESE COMPANY B1C 20/08/2007 123304 SAFFRONSTAR LIMITED B1C 23/07/2007
LIMITED 123447 SPRINGVIEW LIMITED B1C 14/08/2007
92287 KILMORE FISH CO. LIMITED B1C 17/08/2007 123616 BERGLINE LIMITED B1C 16/08/2007
92622 PETREL RESOURCES PUBLIC LIMITED COMPANY B1C 10/08/2007 123734 P.O. KEENAN LIMITED B1C 03/08/2007
93212 VICQUIP LIMITED B1C 27/07/2007 123893 HI-SPEC ENGINEERING LIMITED B1 17/08/2007
93506 DULAURIE INVESTMENTS LIMITED B1 20/08/2007 124133 AIDLINK B1C 20/08/2007
93914 WYNDHAM COURT MANAGEMENT COMPANY B1C 22/08/2007 124153 GOLDBAND PRODUCTS LIMITED B1C 02/08/2007
LIMITED 124845 GLASFORD SERVICES LIMITED B1C 17/08/2007
95247 LEE VALE LEISURE LIMITED B1C 17/08/2007 125335 BALLINASLOE FAIR AND FESTIVAL LIMITED B1C 21/08/2007
95515 CASTLEVALE LIMITED B1C 22/08/2007 125598 DALY FOOD INGREDIENTS LIMITED B1C 10/08/2007
95521 KINANE AUCTIONEERING LIMITED B1C 09/08/2007 125759 ROTT SYSTEMS LIMITED B1C 17/08/2007
95792 R. T. NUTT & COMPANY LIMITED B1C 14/08/2007 125835 DEMPSEY'S PHARMACY LIMITED B1 09/08/2007
96076 FINNERAN CATERING LIMITED B1C 16/08/2007 126264 HANNIGAN PAINTERS & DECORATORS LIMITED B1C 16/08/2007
96472 NUTGROVE PHARMACY LIMITED B1C 22/08/2007 128261 ACOUSTIC ASSOCIATES (IRELAND) LIMITED B1C 17/08/2007
97130 PEADAR MONAGHAN & SONS LIMITED B1C 08/08/2007 128336 MUINTIR CHRONAIN TEORANTA B1C 15/08/2007
97160 WILLIAM J. RYAN (CAMPILE) LIMITED B1C 20/08/2007 128394 ALL IRELAND HAULAGE LIMITED B1C 16/08/2007
97183 FUTURA ELECTRONICS LIMITED B1C 08/08/2007 128703 NORBROOK MANUFACTURING LIMITED B1C 31/07/2007
97328 NORRIS BROS. LIMITED B1C 17/08/2007 129437 KELLY SPORTS LIMITED B1C 21/08/2007
97591 LMS SALES (LEIXLIP) LIMITED B1C 22/08/2007 129544 DERRYNAFLAN FOODS LIMITED B1C 09/08/2007
98551 O'DRISCOLL O'NEIL LIMITED B1C 13/07/2006 130908 OZ STAINLESS LIMITED B1C 17/08/2007
98574 INGE LEONNIG LIMITED B1C 07/08/2007 131169 LEACHABAWN SALES LIMITED B1C 21/08/2007
98764 SAKURA-SHAMROCK CONSULTANTS LIMITED B1C 17/08/2007 131356 COOLEMOUNT CREATIONS LIMITED B1C 08/08/2007
98775 ORMROD COMPANY LIMITED B1C 10/08/2007 131505 CYPRITINO COMPANY LIMITED B1C 20/08/2007
99083 KEN DUFF LIMITED B1C 20/08/2007 131752 RATHMULLEN HAULAGE COMPANY LIMITED B1C 08/08/2007
100286 TODD CULHANE LIMITED B1C 16/08/2007 132815 WEDDING WHEELS LIMITED B1C 16/08/2007
100375 C. & R. (CARS)LIMITED B1C 08/08/2007 132825 THE DEIRDRE O'CONNELL FOCUS THEATRE B1C 15/08/2007
101389 IRISH RESIN SYSTEMS LIMITED B1C 23/08/2007 LIMITED
102121 KILTERNAN MOTOR COMPANY LIMITED B1C 15/08/2007 132913 LINMORE PROPERTY COMPANY LIMITED B1C 27/07/2007
102542 GEANEY O'NEILL COMMERCIAL MOWERS LIMITED B1C 15/08/2007 133166 RED KETTLE THEATRE COMPANY LIMITED B1C 16/08/2007
102679 KEN GRAHAM ENGINEERING (STRADBALLY) B1C 09/08/2007 133463 J.J. RHATIGAN & CO. B1AU 27/07/2007
LIMITED 133659 HALEMARKET LIMITED B1C 02/08/2007
103586 FLITE SOFTWARE LIMITED B1C 08/08/2007 133708 T. SHERIDAN SALES & MARKETING LIMITED B1C 17/08/2007
103834 MULHEARNES FOODSTORE LIMITED B1C 09/08/2007 133718 BRITTON JEWELLERY LIMITED B1C 23/07/2007
103844 SHANNON ENVIRONMENTAL SERVICES LIMITED B1C 10/08/2007 134122 STAFFORD SHIPPING LIMITED B1C 21/08/2007
105726 LACKEN AGRICULTURAL MACHINERY LIMITED B1C 16/08/2007 135846 HARRY BYRNE ENGINEERING B1C 08/08/2007
106770 WEAR WELL FOOTWEAR LIMITED B1C 17/08/2007 (CASTLEBELLINGHAM) LIMITED
107801 NEWMARKET POTATOES LIMITED B1C 17/08/2007 136184 FTI FINANCE LIMITED B1C 18/07/2007
107861 DUNDIAN LIMITED B1C 10/08/2007 136428 ASPHALT ROOFING LIMITED B1C 13/07/2007
107869 PRINTFLO LIMITED B1C 21/08/2007 136438 HEGARTY'S FITNESS CENTRE LIMITED B1C 08/08/2007
109224 DARA OPTICAL COMPANY LIMITED B1C 10/08/2007 136829 WATERFORD HOSPICE MOVEMENT LIMITED B1C 20/08/2007
109732 HIBERNIAN CHEMICALS LIMITED B1C 01/08/2007 137021 WESTERN CONTRACT CLEANING SERVICES B1C 20/08/2007
110155 NORE STEEL COMPANY (KILKENNY) LIMITED B1C 22/08/2007 LIMITED
110547 MISKIN SERVICES LIMITED B1C 17/08/2007 137654 MUNSTER EXPRESS PRINTERS B1C 14/08/2007
110620 SOUTH EASTERN CHEMICALS LIMITED B1C 10/08/2007 137816 27/28 STEPHENS LANE MANAGEMENT COMPANY B1C 21/08/2007
110704 CUMANN MERRIMAN TEORANTA B1C 16/08/2007 LIMITED
111498 NOHALDUN LIMITED B1C 09/08/2007 137947 JAMES MALYNN LIMITED B1C 20/08/2007
111949 P.B. GUNNE (DUNDALK) LIMITED B1C 21/08/2007 138208 SWAN TRAINING INSTITUTE LIMITED B1C 23/08/2007
112736 CONCRETE PROTECTION & REPAIR SYSTEMS B1C 23/08/2007 139532 LINEHANS PHARMACY LIMITED B1C 09/08/2007
LIMITED 140948 THE UNION OF VOLUNTARY ORGANISATIONS B1C 08/08/2007
112828 MONOTILED SYSTEMS LIMITED B1C 23/08/2007 FOR THE HANDICAPPED
112903 WALSH AND EMMET SECURITY LIMITED B1C 23/08/2007 141005 S.J.H. INTERNATIONAL LIMITED B1C 20/08/2007
113276 GENE CONSTRUCTION LIMITED B1C 17/08/2007 141338 KILLIAN'S PHARMACY LIMITED B1C 25/07/2007
113856 CAICOS LIMITED B1C 10/08/2007 141370 KELLS CARPETS LIMITED B1C 10/08/2007
114472 EXSERO LIMITED B1C 27/07/2007 141472 NOEL LEADER & COMPANY LIMITED B1C 27/07/2007
114967 BEECHWOOD NURSERIES LIMITED B1C 14/08/2007 141939 NATURELINE LIMITED B1C 17/08/2007
115671 SKYRAVEN LIMITED B1C 30/07/2007 141942 CMR HOLDINGS LIMITED B1C 17/08/2007
116342 RICE & RODDY LIMITED B1C 08/08/2007 141947 ARD MANAGEMENT SERVICES COMPANY B1C 20/08/2007
116439 J. J. DEVEREUX LIMITED B1C 22/08/2007 LIMITED
117131 PETER KELLY CONSTRUCTION (MONIVEA) B1C 22/08/2007 142355 TIPPERARY SOUTHERN AND DISTRICT FOOTBALL B1C 17/08/2007
LIMITED LEAGUE LIMITED
118740 SPORTS TRAVEL INTERNATIONAL LIMITED B1C 23/08/2007 142602 ROCKBROOK INTERNATIONAL LIMITED B1C 17/08/2007
118867 INISHBIRCH LIMITED B1C 17/08/2007 142711 PRINCESS & COMPANY LIMITED B1C 10/08/2007
119207 ELVERTA LIMITED B1C 08/08/2007 145500 KIRWAY TRANSPORT LIMITED B1C 20/07/2007
119212 TURNING POINT IRELAND LIMITED B1C 17/08/2007 145694 ELECTROQUIP LIMITED B1C 22/08/2007
119941 GALWAY WINDSCREEN CENTRE LIMITED B1C 20/07/2007 145712 NEW ROSS GLASS COMPANY LIMITED B1C 09/08/2007
120776 LOCKE SOFTWARE SYSTEMS LIMITED B1C 17/08/2007 146011 GROOMSPORT LIMITED B1C 01/08/2007
121286 ELVINGTON LIMITED B1C 16/08/2007 146107 CONQUER AND CARE LOTTERIES LIMITED B1C 17/08/2007
121395 CARRIGTWOHILL D.I.Y. LIMITED B1C 22/08/2007 146396 FORBAIRT POBAIL MHAIGH CUILINN TEORANTA B1C 09/08/2007
no reviews yet
Please Login to review.