465x Filetype XLSX File size 0.06 MB Source: simplot.com
Sheet 1: Invoice Legend
| SIMPLOT CNC 5.0 Invoice requirements | ||||||||||
| *** Additional Notes | ||||||||||
| M/O | ||||||||||
| 1. Invoice Partners tab only 1 partner is required Buyer versus Payer | ||||||||||
| 2. Line item total gross should equal price per unit multiplied by package quantity | ||||||||||
| 3. EAN(GTIN) is the only item identifier needed on Invoices | ||||||||||
| 4. Bill of Lading & Ship Date information is required if currently sending on paper invoice | ||||||||||
| 5. 1 PO per Invoice (no consolidated invoices) | ||||||||||
| 6. Vendor customer account number is required or send cross reference list of what is to be expected per Simplot shipto location or Bill To location | ||||||||||
| 7. If sending tax or freight amounts, description is required | ||||||||||
| Examples | Description | |||||||
| Header | ||||||||
| ThisDocumentIdentifier | Vendor unique id that identifies the Invoice | |||||||
| DocumentIdentifier | ex. Partner Internal Document Identifier | |||||||
| ThisDocumentDateTime | ||||||||
| DateTime | DateTimeQualifier = On | ex.2012-06-06T00:00:00Z | Dater/Time when document was sent | |||||
| RequestingDocumentIdentifier | Structure identifying the original business document i.e. PO number or Invoice number | |||||||
| DocumentIdentifier | 8052056884 - could have Invoice number here | |||||||
| RequestingDocumentDateTime | ||||||||
| DateTime | DateTimeQualifier = On | ex.2012-06-06T00:00:00Z | ||||||
| From | Partner initiating exchange | |||||||
| PartnerInformation | ||||||||
| PartnerName | Vendor Name | |||||||
| PartnerIdentifier | Agency =D-U-N-S | Vendor EBID/DUNS Number | ||||||
| To | ||||||||
| PartnerInformation | Partner receiving the exchange | |||||||
| PartnerName | JR SIMPLOT CO | |||||||
| PartnerIdentifier | Agency =AGIIS-EBID | 1827685070000 |
| Examples | Description | ||||||||||
| InvoiceBody | |||||||||||
| InvoiceProperties | |||||||||||
| InvoiceNumber | M | ||||||||||
| DocumentReference | |||||||||||
| DocumentIdentifier | 8052056884 | Vendor Invoice Number | |||||||||
| InvoiceType | InvoiceQualifier =Original | M | DEBIT | Invoice Type ("DEBIT" or "CREDIT") & Qualifier ("Original" or "Copy") | |||||||
| InvoiceDate | M | ||||||||||
| DateTime | DateTimeQualifier = On | 2012-06-06T00:00:00Z | DateTime when Invoice was sent | ||||||||
| GrossInvoiceAmount | M | ||||||||||
| MonetaryAmount | |||||||||||
| MonetaryValue | 382101.8 | Invoice Amount for the complete Invoice that includes all charges, allowance | |||||||||
| CurrencyCode | Domain = ISO-4217 | USD | |||||||||
| ReferenceInformation | ReferenceType = PurchaseOrderNumber | O | |||||||||
| DocumentReference | |||||||||||
| DocumentIdentifier | 824001017 | Purchase order number associated with Invoice | |||||||||
| ReferenceInformation | ReferenceType =SupplierOrderNumber | O | |||||||||
| DocumentReference | |||||||||||
| DocumentIdentifier | 1962831 | Supplier order number that is associated with Invoice | |||||||||
| ReferenceInformation | ReferenceType=BillOfLadingNumber | O | |||||||||
| DocumentReference | |||||||||||
| DocumentIdentifier | 801544384 | Shipment or Bill of Lading number that is associated with the Invoice | |||||||||
| ReferenceInformation | ReferenceType=VehicleID | O | |||||||||
| DocumentReference | |||||||||||
| DocumentIdentifier | PLMX135304 | Shipment - Rail car or ship\boat number | |||||||||
| ReferenceInformation | ReferenceType=SupplierARNumber | M | |||||||||
| DocumentReference | |||||||||||
| DocumentIdentifier | Vendor AP Account Number | Vendor AP/AR Account number that matches Paper Invoice | |||||||||
| ShipDate | O | ||||||||||
| DateTime | DateTimeQualifier =On | 2012-06-06T00:00:00Z | Date the Product was shipped on | ||||||||
| PrimaryCurrency | O | ||||||||||
| CurrencyCode | Domain =ISO-4217 | USD | Primary Currency Code | ||||||||
| CurrencyRate | O | ||||||||||
| SourceCurrency | |||||||||||
| CurrencyUnit | US Dollar | Vendor Currency Code | |||||||||
| CurrencyCode | Domain =ISO-4217 | USD | |||||||||
| TargetCurrency | |||||||||||
| CurrencyUnit | US Dollar | Simplot Currency Code | |||||||||
| CurrencyCode | Domain =ISO-4217 | USD | |||||||||
| ExchangeOperator | Travelex | Organization that established Currency exchange rate | |||||||||
| ExchangeRate | 1:1 | Currency Exchange Rate | |||||||||
| ExchangeRateDate | |||||||||||
| DateTime | DateTimeQualifier = On | 2012-06-06T00:00:00Z | DateTime which Currency Exchange was established | ||||||||
| SpecialInstructions | InstructionType | InvoiceInstructions | O | Invoice notes 30-characters | Header Invoice Notes | ||||||
| InvoiceTotals | M | ||||||||||
| TotalLineItems | 1 | Total Line Items on Invoice | |||||||||
| LineItemTotalAmount | |||||||||||
| MonetaryAmount | |||||||||||
| MonetaryValue | 382081.8 | Total amount minus any header allowance or charges | |||||||||
| CurrencyCode | Domain =ISO-4217 | USD | |||||||||
| Allowances | Header Allowance or Charge | ||||||||||
| AllowanceChargeIndicator | Allowance | Allowance or Charge | |||||||||
| AllowanceChargeType | CREDIT | CREDIT or DEBIT | |||||||||
| AllowanceChargeAmount | |||||||||||
| PricingLumpSum | |||||||||||
| MonetaryAmount | |||||||||||
| MonetaryValue | 0.0 | Total Amount of Allowance or Charge | |||||||||
| AllowanceChargeCode | |||||||||||
| AllowanceChargeCode | Domain = ANSI-ASC-X12-1300 | D240 | The reason code for the Allowance or Charge | ||||||||
| AllowanceChargeDescription | Freight | Description of Allowance or Charge | |||||||||
| InvoiceTotal | |||||||||||
| MonetaryAmount | 382081.80 | Invoice total that includes all allowance and/or charges before terms | |||||||||
| MonetaryValue | |||||||||||
| CurrencyCode | Domain =ISO-4217 | USD | |||||||||
| PaymentTerms | |||||||||||
| PaymentTermsOfSale | O | ||||||||||
| TermsOfSaleDescription | 1% 10 | Terms Description | |||||||||
| NetDaysDue | 30 | Number of days until total invoice amount is due | |||||||||
| PaymentDueDate | |||||||||||
| DateTime | DateTimeQualifier = On | 2012-06-06T00:00:00Z | Date on which the Invoice is due | ||||||||
| PaymentTermsBasisDateCode | Domain =ANSI-ASC-X12-333 | 3 | Terms Date Code | ||||||||
| PaymentTermsBasisDate | |||||||||||
| DateTime | DateTimeQualifier = On | 2012-06-06T00:00:00Z | Date on which the terms are set on | ||||||||
| Discounts | |||||||||||
| PercentDiscount | 3 | Percent of Invoice that is returned if terms are met. | |||||||||
| DiscountAmount | |||||||||||
| MonetaryAmount | |||||||||||
| MonetaryValue | 130 | Amount that is returned if terms are met | |||||||||
| CurrencyCode | Domain = ISO-4217 | USD | |||||||||
| DaysDue | 10 | Number of days in the terms discount period by which payment is due if terms discount is earned | |||||||||
| DiscountsDueDate | |||||||||||
| DateTime | DateTimeQualifier = On | 2012-06-06T00:00:00Z | Date payment is due if discount is to be earned | ||||||||
| Deferred | |||||||||||
| DeferredAmount | |||||||||||
| MonetaryAmount | |||||||||||
| MonetaryValue | 0 | ||||||||||
| CurrencyCode | Domain = ISO-4217 | USD | Amount of the deferred value | ||||||||
| DeferredDueDate | |||||||||||
| DateTime | DateTimeQualifier = On | 2012-06-06T00:00:00Z | Date deferred payment or percent of invoice payable is due | ||||||||
| PercentDeferredPayable | 100 | Amount of invoice payable expressed in percent |
no reviews yet
Please Login to review.