339x Filetype XLSX File size 0.58 MB Source: sites.tufts.edu
Sheet 1: Table of Contents
| Smart Societies: A Blueprint for Action | ||||||||
| Model Indicators and Sources | digitalplanet@tufts.edu | |||||||
| The Fletcher School, Tufts University | Institute for Business in the Global Context | http://sites.tufts.edu/digitalplanet | ||||||
| Recommended Citation: Chakravorti, Bhaskar et al., "Building Smart Societies: A Blueprint for Action," Digital Planet, The Fletcher School at Tufts University, November 2017. | ||||||||
| Smart Societies Model - Table of Contents | ||||||||
| Economy | People | Institutions | ||||||
| Connectedness | Environment & Quality of Life | Freedoms | ||||||
| Mobility of Data | Air, Water, and Sanitation Quality | General Freedoms | ||||||
| Bandwidth | Health | Online Freedoms | ||||||
| Content flow | Overall health | |||||||
| Frictionlessness of data flows | Disease Specific Outcomes | Trust | ||||||
| Mobility of Goods and Services | Work Life Balance | Trust in Technology | ||||||
| Exports | Transportation | Government Accountability | ||||||
| Imports | ||||||||
| ICT Specific Trade | Inclusivity | Safety & Security | ||||||
| Frictionlessness of trade flows | Labor Market Inclusion | Physical Safety | ||||||
| Mobility of Financial flows | Economic Mobility | Cyber Protections | ||||||
| FDI Flows | Diversity and Acceptance | Cyber Crime and Threats | ||||||
| Frictionlessness of financial flows | Inclusive Policies | Legal Protections and Resiliency Measures | ||||||
| Policies supporting Working Families | ||||||||
| Economic Robustness | Policies Supporting Integration of Marginalized Groups | Public Services | ||||||
| Economic Productivity | Regulatory Regime | |||||||
| Economic Diversification | State of Talent and the Human Condition | Government Use of Digital | ||||||
| Economic Stability | Current Vitals of the Society | Government Prioritization of ICT | ||||||
| Foundational Skills | Government Support of Open Data | |||||||
| Entrepreneurship | Basic Technology Skills | e-ID in Public Services | ||||||
| Funding for New Businesses | Advanced Technology Skills | |||||||
| Ease of Starting New Ventures | Retaining Talent | |||||||
| Vibrancy of Start Up Environment | ||||||||
| Talent Development | ||||||||
| Innovation | Train - Participation in Training and Education | |||||||
| Innovation Readiness | Adult Education | |||||||
| Investment in Innovation | Child Education | |||||||
| Innovation Collaborations & Dissemination | Skills Matching | |||||||
| Current Innovation Collaborations & Dissemination | Attract | |||||||
| Private Sector Collaboration | Ease of Inward Talent Migration | |||||||
| Uptake of new technology | Openness to High Skilled Migrants | |||||||
| Acquiring Learning from Abroad | ||||||||
| Smart Societies - Country Scores as a Proportion of Benchmark | |||||||||||||||||||||||||||||||||||||||||||||
| Driver: | Institutions | ||||||||||||||||||||||||||||||||||||||||||||
| Component: | Economic Robustness | Entrepreneurship | Innovation | Freedoms | Trust | Safety & Security | Public Services | Inclusivity | Talent Base | ||||||||||||||||||||||||||||||||||||
| CountryName | Mobility of Data | Mobility of Goods and Services | Mobility of Financial flows | Global Connectedness | Economic Productivity | Economic Diversification | Economic Stability | Economic Robustness | Funding for New Businesses | Ease of Starting New Ventures | Vibrancy of Start Up Environment | Entrepreneurship | Innovation Readiness | Investment in Innovation | Innovation Collaboration & Dissemination | Uptake of new technology | Innovation | General Freedoms | Online Freedoms | Freedoms | Trust in Technology | Government Accountability | Trust | Physical Safety | Cyber Security | Safety & Security | Regulatory Regime | Government Use of Digital | e-ID in Public Services | Public Services | Health | Work Life Balance | Transportation | Environment & Quality of Life | Labor Market Inclusion | Economic Mobility | Diversity and Acceptance | Inclusive Policies | Inclusivity | Current Vitals of the Society | Retaining Talent | Talent Base | Train - Participation in Training and Education | Attract | Talent Development |
| Estonia | 0.19 | 0.59 | 0.56 | 0.44 | 0.29 | 0.50 | 0.22 | 0.35 | 0.12 | 0.74 | 0.42 | 0.44 | 0.52 | 0.68 | 0.64 | 0.75 | 0.65 | 0.88 | 0.95 | 0.92 | 0.71 | 0.71 | 0.71 | 0.59 | 0.61 | 0.61 | 0.62 | 0.73 | 0.98 | 0.77 | 0.68 | 1.00 | 0.65 | 0.75 | 0.79 | 0.72 | 0.42 | 0.60 | 0.64 | 0.58 | 0.74 | 0.57 | 0.58 | 0.57 | 0.58 |
| Israel | 0.54 | 0.51 | 0.58 | 0.54 | 0.73 | 0.72 | 0.60 | 0.70 | 0.74 | 0.33 | 0.69 | 0.60 | 0.62 | 1.00 | 0.40 | 0.99 | 0.76 | 0.40 | 0.35 | 0.37 | 0.50 | 0.68 | 0.59 | 0.65 | 0.24 | 0.38 | 0.40 | 0.42 | 0.55 | 0.46 | 0.89 | 0.63 | 0.29 | 0.65 | 0.72 | 0.76 | 0.45 | 0.21 | 0.53 | 0.68 | 0.72 | 0.60 | 0.65 | 0.41 | 0.52 |
| New Zealand | 0.41 | 0.26 | 0.35 | 0.34 | 0.63 | 0.23 | 0.81 | 0.53 | 0.33 | 1.00 | 0.47 | 0.58 | 0.70 | 0.65 | 0.45 | 0.66 | 0.62 | 0.97 | 0.64 | 0.80 | 0.84 | 0.86 | 0.85 | 0.64 | 0.63 | 0.63 | 0.82 | 0.90 | 0.08 | 0.61 | 0.70 | 0.88 | 0.64 | 0.83 | 0.85 | 0.77 | 1.00 | 0.52 | 0.78 | 0.76 | 0.92 | 0.84 | 0.67 | 0.64 | 0.65 |
| South Korea | 0.71 | 0.61 | 0.35 | 0.56 | 0.35 | 1.00 | 0.95 | 0.72 | 0.31 | 0.33 | 0.45 | 0.39 | 0.67 | 0.79 | 0.41 | 0.71 | 0.65 | 0.50 | 0.34 | 0.41 | 0.66 | 0.58 | 0.62 | 0.81 | 0.40 | 0.53 | 0.60 | 0.97 | 0.79 | 0.79 | 0.82 | 0.50 | 0.30 | 0.58 | 0.42 | 0.73 | 0.56 | 0.35 | 0.51 | 0.62 | 0.72 | 0.62 | 0.78 | 0.50 | 0.63 |
| United Kingdom | 0.73 | 0.64 | 0.96 | 0.77 | 0.92 | 0.97 | 0.53 | 0.85 | 0.81 | 0.61 | 0.75 | 0.72 | 0.60 | 0.83 | 0.85 | 0.83 | 0.78 | 0.81 | 0.32 | 0.55 | 0.63 | 0.88 | 0.76 | 0.47 | 0.56 | 0.53 | 0.75 | 0.81 | 0.50 | 0.69 | 0.75 | 0.89 | 0.49 | 0.80 | 0.68 | 0.80 | 0.88 | 0.60 | 0.74 | 0.69 | 0.91 | 0.76 | 0.82 | 0.57 | 0.68 |
| Benchmark | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
| Cluster | Cluster | Cluster | Component | Cluster | Cluster | Cluster | Component | Cluster | Cluster | Cluster | Component | Cluster | Cluster | Cluster | Cluster | Component | Cluster | Cluster | Component | Cluster | Cluster | Component | Cluster | Cluster | Component | Cluster | Cluster | Cluster | Component | Cluster | Cluster | Cluster | Component | Cluster | Cluster | Cluster | Cluster | Component | Cluster | Cluster | Component | Cluster | Cluster | Component | |
| Economy | |||
| Name | Date Source | Type | Normalized By |
| Connectedness | Component | ||
| Mobility of Data | Cluster | ||
| Bandwidth | Sub-Cluster | ||
| Average bandwidth connection peak speed in kilobytes per second (Fixed Broadband) | Akamai | Indicator | No Adjustment |
| Average bandwidth connection peak speed in kilobytes per second (Mobile) | Akamai | Indicator | No Adjustment |
| Average bandwidth connection speed in kilobytes per second (Fixed Broadband) | Akamai | Indicator | No Adjustment |
| Average bandwidth connection speed in kilobytes per second (Mobile) | Akamai | Indicator | No Adjustment |
| International Internet bandwidth (bit/s) per Internet user | ITU | Indicator | No Adjustment |
| Content flow | Sub-Cluster | ||
| Balance of Payment Charges for the use of intellectual property | IMF | Indicator | GDP, PPP (current international $) |
| Average Amount of Data Consumed per Device via Mobile Network | Akamai | Indicator | No Adjustment |
| Average Amount of Data Consumed per Device via Fixed Broadband Network | Akamai | Indicator | No Adjustment |
| Frictionlessness of data flows | Sub-Cluster | ||
| Page Responsiveness | Blue Triangle | Indicator | No Adjustment |
| Open Data - Common standards | Open Data Barometer | Indicator | No Adjustment |
| Mobility of Goods and Services | Cluster | ||
| Exports | Sub-Cluster | ||
| Value of exports, free on board | IMF DOTS | Indicator | GDP, PPP (current international $) |
| Goods, Value of Exports, Free on board (FOB), Global trade share (%) | IMF DOTS | Indicator | No Adjustment |
| Value Added by Activity - Business Services | OECD | Indicator | No Adjustment |
| Value Added by Activity - Manufacturing | OECD | Indicator | No Adjustment |
| Imports | Sub-Cluster | ||
| Goods, Value of Imports, Cost, Insurance, Freight (CIF), Millions of US Dollars | IMF DOTS | Indicator | GDP, PPP (current international $) |
| Goods, Value of Imports, Cost, Insurance, Freight (CIF), Global trade share (%) | IMF DOTS | Indicator | No Adjustment |
| ICT Specific Trade | Sub-Cluster | ||
| Value Added by Activity - Information, Communication | OECD | Indicator | No Adjustment |
| High-technology exports | World Bank | Indicator | GDP, PPP (current international $) |
| High-technology exports, in absolute amount | World Bank | Indicator | No Adjustment |
| Frictionlessness of trade flows | Sub-Cluster | ||
| Low Amount of Time to Export Goods | World Bank | Indicator | No Adjustment |
| Low Amount of Time to Import Goods | World Bank | Indicator | No Adjustment |
| Prevalence of trade barriers | OECD | Indicator | No Adjustment |
| Mobility of Financial flows | Cluster | ||
| FDI Flows | Sub-Cluster | ||
| FDI inward stock as a percentage of gross domestic product | UNCTAD | Indicator | No Adjustment |
| FDI outward stock as a percentage of gross domestic product | UNCTAD | Indicator | No Adjustment |
| FDI inflows as a percentage of gross fixed capital formation | UNCTAD | Indicator | No Adjustment |
| FDI outflows as a percentage of gross fixed capital formation | UNCTAD | Indicator | No Adjustment |
| FDI outward stock, by region and economy world share | UNCTAD | Indicator | No Adjustment |
| FDI inflows, by region and economy world share | UNCTAD | Indicator | No Adjustment |
| Frictionlessness of financial flows | Sub-Cluster | ||
| Government Regulation and International Financial Markets | Sustainable Governance Indicators | Indicator | No Adjustment |
| Economic Robustness | Component | ||
| Economic Productivity | Cluster | ||
| Productivity - GDP per person employed | OECD | Indicator | No Adjustment |
| Productivity - GDP per hour worked | OECD | Indicator | No Adjustment |
| Annual growth/change in productivity and Unit Labor Cost (ULC) by the Information, Communications Industry | OECD | Indicator | No Adjustment |
| Open Data - Impact of OD on Economy | Open Data Barometer | Indicator | No Adjustment |
| Control of Corporate Corruption | Gallup | Indicator | No Adjustment |
| Economic Diversification | Cluster | ||
| Economic Complexity Index Score | MIT's Atlas of Economic Complexity | Indicator | No Adjustment |
| Economic Stability | Cluster | ||
| BOP: Financial Account, Portfolio Investment, Net Acquisition of Financial Assets, Equity and Investment Fund Shares (millions of US dollars) | IMF Balance of Payments and International Investment Position Statistics (BOP/IIP) | Indicator | GDP, PPP (current international $) |
| BOP: Financial Account, Portfolio Investment, Net Acquisition of Financial Assets, Debt Securities, (millions of US dollars) | IMF Balance of Payments and International Investment Position Statistics (BOP/IIP) | Indicator | GDP, PPP (current international $) |
| BOP: Supplementary Items, Portfolio Investment, Net Incurrence of Liabilities, Equity Securities (Excluding Exceptional Financing), (millions of US dollars) | IMF Balance of Payments and International Investment Position Statistics (BOP/IIP) | Indicator | GDP, PPP (current international $) |
| BOP: Supplementary Items, Portfolio Investment, Net Incurrence of Liabilities, Debt Securities (Excluding Exceptional Financing), (millions of US dollars) | IMF Balance of Payments and International Investment Position Statistics (BOP/IIP) | Indicator | GDP, PPP (current international $) |
| BOP: Financial Account, Portfolio Investment, Net Acquisition of Financial Assets, Equity and Investment Fund Shares (millions of US dollars) world share | IMF Balance of Payments and International Investment Position Statistics (BOP/IIP) | Indicator | No Adjustment |
| BOP: Financial Account, Portfolio Investment, Net Acquisition of Financial Assets, Debt Securities, (millions of US dollars) world share | IMF Balance of Payments and International Investment Position Statistics (BOP/IIP) | Indicator | No Adjustment |
| BOP: Supplementary Items, Portfolio Investment, Net Incurrence of Liabilities, Equity Securities (Excluding Exceptional Financing), (millions of US dollars) world share | IMF Balance of Payments and International Investment Position Statistics (BOP/IIP) | Indicator | No Adjustment |
| BOP: Supplementary Items, Portfolio Investment, Net Incurrence of Liabilities, Debt Securities (Excluding Exceptional Financing), (millions of US dollars) world share | IMF Balance of Payments and International Investment Position Statistics (BOP/IIP) | Indicator | No Adjustment |
| Entrepreneurship | Component | ||
| Funding for New Businesses | Cluster | ||
| Ease of Access to Loans | World Economic Forum | Indicator | No Adjustment |
| Access to money to start a business, women | OECD | Indicator | No Adjustment |
| Access to money to start a business, men | OECD | Indicator | No Adjustment |
| Investment in Technology fields | PCRI | Indicator | GDP per capita, PPP (current international $) |
| Investment in Technology fields | PCRI | Indicator | No Adjustment |
| Venture Capital: Total Equity Invested (over 3 most recent years) | Thomson Reuters | Indicator | Population, total |
| Venture Capital: Total Equity Invested in Rounds 1 & 2 (over 3 most recent years) | Thomson Reuters | Indicator | GDP per capita, PPP (current international $) |
| Ease of Starting New Ventures | Cluster | ||
| Access to training on how to start a business, women | OECD | Indicator | No Adjustment |
| Access to training on how to start a business, men | OECD | Indicator | No Adjustment |
| Ease of start-up procedures to register a business | World Bank | Indicator | No Adjustment |
| Low cost of business start-up procedures (% of GNI per capita) | World Bank | Indicator | No Adjustment |
| Low Amount of Time required to start business | World Bank | Indicator | No Adjustment |
| Vibrancy of Start Up Environment | Cluster | ||
| Attitude towards entrepreneurial risk, women | OECD | Indicator | No Adjustment |
| Attitude towards entrepreneurial risk, men | OECD | Indicator | No Adjustment |
| New business density (new registrants per 1,000 people ages 15-64) | World Bank | Indicator | No Adjustment |
| Self-employed with employees, women | OECD | Indicator | No Adjustment |
| Self-employed with employees, men | OECD | Indicator | No Adjustment |
| Unicorn count | Statista | Indicator | No Adjustment |
| Open Data - Entrepreneur use | Open Data Barometer | Indicator | No Adjustment |
| Venture Capital: Total Number of Deals (over 3 most recent years) | Thomson Reuters | Indicator | Population, total |
| Venture Capital: Total Number of Deals in Rounds 1 & 2 (over 3 most recent years) | Thomson Reuters | Indicator | Population, total |
| Innovation | Component | ||
| Innovation Readiness | Cluster | ||
| Domestic Adaptability | Sustainable Governance Indicators | Indicator | No Adjustment |
| Capacity for Government Organizational Reform | Sustainable Governance Indicators | Indicator | No Adjustment |
| Capacity for Innovation | World Economic Forum | Indicator | No Adjustment |
| Researchers per million population, full-time equivalence | UNESCO | Indicator | No Adjustment |
| Percentage of manufacturing firms that cooperated with the Government or public research institutes | UNESCO | Indicator | No Adjustment |
| Investment in Innovation | Cluster | ||
| Research and development expenditure (% of GDP) | World Economic Forum | Indicator | No Adjustment |
| Company spending on R&D | World Economic Forum | Indicator | No Adjustment |
| Research and Innovation Policy | Sustainable Governance Indicators | Indicator | No Adjustment |
| Innovation Collaborations & Dissemination | Cluster | ||
| Current Innovation Collaborations & Dissemination | Sub-Cluster | ||
| State of cluster development | World Economic Forum | Indicator | No Adjustment |
| University-industry collaboration in R&D | World Economic Forum | Indicator | No Adjustment |
| Open Data - Civil Society and IT professionals engaged with government | Open Data Barometer | Indicator | No Adjustment |
| Joint ventures/strategic alliance deals | Global Innovation Index 2017 | Indicator | No Adjustment |
| Scientific and technical publications (per billion PPP$ GDP) | Thomas Reuters, Web of Science, SCI and SSCI; International Monetary Fund, World Economic Outlook Database, 2015 (PPP$ GDP) | Indicator | No Adjustment |
| Patent grant by technology | WIPO (World Intellectual Property Organization) IP Statistics Data Center | Indicator | No Adjustment |
| Private Sector Collaboration | Sub-Cluster | ||
| Percentage of manufacturing firms that cooperated with universities or other higher education institutions | UNESCO | Indicator | No Adjustment |
| Percentage of manufacturing firms that cooperated with suppliers of equipment, materials, components or software | UNESCO | Indicator | No Adjustment |
| Percentage of manufacturing firms that cooperated with clients or customers | UNESCO | Indicator | No Adjustment |
| Uptake of new technology | |||
| Gov’t procurement of advanced tech products | World Economic Forum | Indicator | No Adjustment |
| Firm-level technology absorption | World Economic Forum | Indicator | No Adjustment |
| Availability of latest technologies | World Economic Forum | Indicator | No Adjustment |
| Value Added by Activity - Information, Communication | OECD | Indicator | No Adjustment |
no reviews yet
Please Login to review.