361x Filetype XLS File size 0.34 MB Source: tax.nv.gov
Sheet 1: CHEYENNE INTERNATIONAL
| CHEYENNE INTERNATIONAL | |||
| BASIC COST AND PROMOTIONS | |||
| BRAND | MFR PRICE EFFECTIVE DATE | INVOICE COST | BASIC COST |
| AURA MENTHOL GLEN | 9/18/2014 - PRESENT | $29.99 | $47.24 |
| AURA RADIANT GOLD | 9/18/2014 - PRESENT | $29.99 | $47.24 |
| AURA ROBUST RED | 9/18/2014 - PRESENT | $29.99 | $47.24 |
| AURA SKY BLUE | 9/18/2014 - PRESENT | $29.99 | $47.24 |
| CHEYENNE GOLD | 9/19/2014 - PRESENT | $19.97 | $37.47 |
| CHEYENNE MENTHOL | 9/19/2014 - PRESENT | $19.97 | $37.47 |
| CHEYENNE MENTHOL SILVER | 9/19/2014 - PRESENT | $19.97 | $37.47 |
| CHEYENNE NON-FILTER | 9/19/2014 - PRESENT | $19.97 | $37.47 |
| CHEYENNE RED | 9/19/2014 - PRESENT | $19.97 | $37.47 |
| CHEYENNE SILVER | 9/19/2014 - PRESENT | $19.97 | $37.47 |
| DECADE GOLD | 9/18/2014 - PRESENT | $19.77 | $37.28 |
| DECADE MENTHOL | 9/18/2014 - PRESENT | $19.77 | $37.28 |
| DECADE MENTHOL SILVER | 9/18/2014 - PRESENT | $19.77 | $37.28 |
| DECADE RED | 9/18/2014 - PRESENT | $19.77 | $37.28 |
| DECADE SILVER | 9/18/2014 - PRESENT | $19.77 | $37.28 |
| COMMONWEALTH BRANDS INC | |||
| BASIC COST AND PROMOTIONS | |||
| BRAND | MFR PRICE EFFECTIVE DATE | INVOICE COST | BASIC COST |
| CROWNS BLUE | 5/16/2016 - PRESENT | $22.45 | $39.89 |
| CROWNS DARK GREEN | 5/16/2016 - PRESENT | $22.45 | $39.89 |
| CROWNS GOLD | 5/16/2016 - PRESENT | $22.45 | $39.89 |
| CROWNS GREEN | 5/16/2016 - PRESENT | $22.45 | $39.89 |
| CROWNS NON-FILTER | 5/16/2016 - PRESENT | $22.45 | $39.89 |
| CROWNS RED | 5/16/2016 - PRESENT | $22.45 | $39.89 |
| FORTUNA BLUE | 5/13/2016 - PRESENT | $26.74 | $44.07 |
| FORTUNA DARK GREEN | 5/13/2016 - PRESENT | $26.74 | $44.07 |
| FORTUNA GREEN | 5/13/2016 - PRESENT | $26.74 | $44.07 |
| FORTUNA PALE BLUE | 5/13/2016 - PRESENT | $26.74 | $44.07 |
| FORTUNA RED | 5/13/2016 - PRESENT | $26.74 | $44.07 |
| MALIBU SLIMS BLUE | 11/13/2015 - PRESENT | $29.90 | $47.15 |
| MALIBU SLIMS GREEN | 11/13/2015 - PRESENT | $29.90 | $47.15 |
| MALIBU SLIMS PINK | 11/13/2015 - PRESENT | $29.90 | $47.15 |
| MONTCLAIR BLACK | 5/13/2016 - PRESENT | $24.55 | $41.94 |
| MONTCLAIR BLUE | 5/13/2016 - PRESENT | $24.55 | $41.94 |
| MONTCLAIR MENTHOL GOLD | 5/13/2016 - PRESENT | $24.55 | $41.94 |
| MONTCLAIR SILVER | 5/13/2016 - PRESENT | $24.55 | $41.94 |
| SONOMA BLUE | 5/13/2016 - PRESENT | $30.60 | $47.84 |
| SONOMA DARK GREEN | 5/13/2016 - PRESENT | $30.60 | $47.84 |
| SONOMA GOLD | 5/13/2016 - PRESENT | $30.60 | $47.84 |
| SONOMA GREEN | 5/13/2016 - PRESENT | $30.60 | $47.84 |
| SONOMA MENTHOL | 5/13/2016 - PRESENT | $30.60 | $47.84 |
| SONOMA NON-FILTER | 5/13/2016 - PRESENT | $30.60 | $47.84 |
| SONOMA RED | 5/13/2016 - PRESENT | $30.60 | $47.84 |
| USA GOLD - BLUE | 5/13/2016 - PRESENT | $33.55 | $50.71 |
| USA GOLD - DARK GREEN | 5/13/2016 - PRESENT | $33.55 | $50.71 |
| USA GOLD - GOLD | 5/13/2016 - PRESENT | $33.55 | $50.71 |
| USA GOLD - GREEN | 5/13/2016 - PRESENT | $33.55 | $50.71 |
| USA GOLD - NON-FILTER | 5/13/2016 - PRESENT | $33.55 | $50.71 |
| USA GOLD - RED | 5/13/2016 - PRESENT | $33.55 | $50.71 |
| WEST BLUE | 12/19/2012 - PRESENT | $21.45 | $38.91 |
| DOSAL TOBACCO | |||
| BASIC COST AND PROMOTIONS | |||
| BRAND | MFR PRICE EFFECTIVE DATE | INVOICE COST | BASIC COST |
| 305 BLUE | 6/6/2014 - PRESENT | $15.80 | $33.41 |
| 305 FULL FLAVOR | 6/6/2014 - PRESENT | $15.80 | $33.41 |
| 305 GOLD | 6/6/2014 - PRESENT | $15.80 | $33.41 |
| 305 KINGS | 6/6/2014 - PRESENT | $15.80 | $33.41 |
| 305 MENTHOL | 6/6/2014 - PRESENT | $15.80 | $33.41 |
| 305 NON-FILTER | 6/6/2014 - PRESENT | $15.80 | $33.41 |
| 305 SILVER | 6/6/2014 - PRESENT | $15.80 | $33.41 |
| DTC FULL FLAVOR | 6/6/2014 - PRESENT | $16.50 | $34.09 |
| DTC GOLD | 6/6/2014 - PRESENT | $16.50 | $34.09 |
| DTC GOLD MENTHOL | 6/6/2014 - PRESENT | $16.50 | $34.09 |
| DTC MENTHOL | 6/6/2014 - PRESENT | $16.50 | $34.09 |
| DTC NON-FILTER | 6/6/2014 - PRESENT | $16.50 | $34.09 |
| DTC SILVER | 6/6/2014 - PRESENT | $16.50 | $34.09 |
no reviews yet
Please Login to review.