381x Filetype XLSX File size 0.07 MB Source: taxguru.in
Sheet 1: Tax Invoice
| Name of the Company | ||||||||||||||||||||||||||
| Address | ||||||||||||||||||||||||||
| TAX INVOICE | Original for Receipient | |||||||||||||||||||||||||
| Duplicate for Supplier/Transporter | ||||||||||||||||||||||||||
| Triplicate for Supplier | ||||||||||||||||||||||||||
| Invoice No. : | Transportation Mode : | |||||||||||||||||||||||||
| Invoice Date : | Vehicle Number : | |||||||||||||||||||||||||
| GSTIN: | ||||||||||||||||||||||||||
| State : | State Code : | Place of Supply : | ||||||||||||||||||||||||
| Details of Receiver | Billed to: | Details of Consignee | Shipped to: | |||||||||||||||||||||||||
| Name : Address : GSTIN : |
Name : Address : GSTIN : |
|||||||||||||||||||||||||
| State : | State Code : | State : | State Code : | |||||||||||||||||||||||
| Sr. No. |
Name of Product / Service | HSN / SAC | UOM | Qty | Rate | Amount | Less: Discount | Taxable Value | CGST | SGST | IGST | Total | ||||||||||||||
| Rate | Amount | Rate | Amount | Rate | Amount | |||||||||||||||||||||
| 1 | ||||||||||||||||||||||||||
| 2 | ||||||||||||||||||||||||||
| 3 | ||||||||||||||||||||||||||
| 4 | ||||||||||||||||||||||||||
| 5 | ||||||||||||||||||||||||||
| 6 | ||||||||||||||||||||||||||
| 7 | ||||||||||||||||||||||||||
| 8 | ||||||||||||||||||||||||||
| 9 | ||||||||||||||||||||||||||
| 10 | ||||||||||||||||||||||||||
| 11 | ||||||||||||||||||||||||||
| 12 | ||||||||||||||||||||||||||
| 13 | ||||||||||||||||||||||||||
| 14 | ||||||||||||||||||||||||||
| 15 | ||||||||||||||||||||||||||
| Total : | - | - | - | - | - | - | - | - | ||||||||||||||||||
| Total Invoice Amount in Words: | Total Amount Before Tax : | - | ||||||||||||||||||||||||
| Add : CGST : | - | |||||||||||||||||||||||||
| Add : SGST : | - | |||||||||||||||||||||||||
| Add : IGST : | - | |||||||||||||||||||||||||
| Tax Amount : GST : | - | |||||||||||||||||||||||||
| : Bank Details : • Bank Account Number : [[[Account Number]]] • Bank Branch IFSC : [[[IFSCCODE]]] |
(Common Seal) | Total Amount After Tax : | - | |||||||||||||||||||||||
| GST Payable on Reverse Charge | Yes/no | |||||||||||||||||||||||||
| : Terms and Conditions : | Certified that the particulars given above are true and correct. For ………….. Authorised Signatory |
|||||||||||||||||||||||||
| [ E&OE ] | ||||||||||||||||||||||||||
| Name of the Company | |||||||||||||||||||||
| Address | |||||||||||||||||||||
| EXPORT INVOICE | Original for Receipient | ||||||||||||||||||||
| Duplicate for Supplier/Transporter | |||||||||||||||||||||
| Triplicate for Supplier | |||||||||||||||||||||
| Supply Meant for Export Under Bond or Letter of Undertaking without Payment of Integrated Tax (IGST) / Supply meant for export on payment of Integrated Tax | |||||||||||||||||||||
| Invoice No. : | Transportation Mode : | ||||||||||||||||||||
| Invoice Date : | Vehicle Number : | ||||||||||||||||||||
| GSTIN | |||||||||||||||||||||
| State : | State Code : | Place of Supply : | |||||||||||||||||||
| Details of Receiver | Billed to: | Details of Consignee | Shipped to: | ||||||||||||||||||||
| Name : Address : Address of the Customer Country : |
Name : Address : Country : |
||||||||||||||||||||
| Sr. No. |
Name of Product / Service | HSN / SAC | UOM | Qty | Rate | Amount | Less: Discount | Taxable Value | CGST | SGST | IGST | Total | |||||||||
| Rate | Amount | Rate | Amount | Rate | Amount | ||||||||||||||||
| 1 | |||||||||||||||||||||
| 2 | |||||||||||||||||||||
| 3 | |||||||||||||||||||||
| 4 | |||||||||||||||||||||
| 5 | |||||||||||||||||||||
| 6 | |||||||||||||||||||||
| 7 | |||||||||||||||||||||
| 8 | |||||||||||||||||||||
| 9 | |||||||||||||||||||||
| 10 | |||||||||||||||||||||
| 11 | |||||||||||||||||||||
| 12 | |||||||||||||||||||||
| 13 | |||||||||||||||||||||
| 14 | |||||||||||||||||||||
| 15 | |||||||||||||||||||||
| Total : | |||||||||||||||||||||
| Total Invoice Amount in Words: |
Total Amount Before Tax : | ||||||||||||||||||||
| Add : CGST : | - | ||||||||||||||||||||
| Add : SGST : | - | ||||||||||||||||||||
| Add : IGST : | - | ||||||||||||||||||||
| Tax Amount : GST : | - | ||||||||||||||||||||
| : Bank Details : • Bank Account Number : [[[Account Number]]] • Bank Branch IFSC : [[[IFSCCODE]]] |
(Common Seal) | Total Amount After Tax : | |||||||||||||||||||
| GST Payable on Reverse Charge : | Yes/No | ||||||||||||||||||||
| : Terms and Conditions : | Certified that the particulars given above are true and correct. For………….. Authorised Signatory |
||||||||||||||||||||
| [ E&OE ] | |||||||||||||||||||||
| Name of the Company | ||||||||||||||||||||
| Address | ||||||||||||||||||||
| Bill of Supply | ||||||||||||||||||||
| Serial Number Date of Issue | : : |
State | : | |||||||||||||||||
| State Code : | GSTIN: | |||||||||||||||||||
| Details of Receiver | Billed to: | Details of Consignee | Shipped to: | |||||||||||||||||||
| Name | : | Name : | ||||||||||||||||||
| Address | : | Address : | ||||||||||||||||||
| GSTIN/UIN | : | GSTIN/UIN : | ||||||||||||||||||
| State | : | State Code : | State | : | State Code : | |||||||||||||||
| Sr. No. |
Description of Product / Service | HSN / SAC | UOM | Qty | Rate | Amount | Less: Discount | Value of Supply | ||||||||||||
| 1 | ||||||||||||||||||||
| 2 | ||||||||||||||||||||
| 3 | ||||||||||||||||||||
| 4 | ||||||||||||||||||||
| 5 | ||||||||||||||||||||
| 6 | ||||||||||||||||||||
| 7 | ||||||||||||||||||||
| 8 | ||||||||||||||||||||
| 9 | ||||||||||||||||||||
| 10 | ||||||||||||||||||||
| 11 | ||||||||||||||||||||
| 12 | ||||||||||||||||||||
| 13 | ||||||||||||||||||||
| 14 | ||||||||||||||||||||
| 15 | ||||||||||||||||||||
| Total : | - | - | - | - | ||||||||||||||||
| Total Invoice Amount in Words: | ||||||||||||||||||||
| : Bank Details : • Bank Account Number : [[[Account Number]]] • Bank Branch IFSC : [[[IFSCCODE]]] |
(Common Seal) | |||||||||||||||||||
| : Terms and Conditions : | Certified that the particulars given above are true and correct. For,…………... Authorised Signatory |
|||||||||||||||||||
| [ E&OE ] | ||||||||||||||||||||
no reviews yet
Please Login to review.