496x Filetype XLSX File size 0.03 MB Source: www.actitime.com
Sheet 1: Weekly Timesheet
|
|
|||||||
| Employee Name: | Korben Dallas | Department: | Taxi | ||||
| Supervisor Name: | Week of: | 3/14/2263 | |||||
| Task | Monday | Tuesday | Wednesday | Thursday | Friday | Total | |
| Picking up passengers |
|
3:20 | 2:00 | 4:00 | 1:30 |
|
|
| Escaping police | 4:30 | 2:55 | 0:30 | 3:00 | 10:55 | ||
| 0:00 | |||||||
| 0:00 | |||||||
| 0:00 | |||||||
| 0:00 | |||||||
| 0:00 | |||||||
| Total | 23:00 | ||||||
| Employee Signature: | Date: | ||||||
| Supervisor Signature: | Date: | ||||||
| www.actitime.com | |||||||
|
|
|||||||
no reviews yet
Please Login to review.