384x Filetype XLSX File size 0.05 MB Source: www.sec.gov
Sheet 1: Cover Page
| Cover Page - shares | 9 Months Ended | |
| Sep. 30, 2021 | Nov. 05, 2021 | |
| Document Information [Line Items] | ||
| Document Type | 10-Q | |
| Amendment Flag | false | |
| Document Quarterly Report | true | |
| Document Transition Report | false | |
| Document Period End Date | Sep. 30, 2021 |
|
| Document Fiscal Year Focus | 2021 | |
| Document Fiscal Period Focus | Q3 | |
| Entity Registrant Name | Khosla Ventures Acquisition Co. | |
| Entity Central Index Key | 0001841873 | |
| Current Fiscal Year End Date | --12-31 | |
| Entity Current Reporting Status | No | |
| Entity Filer Category | Non-accelerated Filer | |
| Trading Symbol | KVSA | |
| Entity Shell Company | true | |
| Entity Small Business | true | |
| Entity Emerging Growth Company | true | |
| Entity Ex Transition Period | false | |
| Entity Interactive Data Current | Yes | |
| Entity Address, State or Province | CA | |
| Title of 12(b) Security | Class A common stock, par value $0.0001 per share | |
| Security Exchange Name | NASDAQ | |
| Entity Incorporation, State or Country Code | DE | |
| Entity File Number | 001-40131 | |
| Entity Tax Identification Number | 85-1488707 | |
| Entity Address, Address Line One | 2128 Sand Hill Road | |
| Entity Address, City or Town | Menlo Park | |
| Entity Address, Postal Zip Code | 94025 | |
| City Area Code | 650 | |
| Local Phone Number | 376-8500 | |
| Common Class A [Member] | ||
| Document Information [Line Items] | ||
| Entity Common Stock, Shares Outstanding | 35,490,000 | |
| Common Class B [Member] | ||
| Document Information [Line Items] | ||
| Entity Common Stock, Shares Outstanding | 5,000,000 | |
| Common Class K [Member] | ||
| Document Information [Line Items] | ||
| Entity Common Stock, Shares Outstanding | 5,000,000 |
| Condensed Balance Sheet | Sep. 30, 2021USD ($) |
| ASSETS | |
| Cash and cash equivalents | $ 633,837 |
| Prepaid expenses | 663,975 |
| Total current assets | 1,297,812 |
| Marketable securities held in Trust Account | 345,010,545 |
| Other assets | 355,143 |
| Total assets | 346,663,500 |
| Current liabilities: | |
| Accounts payable | 29,326 |
| Franchise tax payable | 150,000 |
| Accrued expenses | 2,401,235 |
| Due to related party | 600 |
| Total current liabilities | 2,581,161 |
| Deferred underwriting fees payable | 12,075,000 |
| Class K Founder Shares derivative liabilities | 550,000 |
| Total liabilities | 15,206,161 |
| Commitments and Contingencies (Note 5) | |
| Stockholders' Deficit | |
| Accumulated deficit | (13,553,805) |
| Total stockholders' deficit | (13,553,206) |
| Total Liabilities, Common Stock subject to Possible Redemption, and Stockholders' Deficit | 346,663,500 |
| Common Class A [Member] | |
| Current liabilities: | |
| Class A common stock subject to possible redemption, 34,500,000 shares at $10.00 redemption value | 345,010,545 |
| Stockholders' Deficit | |
| Common Stock, Value | 99 |
| Total stockholders' deficit | 99 |
| Common Class B [Member] | |
| Stockholders' Deficit | |
| Common Stock, Value | 500 |
| Total stockholders' deficit | $ 500 |
| Condensed Balance Sheet (Parenthetical) | Sep. 30, 2021$ / sharesshares |
| Common stock subject to possible redemption | 34,500,000 |
| Temporary Equity, Redemption Price Per Share | $ / shares | $ 10 |
| Preferred Stock Par Value Per Share | $ / shares | $ 0.0001 |
| Preferred Stock Shares Authorized | 1,000,000 |
| Preferred Stock Shares Issued | 0 |
| Preferred Stock Shares Outstanding | 0 |
| Common Class A [Member] | |
| Common stock subject to possible redemption | 34,500,000 |
| Common Stock Par Value Per Share | $ / shares | $ 0.0001 |
| Common Stock Shares Authorized | 200,000,000 |
| Common Stock Shares Issued | 990,000 |
| Common Stock Shares Outstanding | 990,000 |
| Common Class B [Member] | |
| Common Stock Par Value Per Share | $ / shares | $ 0.0001 |
| Common Stock Shares Authorized | 30,000,000 |
| Common Stock Shares Issued | 5,000,000 |
| Common Stock Shares Outstanding | 5,000,000 |
no reviews yet
Please Login to review.