351x Filetype XLS File size 0.18 MB Source: www.taco.ca
Sheet 1: Proforma Invoice
| PRO FORMA INVOICE | |||||||||||||||||||||||||||||||
| Exporter or Seller: | FOR CUSTOMS CLEARANCE BY: | ||||||||||||||||||||||||||||||
| Phone: | Fax: | ||||||||||||||||||||||||||||||
| Consignee: | |||||||||||||||||||||||||||||||
| 400 Riverwalk Parkway, Suite #200, Tonawanda, New York 14150 | |||||||||||||||||||||||||||||||
| TEL: 716-874-6286 • FAX: 716-874-6327 | |||||||||||||||||||||||||||||||
| Phone: | Fax: | PLACE PAPS STICKER HERE | |||||||||||||||||||||||||||||
| Federal ID/IRS #: | |||||||||||||||||||||||||||||||
| Buyer (if other than Consignee): | Destination (Country) | Border Crossing Point: | |||||||||||||||||||||||||||||
| Terms of Sale: | |||||||||||||||||||||||||||||||
| Other: | |||||||||||||||||||||||||||||||
| Federal ID/IRS #: | US Duty/Brokerage Charges For: | ||||||||||||||||||||||||||||||
| Local Carrier: | Local Point of Lading: | Parties Are: | |||||||||||||||||||||||||||||
| Duty and Brokerage Fees Included: | |||||||||||||||||||||||||||||||
| Exporting Carrier: | B/L/AWB/Truckbill Number: | Discounts Included: | (Details Attached) | ||||||||||||||||||||||||||||
| Invoice Date: | Date of Sale: | ||||||||||||||||||||||||||||||
| Port of Entry: | Local Point of Lading: | Exchange Rate: | Currency of Sale: | ||||||||||||||||||||||||||||
| Shipment Total: | ctns on | skids | Gross Weight: | ||||||||||||||||||||||||||||
| Ctry. / Prov. | Description of Goods: | HS Tariff No. | Quantity: | Unit Price: | Invoice Total: | ||||||||||||||||||||||||||
| of Origin: | |||||||||||||||||||||||||||||||
| $0.00 | |||||||||||||||||||||||||||||||
| $0.00 | |||||||||||||||||||||||||||||||
| $0.00 | |||||||||||||||||||||||||||||||
| $0.00 | |||||||||||||||||||||||||||||||
| $0.00 | |||||||||||||||||||||||||||||||
| $0.00 | |||||||||||||||||||||||||||||||
| $0.00 | |||||||||||||||||||||||||||||||
| $0.00 | |||||||||||||||||||||||||||||||
| $0.00 | |||||||||||||||||||||||||||||||
| $0.00 | |||||||||||||||||||||||||||||||
| If goods not sold, state reason for export: | Export Permit Number: | Total Invoice: | |||||||||||||||||||||||||||||
| $0.00 | |||||||||||||||||||||||||||||||
| Estimated Freight Charges: | |||||||||||||||||||||||||||||||
| to Port of Exit: | to Destination: | ||||||||||||||||||||||||||||||
| Mode of Transportation: | Containerized: | To be completed by Canadian Shipper ONLY when the goods | |||||||||||||||||||||||||||||
| described above are of U.S.manufacture or growth. | |||||||||||||||||||||||||||||||
| I hereby certify that the information given above and on the | DECLARATION OF SHIPPER | ||||||||||||||||||||||||||||||
| continuation sheet(s), if any, is true and complete in every respect. | I | ||||||||||||||||||||||||||||||
| Give firm name and address if different from Exporter above: | declare that the articles herein specified are to the best of my | ||||||||||||||||||||||||||||||
| knowledge and belief the growth, produce or manufacture of | |||||||||||||||||||||||||||||||
| the United States that they were exported from the United States | |||||||||||||||||||||||||||||||
| from the port of: | |||||||||||||||||||||||||||||||
| Date: | on or about: | and that they are being | |||||||||||||||||||||||||||||
| returned without having been advanced in value or improved in | |||||||||||||||||||||||||||||||
| Signature: | condition by any process of manufacture or other means. | ||||||||||||||||||||||||||||||
| Status: | Signature: | ||||||||||||||||||||||||||||||
| Status: | |||||||||||||||||||||||||||||||
no reviews yet
Please Login to review.