409x Filetype XLSX File size 0.05 MB Source: www.westsuffolk.gov.uk
Updated TransNo Amount IrrecoverName Ap/Ar ID
19/11/2018 3081584 315.00 0.00 B&B Provider 503674
19/11/2018 3081579 315.00 0.00 B&B Provider 503674
19/11/2018 3081581 420.00 0.00 B&B Provider 503674
19/11/2018 3081582 315.00 0.00 B&B Provider 503674
05/11/2018 3080803 315.00 0.00 B&B Provider 503674
05/11/2018 3080804 315.00 0.00 B&B Provider 503674
05/11/2018 3080805 315.00 0.00 B&B Provider 503674
05/11/2018 3080817 315.00 0.00 B&B Provider 503674
07/11/2018 3081042 300.00 0.00 B&B Provider 503674
07/11/2018 3081043 315.00 0.00 B&B Provider 503674
19/11/2018 3081610 659.00 0.00 B&B Provider 501461
22/11/2018 3081881 315.00 0.00 B&B Provider 503674
22/11/2018 3081884 315.00 0.00 B&B Provider 503674
22/11/2018 3081887 315.00 0.00 B&B Provider 503674
22/11/2018 3081889 315.00 0.00 B&B Provider 503674
30/11/2018 3082355 315.00 0.00 B&B Provider 503674
30/11/2018 3082379 315.00 0.00 B&B Provider 503674
30/11/2018 3082381 315.00 0.00 B&B Provider 503674
30/11/2018 3082395 315.00 0.00 B&B Provider 503674
30/11/2018 3082402 315.00 0.00 B&B Provider 503674
30/11/2018 3082391 315.00 0.00 B&B Provider 503674
19/11/2018 3081625 616.08 0.00 B&B Provider 500187
08/11/2018 3081096 310.00 0.00 Radio West Suffolk Limited 502908
12/11/2018 3081281 231.81 0.00 Archant Regional Limited 500228
07/11/2018 3080999 257.56 0.00 Archant Regional Limited 500228
21/11/2018 3081663 240.81 0.00 Archant Regional Limited 500228
28/11/2018 3082133 248.98 0.00 Archant Regional Limited 500228
02/11/2018 3080768 608.65 0.00 Good People Recruitment Ltd 501367
02/11/2018 3080772 2,554.01 0.00 Good People Recruitment Ltd 501367
12/11/2018 3081299 608.65 0.00 Good People Recruitment Ltd 501367
12/11/2018 3081300 1,702.70 0.00 Good People Recruitment Ltd 501367
13/11/2018 3081340 608.65 0.00 Good People Recruitment Ltd 501367
13/11/2018 3081342 1,764.38 0.00 Good People Recruitment Ltd 501367
08/11/2018 3081147 1,550.48 0.00 Good People Recruitment Ltd 501367
08/11/2018 3081146 608.65 0.00 Good People Recruitment Ltd 501367
09/11/2018 3081209 608.65 0.00 Good People Recruitment Ltd 501367
09/11/2018 3081211 1,300.89 0.00 Good People Recruitment Ltd 501367
09/11/2018 3081206 592.20 0.00 Good People Recruitment Ltd 501367
02/11/2018 3080771 545.57 0.00 Good People Recruitment Ltd 501367
12/11/2018 3081302 545.57 0.00 Good People Recruitment Ltd 501367
13/11/2018 3081344 545.57 0.00 Good People Recruitment Ltd 501367
08/11/2018 3081149 663.41 0.00 Good People Recruitment Ltd 501367
09/11/2018 3081212 453.13 0.00 Good People Recruitment Ltd 501367
08/11/2018 3081157 574.98 0.00 Contract Personnel Ltd 500818
15/11/2018 3081492 625.67 0.00 Contract Personnel Ltd 500818
15/11/2018 3081493 574.98 0.00 Contract Personnel Ltd 500818
15/11/2018 3081494 582.75 0.00 Contract Personnel Ltd 500818
02/11/2018 3080769 427.75 0.00 Good People Recruitment Ltd 501367
02/11/2018 3080770 1,073.00 0.00 Good People Recruitment Ltd 501367
12/11/2018 3081301 1,073.00 0.00 Good People Recruitment Ltd 501367
13/11/2018 3081327 592.20 0.00 Good People Recruitment Ltd 501367
13/11/2018 3081343 1,073.00 0.00 Good People Recruitment Ltd 501367
08/11/2018 3081148 1,109.26 0.00 Good People Recruitment Ltd 501367
06/11/2018 3080739 1,213.60 0.00 Alan Baxter t/a Arnor Heritage Project 500122
06/11/2018 3080739 770.80 0.00 Alan Baxter t/a Arnor Heritage Project 500122
06/11/2018 3080739 336.20 0.00 Alan Baxter t/a Arnor Heritage Project 500122
13/11/2018 3081356 3,960.00 0.00 Fat Cat Comedy Club 501181
15/11/2018 3081489 2,772.60 0.00 St Edmundsbury Cathedral 503213
21/11/2018 3081629 390.00 0.00 Steve Lockwood 503250
23/11/2018 3081753 5,950.00 0.00 Bury St Edmunds Bach Society 500533
23/11/2018 3081753 298.00 0.00 Bury St Edmunds Bach Society 500533
23/11/2018 3081758 6,722.00 0.00 Stagecoach Bury St Edmunds 503230
23/11/2018 3081981 292.00 0.00 Bury St Edmunds Association of Regis 500532
19/11/2018 3081573 790.00 0.00 Tony Appleton 503569
30/11/2018 3082310 1,850.00 0.00 Tarby Davenport 503360
27/11/2018 3082103 3,000.00 0.00 Childrens Entertainments 500703
05/11/2018 3080881 8,322.76 0.00 No Third Entertainments Llp 502600
14/11/2018 3081408 2,972.00 0.00 Coda Agency Ltd 500773
14/11/2018 3081409 1,000.00 0.00 Coda Agency Ltd 500773
14/11/2018 3081406 3,500.00 0.00 Toad Productions 503562
19/11/2018 3081632 13,500.00 0.00 Kennedy Street Enterprises Limited 501825
23/11/2018 3081962 2,900.00 0.00 Sounds Now 503182
30/11/2018 3082428 220.00 0.00 DMA Health & Safety Ltd 501001
19/11/2018 3081606 515,689.80 0.00 Suffolk County Council 500002
29/11/2018 3082212 5,622.65 0.00 D S Cooper Heating & Plumbing 500904
20/11/2018 3081599 1,500.00 0.00 Moreton Hall Community Assn 502206
02/11/2018 3080728 1,284.99 0.00 Life Solutions UK Ltd t/a Norfolk Stairli 502605
16/11/2018 3081529 12,000.00 0.00 Moreton Hall Community Assn 502206
28/11/2018 3082149 3,610.00 0.00 Dolphin Stairlifts (East Anglia) Limited 501005
29/11/2018 3082207 1,188.26 108.02 Arnold Clark Finance Limited 500233
19/11/2018 3081500 450.00 0.00 St Edmundsbury Cathedral 503213
15/11/2018 3081463 1,768.00 0.00 Sodexo Limited 503164
15/11/2018 3081487 616.00 0.00 Sodexo Limited 503164
15/11/2018 3081488 3,221.83 0.00 Sodexo Limited 503164
12/11/2018 3081224 402.24 0.00 Petty Cash 502140
22/11/2018 3081821 302.50 0.00 IDNet 501588
21/11/2018 3081744 2,165.15 0.00 Ricoh UK Ltd 502964
09/11/2018 3080922 2,000.00 0.00 Trinova Systems Ltd 503611
15/11/2018 3081480 28,760.00 0.00 Xpress Software Solutions Ltd 503832
15/11/2018 3081484 5,400.00 0.00 Xpress Software Solutions Ltd 503832
19/11/2018 3081614 818.86 0.00 South Cambridgeshire District Council 503183
05/11/2018 3080863 267.80 0.00 Midland Software Ltd 502129
05/11/2018 3080830 787.00 0.00 Integrated Skills Limited 501639
05/11/2018 3080830 590.00 0.00 Integrated Skills Limited 501639
26/11/2018 3081743 2,208.00 0.00 Edge IT Systems Limited 501080
09/11/2018 3081189 52,414.92 0.00 Bytes Software Services Ltd 500562
09/11/2018 3081191 157,190.66 0.00 Bytes Software Services Ltd 500562
06/11/2018 3080891 259.00 0.00 Association For Public Service Excelle 500222
08/11/2018 3081086 234.00 0.00 West Suffolk College 503753
21/11/2018 3081757 295.00 0.00 CIPFA Business Limited 500723
20/11/2018 3081664 220.00 0.00 Suffolk County Council 500002
20/11/2018 3081662 452.00 0.00 G K Consulting 501277
06/11/2018 3080936 621.00 0.00 Suffolk County Council 500002
09/11/2018 3081195 1,250.00 0.00 Suffolk Mind 503306
09/11/2018 3081197 1,500.00 0.00 Salvus Consulting Ltd 503046
27/11/2018 3082107 1,270.40 0.00 Suffolk County Council 500002
12/11/2018 3081091 8,500.00 0.00 Suffolk Housing Society 503301
22/11/2018 3081922 7,000.00 0.00 University of Suffolk Ltd 503658
22/11/2018 3081902 2,484.00 0.00 Bury St Edmunds Women's Aid Centre 500304
15/11/2018 3081514 360.00 0.00 Haverhill & District Rugby Club Ltd 501465
09/11/2018 3081163 781.45 0.00 EDF Energy t/a EDF Energy Customers 503912
02/11/2018 3080790 398.79 0.00 E.ON UK plc 501133
05/11/2018 3080818 222.75 0.00 E.ON UK plc 501133
14/11/2018 3081442 284.15 0.00 E.ON UK plc 501133
12/11/2018 3081091 1,131.14 0.00 Suffolk Housing Society 503301
30/11/2018 3082300 645.40 0.00 Distinct Marketing Limited t/a Kall Kw 501794
26/11/2018 3082036 495.00 0.00 Distinct Marketing Limited t/a Kall Kw 501794
26/11/2018 3082038 465.00 0.00 Distinct Marketing Limited t/a Kall Kw 501794
26/11/2018 3082003 297.75 0.00 Coastline Graphics Ltd 500770
13/11/2018 3081356 -600.00 0.00 Fat Cat Comedy Club 501181
13/11/2018 3081356 -258.00 0.00 Fat Cat Comedy Club 501181
23/11/2018 3081753 -1,300.00 0.00 Bury St Edmunds Bach Society 500533
23/11/2018 3081753 500.00 0.00 Bury St Edmunds Bach Society 500533
23/11/2018 3081753 -238.00 0.00 Bury St Edmunds Bach Society 500533
23/11/2018 3081758 -1,300.00 0.00 Stagecoach Bury St Edmunds 503230
23/11/2018 3081758 500.00 0.00 Stagecoach Bury St Edmunds 503230
23/11/2018 3081758 -235.29 0.00 Stagecoach Bury St Edmunds 503230
23/11/2018 3081758 -403.00 0.00 Stagecoach Bury St Edmunds 503230
21/11/2018 3081756 594.00 0.00 Private Individual 599999
23/11/2018 3081952 234.00 0.00 Private Individual 599999
29/11/2018 3082232 220.00 0.00 DMA Health & Safety Ltd 501001
01/11/2018 3080716 41,783.76 0.00 Dell Corporation Ltd 500953
06/11/2018 3080807 338.80 0.00 Select Office Furniture Ltd 503096
02/11/2018 3080733 270.00 0.00 Abbey Security Services Limited 500053
13/11/2018 3081324 312.50 0.00 Giles Scrivener 501340
06/11/2018 3080916 778.78 0.00 Baginton Nurseries Ltd 500313
06/11/2018 3080918 1,392.50 0.00 Baginton Nurseries Ltd 500313
13/11/2018 3081324 312.50 0.00 Giles Scrivener 501340
30/11/2018 3082322 2,500.00 0.00 Lubbe & Sons (Bulbs) Ltd 501988
12/11/2018 3081262 1,000.00 0.00 D J Sears Limited 500902
06/11/2018 3080910 4,250.00 0.00 QMS Services Limited (T/A Westley Sec 503769
20/11/2018 3081702 310.00 0.00 D J Sears Limited 500902
20/11/2018 3081726 600.00 0.00 Ernest Doe & Sons Ltd 501142
23/11/2018 3081968 326.39 0.00 Northgate Vehicle Hire Ltd 502612
23/11/2018 3081987 326.39 0.00 Northgate Vehicle Hire Ltd 502612
23/11/2018 3081990 326.39 0.00 Northgate Vehicle Hire Ltd 502612
23/11/2018 3081932 532.00 0.00 Turner Tool Hire Limited 503629
23/11/2018 3081932 2,930.00 0.00 Turner Tool Hire Limited 503629
01/11/2018 3080709 400.00 0.00 Ben Burgess & Co Ltd/Bloomfield Insta 500366
02/11/2018 3080715 380.66 0.00 Northgate Vehicle Hire Ltd 502612
05/11/2018 8014608 271.67 0.00 Premier Inn 502825
05/11/2018 8014608 271.67 0.00 Premier Inn 502825
01/11/2018 3080719 2,027.60 0.00 Dell Corporation Ltd 500953
13/11/2018 3081303 1,690.00 0.00 G J Beckett & Associates Ltd 501275
16/11/2018 3081544 1,000.00 0.00 Dell Corporation Ltd 500953
19/11/2018 3081566 285.21 0.00 NG Bailey IT Services Ltd 502583
05/11/2018 3080809 3,338.32 0.00 British Telecommunications plc t/a BT 500508
22/11/2018 3081822 1,372.60 0.00 Vodafone Limited 503711
30/11/2018 3082235 10,915.02 0.00 British Telecommunications plc t/a BT 500508
28/11/2018 3082176 236.50 0.00 IDNet 501588
12/11/2018 3081225 300.00 0.00 Petty Cash 502140
20/11/2018 3081580 2,462.80 0.00 Weightmans LLP 503743
09/11/2018 3080905 222.50 0.00 Saxon Monumental Craft 503067
15/11/2018 3081313 10,000.00 0.00 Zurich Management Services Limited (T 503847
27/11/2018 3082084 10,000.00 0.00 Zurich Management Services Limited (T 503847
23/11/2018 3081967 678.05 0.00 Berendsen Workwear Limited 500370
29/11/2018 3082207 1,188.27 108.02 Arnold Clark Finance Limited 500233
13/11/2018 3081241 500.00 0.00 Withersfield Parish Council 503809
16/11/2018 3081545 325.00 0.00 Cowlinge Parish Council 500853
16/11/2018 3081548 500.00 0.00 Great Bradley Parish Council 501391
14/11/2018 3081410 500.00 0.00 Stansfield Parish Council 503236
30/11/2018 3082432 1,050.00 0.00 Fordham Nursery 501231
07/11/2018 3081058 470.60 0.00 Thurlow Nunn Standen Limited 503547
02/11/2018 3080778 257.24 0.00 Tudor (UK) Limited 503625
08/11/2018 3081140 1,377.00 0.00 Fleet (Line Markers) Limited 501218
19/11/2018 3081651 269.87 0.00 Groundsman Tools & Supplies LLP 501417
19/11/2018 3081651 269.87 0.00 Groundsman Tools & Supplies LLP 501417
23/11/2018 3081992 226.00 0.00 Barcham Trees Plc 500326
30/11/2018 3082256 818.66 0.00 Thurlow Nunn Standen Limited 503547
29/11/2018 3082270 239.50 0.00 KCP Car & Commercial Ltd 501810
16/11/2018 3081532 250.73 0.00 Arco Limited 500229
22/11/2018 3081811 1,377.00 0.00 Fleet (Line Markers) Limited 501218
15/11/2018 3081456 620.00 0.00 Royal British Legion Poppy Appeal 503012
14/11/2018 3081444 4,268.92 0.00 Breckland Council 500455
30/11/2018 3082414 10,767.14 0.00 Breckland Council 500455
19/11/2018 3081577 436.50 0.00 Hotline Group Ltd 501552
09/11/2018 3081240 850.00 0.00 Dayle Bayliss Ltd 504165
01/11/2018 3080717 258.60 0.00 Distinct Marketing Limited t/a Kall Kw 501794
09/11/2018 3081186 1,100.00 0.00 Phase 3 Consulting 502767
30/11/2018 3082317 486.00 0.00 Rossdales LLP 502999
14/11/2018 3080703 1,480.00 0.00 The Information Commissioner 503443
no reviews yet
Please Login to review.