440x Filetype XLSX File size 0.03 MB Source: www.exceldemy.com
Sheet 1: Invoice
| Company LOGO | Company Name | SALES INVOICE | ||||||||||||
| Street Address: | Date: | |||||||||||||
| City, ST ZIP Code: | Invoice Id: | |||||||||||||
| Phone & Email: | Due Date: | |||||||||||||
| GSTIN: | ||||||||||||||
| Bill to: | Ship to: | |||||||||||||
| Name: | Name: | |||||||||||||
| Company Name: | Company Name: | |||||||||||||
| Street Address: | Street Address: | |||||||||||||
| City, ST ZIP Code: | City, ST ZIP Code: | |||||||||||||
| Phone: | Phone: | |||||||||||||
| Sales Person | Ship Date | Terms | ||||||||||||
| ID | Description | Quantity | Unit Price, $ | Unit Total | ||||||||||
| 1 | Item 1 | 5 | 500 | $2,500.00 | ||||||||||
| 2 | Item 2 | 100 | 30 | $3,000.00 | ||||||||||
| 3 | Item 3 | 230 | 80 | $18,400.00 | ||||||||||
| 4 | Item 4 | 25 | 1200 | $30,000.00 | 1 | |||||||||
| 5 | $- | |||||||||||||
| 6 | $- | |||||||||||||
| Note: | Subtotal | $53,900.00 | ||||||||||||
| 1. Only faulty goods can be exchanged in 10 days after sale. | Tax Rate | 5.00% | ||||||||||||
| 2. Please include the bill number in your payment notes. | Sales Tax | 2,695.00 | ||||||||||||
| Shipping Charge | 2,500.00 | |||||||||||||
| If you have any query concerning this invoice, use the following information | Total Bill | $59,095.00 | ||||||||||||
| [Phone], [e-mail] | ||||||||||||||
| THANK YOU FOR YOUR BUSINESS! | ||||||||||||||
no reviews yet
Please Login to review.