309x Filetype XLSX File size 0.26 MB Source: www.oica.net
Cumulative January - March
2019 2020 2021 variation
2021/2020
Total 19,964,038 14,988,886 18,788,699 25%
Sales/registrations of new vehicles in countries represented in OICA
25,000,000
20,000,000
14,988,886
15,000,000
10,000,000
5,000,000
0 19,964,038 18,788,699
2019 2020 2021
Cumulative January - March
AUSTRALIA
January Variation February
2019 2020 2021 2021/2020 2019 2020 2021
Passenger cars 28,050 20,494 18,590 -9.3% 27,151 22,648 19,194
SUV 35,940 35,393 41,544 17.4% 37,292 39,285 42,651
Light Commercial 15,809 14,035 17,485 24.6% 19,831 15,542 19,326
Heavy Commercial 2,195 1,809 2,047 13.2% 2,828 2,465 2,806
Total 81,994 71,731 79,666 11.1% 87,102 79,940 83,977
Source: http://www.fcai.com.au/news/index/index/pg
http://www.fcai.com.au/news/index/view/news/659
Variation March Cumulative January-March Variation April
2021/2020 2019 2020 2021 2019 2020 2021 2021/2020 2019 2020
-15.3% 28,999 21,783 21,360 84,200 64,925 59,144 -1.9%
8.6% 45,660 39,162 51,705 118,892 113,840 135,900 32.0%
24.3% 21,488 18,165 23,255 57,128 47,742 60,066 28.0%
13.8% 3,295 2,580 3,685 8,318 6,854 8,538 42.8%
5.1% 99,442 81,690 100,005 268,538 233,361 263,648 22.4%
April Variation May Variation June Cumulative April-June
2021 2021/2020 2019 2020 2021 2021/2020 2019 2020 2021 2019
no reviews yet
Please Login to review.