423x Filetype XLSX File size 0.24 MB Source: aesq.sae-itc.com
Sheet 1: TEMPLATE
| Annual Audit Report | |||||||||||||||||||||||||||||||||||
| Company | Date | ||||||||||||||||||||||||||||||||||
| Approvals | |||||||||||||||||||||||||||||||||||
| Regulatory | Management System | Customer(s) | |||||||||||||||||||||||||||||||||
| Audit Program | |||||||||||||||||||||||||||||||||||
| Add screen shot (Delete Text) | |||||||||||||||||||||||||||||||||||
| External audits hosted | |||||||||||||||||||||||||||||||||||
| Regulatory | Certifying bodies | Customers | Other | ||||||||||||||||||||||||||||||||
| Planned | Actual | Planned | Actual | Planned | Actual | Planned | Actual | ||||||||||||||||||||||||||||
| Internal audits conducted | |||||||||||||||||||||||||||||||||||
| System | Process | Product | Special Process | Supplier | |||||||||||||||||||||||||||||||
| Planned | Actual | Planned | Actual | Planned | Actual | Planned | Actual | Planned | Actual | ||||||||||||||||||||||||||
| Non-Conformance Management | |||||||||||||||||||||||||||||||||||
| External | Internal | Supplier | |||||||||||||||||||||||||||||||||
| Major | Minor | Obs | Major | Minor | Obs | Major | Minor | Obs | |||||||||||||||||||||||||||
| Prior Year | |||||||||||||||||||||||||||||||||||
| Current Year | |||||||||||||||||||||||||||||||||||
| Pareto of NCR's | |||||||||||||||||||||||||||||||||||
| External Audit findings | |||||||||||||||||||||||||||||||||||
| Root cause | Total | Regulatory | Certifying Bodies | Customer | Other | ||||||||||||||||||||||||||||||
| RC1 | 0 | ||||||||||||||||||||||||||||||||||
| RC2 | 0 | ||||||||||||||||||||||||||||||||||
| RC3 | 0 | ||||||||||||||||||||||||||||||||||
| RC4 | 0 | ||||||||||||||||||||||||||||||||||
| RC5 | 0 | ||||||||||||||||||||||||||||||||||
| RC6 | 0 | ||||||||||||||||||||||||||||||||||
| RC7 | 0 | ||||||||||||||||||||||||||||||||||
| RC8 | 0 | ||||||||||||||||||||||||||||||||||
| RC9 | 0 | ||||||||||||||||||||||||||||||||||
| RC10 | 0 | ||||||||||||||||||||||||||||||||||
| Internal Audit findings | |||||||||||||||||||||||||||||||||||
| Root cause | Total | System | Process | Product | Sp Process | ||||||||||||||||||||||||||||||
| RC1 | 0 | ||||||||||||||||||||||||||||||||||
| RC2 | 0 | ||||||||||||||||||||||||||||||||||
| RC3 | 0 | ||||||||||||||||||||||||||||||||||
| RC4 | 0 | ||||||||||||||||||||||||||||||||||
| RC5 | 0 | ||||||||||||||||||||||||||||||||||
| RC6 | 0 | ||||||||||||||||||||||||||||||||||
| RC7 | 0 | ||||||||||||||||||||||||||||||||||
| RC8 | 0 | ||||||||||||||||||||||||||||||||||
| RC9 | 0 | ||||||||||||||||||||||||||||||||||
| RC10 | 0 | ||||||||||||||||||||||||||||||||||
| Supplier Audit findings | |||||||||||||||||||||||||||||||||||
| Root cause | Total | ||||||||||||||||||||||||||||||||||
| RC1 | |||||||||||||||||||||||||||||||||||
| RC2 | |||||||||||||||||||||||||||||||||||
| RC3 | |||||||||||||||||||||||||||||||||||
| RC4 | |||||||||||||||||||||||||||||||||||
| RC5 | |||||||||||||||||||||||||||||||||||
| RC6 | |||||||||||||||||||||||||||||||||||
| RC7 | |||||||||||||||||||||||||||||||||||
| RC8 | |||||||||||||||||||||||||||||||||||
| RC9 | |||||||||||||||||||||||||||||||||||
| RC10 | |||||||||||||||||||||||||||||||||||
| NCR Closure rate (All NCRS - External & Internal) | Days to close NCR's | DO NOT DELETE | |||||||||||||||||||||||||||||||||
| Oldest | Youngest | ||||||||||||||||||||||||||||||||||
| Days | NCR Count | ||||||||||||||||||||||||||||||||||
| >=0 | >= | ||||||||||||||||||||||||||||||||||
| >=0 | Value | 0 | |||||||||||||||||||||||||||||||||
| >=0 | >=0 | 0 | |||||||||||||||||||||||||||||||||
| >=0 | >=0 | 0 | |||||||||||||||||||||||||||||||||
| >=0 | >=0 | 0 | |||||||||||||||||||||||||||||||||
| >=0 | >=0 | 0 | |||||||||||||||||||||||||||||||||
| >=0 | >=0 | 0 | |||||||||||||||||||||||||||||||||
| >=0 | 0 | >=0 | 0 | ||||||||||||||||||||||||||||||||
| >=0 | 0 | >=0 | 0 | ||||||||||||||||||||||||||||||||
| >=0 | >=0 | 0 | |||||||||||||||||||||||||||||||||
| >=0 | >=0 | 0 | |||||||||||||||||||||||||||||||||
| >=0 | 0 | ||||||||||||||||||||||||||||||||||
| >=0 | 0 | ||||||||||||||||||||||||||||||||||
| Lessons Learnt | |||||||||||||||||||||||||||||||||||
| Lesson | |||||||||||||||||||||||||||||||||||
| Risks for following year | |||||||||||||||||||||||||||||||||||
| Risk | Action | Who | Date | ||||||||||||||||||||||||||||||||
| Audit Program - Next Year | |||||||||||||||||||||||||||||||||||
| Add screen shot (Delete Text) | |||||||||||||||||||||||||||||||||||
| Comentary | |||||||||||||||||||||||||||||||||||
| Additional notes | |||||||||||||||||||||||||||||||||||
no reviews yet
Please Login to review.