426x Filetype XLS File size 0.07 MB Source: s3-eu-west-1.amazonaws.com
Sheet 1: Front
| Prod. Co. | DAILY PRODUCTION REPORT | DAY: OF | |||||||||||
| "Production Title" | DATE: | ||||||||||||
| PRODUCER: | EXEC. PROD: | DIRECTOR: | |||||||||||
| START DATE: | SCHEDULED FINISH DATE: | ESTIMATED FINISH DATE: | |||||||||||
| DAYS | 1ST UNIT | 2ND UNIT | PRE-PRO | TEST | TRAVEL | HOLIDAY | RETAKES | ADDED SC | TOTAL | SCHEDULE | |||
| SCHEDULED | AHEAD | ||||||||||||
| ACTUAL | BEHIND | ||||||||||||
| SET | LOCATION | WEATHER | |||||||||||
| CREW CALL | |||||||||||||
| 1ST SHOT | |||||||||||||
| LUNCH | |||||||||||||
| 1ST SHOT AFTER | |||||||||||||
| CAMERA WRAP | |||||||||||||
| LAST PERSON OUT | |||||||||||||
| SCRIPT | SCENES | PAGES | MINUTES | SET-UPS | ADD | RETAKES | |||||||
| TOTAL SCENES | PREV | ||||||||||||
| TAKEN PREV | TODAY | ||||||||||||
| TAKEN TODAY | TOTAL | ||||||||||||
| TOTAL TO DATE | INVENTORY | INVENTORY | INVENTORY | ||||||||||
| TO BE TAKEN | |||||||||||||
| SCENE NO.S | STOCK: | STOCK: | STOCK: | ||||||||||
| ADDED SCENES | ON HAND | ||||||||||||
| OMITTED SCENES | REC'D | ||||||||||||
| RETAKES | TODAY | ||||||||||||
| SCHEDULED BUT NOT SHOT: | TOTAL | ||||||||||||
| FILM | GROSS | SOUND | |||||||||||
| USE | FILM STOCK | ROLLS/FILES | |||||||||||
| PREVIOUS | |||||||||||||
| TODAY | |||||||||||||
| TOTAL | |||||||||||||
| FILM | N.G. | WASTE | SHORT ENDS | ||||||||||
| USE | |||||||||||||
| PREVIOUS | |||||||||||||
| TODAY | |||||||||||||
| TOTAL | |||||||||||||
| START-S WORK-W HOLD-H FINISH-F | W H | WORKTIME | MEALS | TRAVEL TIME | |||||||||
| REHEARSE-R TEST-T TRAVEL-TV | S F | ARRIVE | LEAVE | ||||||||||
| CAST | CHARACTER | R T | CALL | DISMISS | OUT | IN | LOCATION | LOCATION | |||||
| PLEASE ADD 15 MINUTES MAKEUP/WARDROBE REMOVAL TIME TO SET DISMISSAL | |||||||||||||
| STAND-INS & ATMOSPHERE | STAND-INS & ATMOSPHERE | ||||||||||||
| NO. | RATE | IN | OUT | LUNCH | MPV | NDB | NO. | RATE | IN | OUT | LUNCH | MPV | |
| NOTES | |||||||||||||
| UPM: | PRODUCER: | ||||||||||||
| ASST. DIRECTOR: | |||||||||||||
no reviews yet
Please Login to review.