298x Filetype XLS File size 0.04 MB Source: www.mhlw.go.jp
Hourly Scheduled Cash Earnings and Annual Special Cash Earnings of Part-Time Workers by Age Group
Industries covered/Manufacturing/Wholesale and Retail Trade,Eating and Drinking Places/Finance and Insurance/Services
<<<<<<
Total for all sizes of enterprise 1,000 employees or more 100 < 999 employees 10 < 99 employees
Daily Daily Daily Daily
Actual actual Hourly Annual Number Actual actual Hourly Annual Number Actual actual Hourly Annual Number Actual actual
Division Length number number schedule special of Length number number schedule special of Length number number schedule special of Length number number
Age of of days of d cash cash employee Age of of days of d cash cash employee Age of of days of d cash cash employee Age of of days of
service worked schedule earnings earnings s service worked schedule earnings earnings s service worked schedule earnings earnings s service worked schedule
d hours d hours d hours d hours
worked 10person worked 10person worked 10person worked
age years days hours yen 1,000yen s age years days hours yen 1,000yen s age years days hours yen 1,000yen s age years days hours
Female employees
Industri
es 43.6 4.9 19.5 5.6 889 59.3 320,758 42.2 4.9 18.8 5.4 900 65.0 101,447 44.4 4.9 19.9 5.7 899 63.2 106,092 44.2 5.1 19.8 5.6
covered 17.0 0.9 13.1 4.1 729 2.0 5,125 16.9 0.7 12.4 3.9 731 2.6 2,638 17.1 0.8 13.3 4.3 736 1.2 842 17.2 1.2 14.1 4.4
<17 age
18<19 19.1 1.1 14.8 5.1 800 3.2 10,220 19.1 1.0 14.3 4.7 821 2.2 3,667 19.1 1.1 15.9 5.4 809 3.8 3,104 19.1 1.1 14.5 5.1
20<24 22.2 1.6 17.6 5.9 889 21.8 23,789 22.2 1.7 17.0 5.7 890 26.6 7,906 22.3 1.6 18.1 6.1 908 22.5 8,148 22.3 1.7 17.7 5.8
25<29 27.5 2.2 19.3 6.0 931 47.1 20,991 27.6 2.2 19.0 5.9 931 58.2 7,158 27.4 2.2 19.8 6.3 937 48.1 6,911 27.6 2.3 19.2 5.9
30<34 32.5 2.7 19.3 5.6 917 43.8 21,338 32.5 2.8 19.2 5.3 910 50.2 6,014 32.5 2.6 19.1 5.8 929 45.7 6,632 32.5 2.8 19.4 5.6
35<39 37.6 3.3 19.4 5.5 890 50.8 31,473 37.7 3.3 18.7 5.3 895 51.9 10,042 37.6 3.2 19.6 5.6 895 58.9 9,393 37.6 3.3 19.9 5.5
40<44 42.6 4.1 19.7 5.5 885 58.4 40,939 42.7 4.0 19.0 5.3 892 60.5 13,592 42.6 4.0 19.9 5.7 902 65.3 13,070 42.6 4.2 20.1 5.6
45<49 47.6 5.4 20.0 5.6 884 70.8 53,519 47.6 5.5 19.4 5.3 907 73.0 19,442 47.6 5.2 20.4 5.7 885 78.4 17,510 47.6 5.4 20.4 5.7
50<54 52.2 6.9 20.1 5.6 897 79.6 51,451 52.2 7.4 19.6 5.5 915 91.9 17,172 52.3 6.9 20.2 5.8 913 84.6 17,490 52.2 6.5 20.5 5.7
55<59 57.4 8.4 20.6 5.8 897 85.9 35,094 57.4 9.3 20.3 5.6 931 106.5 10,109 57.5 8.0 20.8 5.8 900 80.8 12,868 57.4 8.1 20.6 5.8
60<64 62.3 8.0 20.9 5.5 884 66.4 17,716 62.1 8.6 19.9 5.0 889 66.8 2,895 62.2 6.7 21.5 5.4 886 62.6 6,682 62.3 8.9 20.8 5.8
65 age< 68.5 8.4 20.4 5.3 891 51.5 9,104 67.9 8.1 19.2 5.1 916 48.6 815 68.2 7.2 21.4 5.0 887 44.3 3,442 68.8 9.3 19.9 5.6
F.Manufa 46.4 6.2 20.4 6.2 833 84.6 71,980 45.5 6.5 20.2 6.4 898 147.1 8,585 46.1 6.1 20.5 6.3 851 90.2 27,188 46.9 6.2 20.4 6.2
cturing
<17 age 17.0 0.9 16.1 5.6 721 10.3 148 16.1 0.7 16.3 5.9 757 5.1 13 17.1 0.7 14.6 5.4 702 7.4 80 17.0 1.1 18.1 5.9
18<19 19.2 0.9 17.7 6.2 783 11.4 611 19.2 0.7 13.4 5.1 806 6.4 182 19.2 0.8 19.5 6.6 774 10.2 203 19.1 1.0 19.4 6.8
20<24 22.7 1.7 20.2 6.6 846 50.1 2,277 22.9 2.0 19.6 6.5 888 113.0 366 22.8 1.8 20.5 6.6 858 47.9 950 22.6 1.5 20.1 6.5
25<29 27.6 2.3 20.0 6.4 854 67.8 3,335 27.5 2.4 20.3 6.7 929 147.7 480 27.4 2.4 20.7 6.5 859 67.9 1,284 27.8 2.2 19.4 6.2
30<34 32.6 2.6 20.2 6.1 833 50.2 4,910 32.6 3.2 20.3 6.4 908 128.6 452 32.6 2.5 19.9 6.2 832 48.3 1,791 32.6 2.6 20.3 6.0
35<39 37.7 3.3 20.3 6.0 820 64.9 7,416 37.7 3.7 20.5 6.2 883 114.8 819 37.7 3.2 20.2 6.0 845 73.5 2,612 37.6 3.2 20.3 5.9
40<44 42.6 4.3 20.4 6.1 810 69.0 10,104 42.7 4.6 20.3 6.2 866 107.6 1,076 42.8 4.2 20.5 6.2 836 81.2 3,882 42.5 4.3 20.4 6.0
45<49 47.6 6.2 20.6 6.2 831 92.1 13,176 47.7 6.9 20.3 6.3 894 147.6 1,691 47.6 5.9 20.7 6.3 850 98.1 5,287 47.6 6.3 20.7 6.1
50<54 52.2 8.1 20.4 6.3 846 105.8 13,993 52.2 8.6 20.5 6.5 907 187.4 1,887 52.2 8.2 20.3 6.4 862 107.7 5,565 52.3 7.8 20.4 6.2
55<59 57.4 9.7 20.6 6.4 854 113.5 10,399 57.4 10.1 20.5 6.6 927 182.9 1,287 57.4 10.1 20.7 6.5 871 117.2 4,055 57.4 9.4 20.7 6.3
60<64 62.1 10.1 20.7 6.5 821 85.9 4,070 62.0 11.4 20.1 6.7 894 137.4 283 62.0 9.3 21.3 6.5 853 94.0 1,189 62.2 10.2 20.5 6.4
65 age< 68.3 11.6 20.2 6.2 790 62.0 1,542 67.2 10.2 22.1 5.2 977 85.6 49 67.5 11.2 21.6 6.7 801 63.8 289 68.6 11.7 19.8 6.2
I.
Wholesal
e and
Retail
Trade, 41.1 4.6 19.4 5.3 855 47.6 145,944 41.2 4.8 19.1 5.2 873 58.0 68,159 41.3 4.5 19.8 5.5 846 47.0 39,324 40.6 4.4 19.4 5.3
Eating
and
Drinking
Places
<17 age 17.0 0.9 13.0 4.1 724 1.6 4,813 16.9 0.7 12.4 3.9 729 2.2 2,578 17.1 0.8 13.2 4.2 731 0.5 717 17.3 1.2 14.1 4.4
18<19 19.1 1.1 14.6 4.9 772 1.7 8,036 19.1 1.0 15.1 4.9 794 2.2 3,057 19.1 1.2 15.4 5.2 790 2.0 2,362 19.0 1.2 13.5 4.8
20<24 22.1 1.7 17.1 5.7 839 13.7 14,759 22.0 1.8 17.0 5.7 874 20.1 6,287 22.1 1.6 17.5 5.9 835 11.7 4,422 22.1 1.8 16.9 5.4
25<29 27.4 2.4 19.4 5.8 868 39.0 9,843 27.5 2.3 19.0 5.7 890 47.7 4,685 27.3 2.3 20.1 6.1 845 34.5 2,682 27.4 2.5 19.3 5.6
30<34 32.5 2.9 19.4 5.4 860 33.6 9,204 32.6 2.8 19.3 5.2 876 41.6 4,000 32.5 2.9 19.3 5.6 847 39.2 2,407 32.5 2.9 19.6 5.4
35<39 37.6 3.4 19.7 5.2 845 37.5 13,208 37.7 3.5 19.3 5.1 861 46.4 6,144 37.6 3.2 19.9 5.4 826 38.2 3,251 37.5 3.2 20.2 5.2
40<44 42.7 4.0 20.3 5.3 850 49.2 17,202 42.7 4.1 20.0 5.1 859 56.0 8,282 42.6 3.8 20.6 5.4 848 46.5 4,662 42.7 4.2 20.5 5.4
45<49 47.6 5.2 20.4 5.3 860 61.5 25,179 47.6 5.3 20.2 5.2 879 68.7 12,912 47.6 5.0 20.7 5.4 839 65.0 6,785 47.6 5.0 20.6 5.3
50<54 52.2 6.8 20.6 5.4 886 70.7 22,893 52.1 7.2 20.2 5.3 893 83.9 11,694 52.2 6.8 21.0 5.5 890 73.1 6,031 52.2 6.0 21.1 5.3
55<59 57.4 9.2 20.6 5.6 896 81.4 13,770 57.4 10.1 20.2 5.6 932 103.3 6,834 57.4 8.7 21.4 5.8 863 68.2 3,848 57.3 8.0 20.7 5.4
60<64 62.2 8.7 20.9 5.5 880 58.5 5,353 62.1 9.4 19.2 4.9 870 58.2 1,481 62.1 6.9 21.9 5.6 866 58.7 1,619 62.5 9.6 21.4 5.8
65 age< 68.2 7.9 20.5 5.8 878 48.9 1,684 67.8 7.8 18.2 5.0 896 66.5 205 67.9 6.3 20.3 6.0 871 43.0 539 68.6 8.8 21.0 5.8
J.
Finance
and 42.0 4.7 17.9 5.8 980 75.1 4,617 41.9 4.9 17.7 5.7 992 74.8 3,445 42.1 4.3 18.0 6.2 954 82.1 917 42.3 3.1 19.1 5.6
Insuranc
e - - - - - - - - - - - - - - - - - - - - - - - - -
<17 age
18<19 19.4 0.5 10.7 6.5 1042 4.4 13 19.5 0.5 10.2 6.5 1044 0.0 12 18.5 0.5 20.0 7.0 1017 81.8 1 - - - -
20<24 23.1 1.2 16.8 6.3 986 41.1 190 23.3 1.3 17.4 6.3 996 44.3 132 22.9 1.1 16.0 6.1 928 36.7 46 22.0 0.7 13.5 6.9
25<29 27.6 1.8 18.4 5.9 979 39.6 396 27.7 1.8 18.1 5.8 984 36.1 289 27.4 1.4 19.1 6.1 978 44.3 71 27.1 2.1 19.8 6.5
30<34 32.5 2.5 18.7 5.9 966 57.2 497 32.6 2.4 18.5 5.7 978 51.5 373 32.7 2.5 19.0 6.2 929 68.1 85 32.1 2.7 19.7 6.5
35<39 37.6 3.4 18.4 5.8 916 55.0 692 37.6 3.5 18.3 5.7 914 56.2 524 37.8 3.4 19.0 6.0 920 56.3 141 38.1 2.1 17.5 6.3
40<44 42.6 4.2 18.0 5.8 936 71.4 962 42.6 4.3 17.9 5.7 947 67.8 735 42.5 3.8 18.4 6.2 906 83.9 197 42.1 3.1 19.1 5.6
45<49 47.5 5.8 17.4 5.8 990 87.4 959 47.5 6.0 17.5 5.7 997 82.8 721 47.5 5.7 17.1 6.4 975 107.7 206 47.3 4.0 18.4 5.7
50<54 52.1 7.7 16.8 5.9 1087 107.8 599 52.0 8.3 16.7 5.8 1120 120.9 444 52.5 6.7 16.2 6.5 1025 86.4 111 52.6 4.4 19.3 5.0
55<59 57.0 8.9 17.8 5.7 1079 137.2 213 56.9 9.8 17.2 5.8 1117 138.2 153 57.1 7.7 19.0 5.6 1005 164.5 46 57.2 3.4 19.2 4.3
60<64 62.2 9.5 20.4 4.9 1070 143.6 52 62.1 11.8 20.0 5.7 1139 196.5 35 61.8 6.2 19.4 4.1 1142 3.8 8 62.5 3.0 23.2 2.4
65 age< 68.9 9.6 19.4 4.1 794 65.3 44 69.0 13.3 18.3 4.6 816 48.2 26 66.9 4.0 18.7 5.1 846 119.0 7 70.1 4.7 22.7 2.4
L. 45.6 4.4 19.0 5.4 987 56.0 82,377 44.4 4.6 16.7 5.3 977 45.2 16,335 46.7 4.2 19.8 5.4 999 61.3 32,793 45.2 4.5 19.5 5.4
Services
<17 age 16.8 0.7 11.8 3.9 888 2.3 132 16.7 0.6 8.5 5.0 708 11.2 24 17.0 0.6 12.9 5.3 898 0.1 38 16.8 0.9 12.4 2.7
18<19 19.2 0.7 14.6 5.1 953 8.0 1,439 19.3 0.6 8.4 3.3 1018 0.6 397 19.1 0.7 17.1 6.0 917 11.3 439 19.2 0.8 17.0 5.5
20<24 22.4 1.4 17.6 6.1 1026 30.3 5,833 22.5 1.4 15.7 5.8 992 30.9 861 22.4 1.5 18.2 6.1 1051 32.3 2,496 22.3 1.4 17.8 6.1
25<29 27.5 2.1 18.8 6.1 1067 46.7 6,205 27.8 2.0 18.4 6.0 1062 48.2 1,266 27.3 2.1 18.9 6.3 1064 53.7 2,495 27.5 2.1 18.7 5.9
30<34 32.5 2.6 18.2 5.5 1082 52.9 5,312 32.4 2.5 17.6 5.7 1001 50.9 707 32.5 2.4 18.4 5.6 1117 49.5 1,933 32.5 2.7 18.2 5.4
35<39 37.7 3.1 18.3 5.4 1016 57.4 8,181 37.8 2.5 15.6 5.3 981 42.6 1,874 37.6 3.2 18.9 5.5 1023 70.2 2,762 37.6 3.3 19.2 5.4
40<44 42.5 3.9 18.2 5.4 1007 61.6 10,370 42.5 3.5 15.6 5.4 976 48.5 2,839 42.5 4.0 18.9 5.5 1049 78.2 3,339 42.5 4.0 19.4 5.2
45<49 47.5 4.9 18.7 5.4 983 64.3 11,471 47.4 5.7 15.7 5.4 990 47.7 3,164 47.6 4.5 19.8 5.4 999 76.8 4,218 47.5 4.8 20.0 5.3
50<54 52.3 5.8 19.1 5.4 973 64.2 11,444 52.4 7.7 16.0 5.4 987 47.3 2,271 52.4 5.3 19.6 5.4 1003 76.4 4,796 52.2 5.3 20.1 5.4
55<59 57.6 5.9 20.7 5.2 940 60.2 9,010 57.8 6.0 21.0 4.7 894 46.1 1,404 57.6 5.3 20.7 5.1 963 58.7 4,186 57.5 6.6 20.6 5.6
60<64 62.4 6.2 21.2 5.0 913 61.5 7,515 62.2 6.5 20.9 4.7 904 52.1 1,016 62.4 5.4 21.6 4.9 907 54.8 3,571 62.4 7.1 20.8 5.3
65 age< 68.6 7.5 20.5 4.9 915 48.7 5,465 68.0 7.8 19.2 5.1 928 40.1 511 68.4 6.8 21.7 4.6 901 42.5 2,520 68.9 8.2 19.5 5.2
10 < 99 employees
Hourly Annual Number
schedule special of
d cash cash employee
earnings earnings s
yen 1,000yen 10person
Female employees s
870 50.6 113,218
722 1.5 1,645
769 3.7 3,450
867 16.0 7,735
925 34.7 6,922
914 37.8 8,692
881 43.6 12,038
862 50.0 14,278
857 60.3 16,567
863 62.0 16,789
865 74.1 12,117
880 69.4 8,138
890 57.1 4,847
803 65.6 36,208
740 15.9 55
773 16.5 226
818 28.3 961
827 43.3 1,571
822 38.2 2,667
790 48.9 3,985
779 51.7 5,146
796 71.9 6,197
815 80.5 6,541
822 92.9 5,058
798 76.6 2,598
780 60.6 1,204
831 29.8 38,462
712 1.1 1,518
730 1.0 2,617
790 6.0 4,051
848 27.3 2,476
848 17.3 2,797
835 22.7 3,814
834 38.9 4,258
842 40.4 5,482
863 38.1 5,169
860 49.6 3,088
897 58.6 2,252
879 48.4 941
912 54.2 256
- - -
- - -
1096 23.7 12
941 58.4 37
937 87.9 39
935 24.7 27
866 75.8 30
914 59.8 32
912 29.3 44
918 41.8 15
723 53.5 9
707 70.3 11
981 56.0 33,248
943 0.4 70
936 10.4 603
1012 28.0 2,476
1073 38.7 2,444
1079 55.8 2,672
1029 55.2 3,544
994 57.4 4,191
962 64.2 4,088
932 59.5 4,377
930 67.9 3,421
923 72.8 2,928
927 56.9 2,434
no reviews yet
Please Login to review.