506x Filetype XLSX File size 0.04 MB Source: www.legalaid.on.ca
Sheet 1: CSC-nVision09-11
| CSC Expenses | Fiscal Year(4) | 2011 | Report ID | FIPPA | |||||||||||
| 2012-03-31 | Fiscal Year(2) | 11 | Layout | FIPPA_CSC | |||||||||||
| 2009/10 | 2010/11 | 2011/12 | |||||||||||||
| Expenses | |||||||||||||||
| Certificate Program | |||||||||||||||
| Per Diem SP Certificate | - | - | - | ||||||||||||
| Expense Related to CA | - | - | - | ||||||||||||
| Other Certificate Pgm Expenses | - | - | - | ||||||||||||
| Certificate Program | - | - | - | ||||||||||||
| Duty Counsel Pgm Expenses | |||||||||||||||
| Duty Counsel Fees | - | - | - | ||||||||||||
| Duty Counsel Disbursements | - | - | - | ||||||||||||
| Duty Counsel Expenses | - | - | - | ||||||||||||
| Duty Counsel Pgm Expenses | - | - | - | ||||||||||||
| Grants | |||||||||||||||
| SpecialFunding AlternativePrgm | - | - | - | ||||||||||||
| All Clinics | - | - | - | ||||||||||||
| Clinics Special Grants | - | - | - | ||||||||||||
| Grants | - | - | - | ||||||||||||
| LAO Operations | |||||||||||||||
| - | - | - | |||||||||||||
| LAO Payroll | 589,615 | 4,099,408 | 4,744,341 | ||||||||||||
| Human Resource Personnel Suppt | 115,049 | 15,101 | 9,235 | ||||||||||||
| Occupancy Costs | - | 37,726 | 48,467 | ||||||||||||
| Office Related Expenses | 37,489 | 352,775 | 377,737 | ||||||||||||
| Corporate Costs | 18,807 | 172,499 | 167,350 | ||||||||||||
| Depreciation | 117 | 4,336 | 13,236 | ||||||||||||
| Other Expenses | - | - | - | ||||||||||||
| LAO Operations | 761,076 | 4,681,846 | 5,360,365 | ||||||||||||
| Inter-Coy Transfer | |||||||||||||||
| Transfer Exp ContingencyOffset | - | - | - | ||||||||||||
| Staff Lawyer Recovery - Certs | - | - | - | ||||||||||||
| Staff Lawyer Recovery-DutyCnsl | - | - | - | ||||||||||||
| Inter-Coy Transfer | - | - | - | ||||||||||||
| Total Expenses | 761,076 | 4,681,846 | 5,360,365 |
| CSC Expenses | Fiscal Year(4) | 2013 | Report ID | FIPPA | |||||||||||
| 2014-03-31 | Fiscal Year(2) | 13 | Layout | FIPPA_CSC | |||||||||||
| 2011/12 | 2012/13 | 2013/14 | |||||||||||||
| Expenses | |||||||||||||||
| Certificate Program | |||||||||||||||
| Per Diem SP Certificate | - | - | - | ||||||||||||
| Expense Related to CA | - | - | - | ||||||||||||
| Other Certificate Pgm Expenses | - | - | - | ||||||||||||
| Certificate Program | - | - | - | ||||||||||||
| Duty Counsel Pgm Expenses | |||||||||||||||
| Duty Counsel Fees | - | - | - | ||||||||||||
| Duty Counsel Disbursements | - | - | - | ||||||||||||
| Duty Counsel Expenses | - | - | - | ||||||||||||
| Duty Counsel Pgm Expenses | - | - | - | ||||||||||||
| Grants | |||||||||||||||
| SpecialFunding AlternativePrgm | - | - | - | ||||||||||||
| All Clinics | - | - | - | ||||||||||||
| Clinics Special Grants | - | - | - | ||||||||||||
| Grants | - | - | - | ||||||||||||
| LAO Operations | |||||||||||||||
| - | - | - | |||||||||||||
| LAO Payroll | 4,744,341 | 4,922,514 | 5,109,792 | ||||||||||||
| Human Resource Personnel Suppt | 9,235 | 40,481 | 38,485 | ||||||||||||
| Occupancy Costs | 48,467 | 44,721 | 51,528 | ||||||||||||
| Office Related Expenses | 377,737 | 324,056 | 308,089 | ||||||||||||
| Corporate Costs | 167,350 | 132,259 | 99,602 | ||||||||||||
| Depreciation | 13,236 | 17,911 | 19,565 | ||||||||||||
| Other Expenses | - | - | - | ||||||||||||
| LAO Operations | 5,360,365 | 5,481,943 | 5,627,061 | ||||||||||||
| Inter-Coy Transfer | |||||||||||||||
| Transfer Exp ContingencyOffset | - | - | - | ||||||||||||
| Staff Lawyer Recovery - Certs | - | - | - | ||||||||||||
| Staff Lawyer Recovery-DutyCnsl | - | - | - | ||||||||||||
| Inter-Coy Transfer | - | - | - | ||||||||||||
| Total Expenses | 5,360,365 | 5,481,943 | 5,627,061 |
no reviews yet
Please Login to review.