316x Filetype XLSX File size 0.03 MB Source: www.vendorportal.ecms.va.gov
Sheet 1: page 1
| CONSTRUCTION COST ESTIMATE BREAKDOWN | ||||||||||||
| CONTRACTOR | ADDRESS | |||||||||||
| CONTRACT FOR (Work to be performed) | SUPERVISORS OFFICE | PROPOSED CONTRACT PRICE | ||||||||||
| PURCHASE REQUEST NUMBER | PROJECT NUMBER | WORK LOCATION | Baltimore, MD | |||||||||
| MATERIAL COST | LABOR COSTS | |||||||||||
| METHOD | UNIT | OTHER | ||||||||||
| LINE | ITEM | OF | OF | QUANTITY | UNIT | TOTAL | MANHOUR | AVERAGE | TOTAL | DIRECT | LINE | |
| NO | MEASUREMENT | MEASURE | MANDAYS | RATE | COSTS | TOTAL | ||||||
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | |||
| Base Item | ||||||||||||
| 000501 | Supervisor's Office Building | LSQ | LS | 1 | 0.00 | 0.00 | 0.00 | |||||
| 010250 | Construction Staking | LSQ | LS | 1 | 0.00 | 0.00 | 0.00 | |||||
| 011900 | Mobilization | LSQ | LS | 1 | 0.00 | 0.00 | 0.00 | |||||
| 024102 | Removal and Disposal of Existing Structures | LSQ | LS | 1 | 0.00 | 0.00 | 0.00 | |||||
| 221100-1 | Pipeline, 2" HDPE, Including Trench and Fittings | DQ | LF | 250 | 0.00 | 0.00 | 0.00 | |||||
| 221100-2 | Pipeline, 6" PVC, C900, Including Trench and Fittings | DQ | LF | 250 | 0.00 | 0.00 | 0.00 | |||||
| 221100-3 | Connection to Existing Water Main | LSQ | LS | 2 | 0.00 | 0.00 | 0.00 | |||||
| 221100-4 | Fire Hydrant | AQ | EA | 1 | 0.00 | 0.00 | 0.00 | |||||
| 221102-1 | Curb Valve and Box - 2-Inch Metal | AQ | EA | 1 | 0.00 | 0.00 | 0.00 | |||||
| 221102-2 | Curb Valve and Box - 6-Inch Cast Iron | AQ | EA | 2 | 0.00 | 0.00 | 0.00 | |||||
| 221300-1 | Sewerline - Gravity, 6-Inch PVC, SDR 35, Including Trench and Fittings | DQ | LF | 50 | 0.00 | 0.00 | 0.00 | |||||
| 221300-2 | Sewerline - Gravity, 8-Inch PVC, SDR 35, Including Trench and Fittings | DQ | LF | 290 | 0.00 | 0.00 | 0.00 | |||||
| 221300-2 | Sewer Manholes - 48" Diameter Concrete | AQ | EA | 2 | 0.00 | 0.00 | 0.00 | |||||
| 221300-3 | Sewer Manholes - Raise Existing Lids | AQ | EA | 3 | 0.00 | 0.00 | 0.00 | |||||
| 260500-1 | Site Electrical - Electrical Distribution System | LSQ | LS | 1 | 0.00 | 0.00 | 0.00 | |||||
| 322706-1 | Pulverize Asphalt Pavement and Reuse - Area for Building Construction | DQ | CY | 120 | 0.00 | 0.00 | 0.00 | |||||
| Total Base Item | 0.00 | |||||||||||
| Optional Item #1 (Site Prep Grading ) | ||||||||||||
| 221100-3 | Pipeline, 1.5" HDPE, Including Trench and Fittings | DQ | LF | 175 | 0.00 | 0.00 | 0.00 | |||||
| 312100 | Project Site Preparation and Grading (Excludes All Work within 5' of the Building Roof Line) | LSQ | LS | 1 | 0.00 | 0.00 | 0.00 | |||||
| 321204-1 | Crushed Aggregate Base Course - Grading "C" (For Under Roadways) | DQ | CY | 1,410 | 0.00 | 0.00 | 0.00 | |||||
| 321204-2 | Crushed Aggregate Surface Course - Grading "G" (For Aggregate Parking Lot) | DQ | CY | 150 | 0.00 | 0.00 | 0.00 | |||||
| 312010-1 | Select Borrow (For areas under roads and parking) | AQ | Ton | 200 | 0.00 | 0.00 | 0.00 | |||||
| 332228-1 | Culvert - 12-inch Galv. Currugated Metal Pipe (16 Gauge, 2 2/3"x1/2" Corrugations) | AQ | LF | 90 | 0.00 | 0.00 | 0.00 | |||||
| 332228-2 | Culvert - 12-inch PVC (Detention Basin Outlet) | AQ | LF | 60 | 0.00 | 0.00 | 0.00 | |||||
| 332228-3 | Outlet Control Structure - Storm Water System | LSQ | LS | 1 | 0.00 | 0.00 | 0.00 | |||||
| 322706-2 | Pulverize Asphalt Pavement and Reuse - Remaining Areas On-site | DQ | CY | 370 | 0.00 | 0.00 | 0.00 | |||||
| Total Optional Item #1 | 0.00 | |||||||||||
| Optional Item #2 (Site Work) | ||||||||||||
| 026460-1 | Dumpster Pad and Screen Enclosure | AQ | EA | 1 | 0.00 | 0.00 | 0.00 | |||||
| 026460-2 | Recycle Dumpster Pad | AQ | EA | 1 | 0.00 | 0.00 | 0.00 | |||||
| 033545-1 | Concrete Curb & Gutter - 30" Wide | DQ | LF | 750 | 0.00 | 0.00 | 0.00 | |||||
| 033545-2 | Valley Gutter | DQ | LF | 57 | 0.00 | 0.00 | 0.00 | |||||
| 033545-3 | 4" Concrete - Sidewalks, Slabs; Includes Aggregate Base Material | DQ | SF | 5,250 | 0.00 | 0.00 | 0.00 | |||||
| 033545-4 | Concrete Accessible Ramp | AQ | EA | 3 | 0.00 | 0.00 | 0.00 | |||||
| 101400-1 | Regulatory Signs - Aluminum on Galv. Steel Tube Posts | AQ | EA | 19 | 0.00 | 0.00 | 0.00 | |||||
| 260500-2 | Site Electrical - Electrical Distribution System (Parking Lighting and Gate Electrical) | LSQ | LS | 1 | 0.00 | 0.00 | 0.00 | |||||
| 321200-1 | Hot Mix Asphalt Pavement | AQ | Ton | 1,270 | 0.00 | 0.00 | 0.00 | |||||
| 322640-1 | Pavement Markings - Parking Stall Lines 4" Solid Yellow Non Reflective | DQ | LF | 3,200 | 0.00 | 0.00 | 0.00 | |||||
| 322640-2 | Pavement Markings - Accessible Parking Symbol | AQ | EA | 7 | 0.00 | 0.00 | 0.00 | |||||
| 322640-3 | Directional Arrows (Reflectorized White) | AQ | EA | 1 | 0.00 | 0.00 | 0.00 | |||||
| Total Optional Item #2 | 0.00 | |||||||||||
| Optional Item #3 (Secure Parking Area) | ||||||||||||
| 033545-5 | 4" Concrete - Sidewalks, Slabs; Includes Aggregate Base Material | DQ | SF | 200 | 0.00 | 0.00 | 0.00 | |||||
| 101400-2 | Regulatory Signs - Aluminum on Galv. Steel Tube Posts (Accessible Parking) | AQ | EA | 2 | 0.00 | 0.00 | 0.00 | |||||
| 321200-2 | Hot Mix Asphalt Pavement | AQ | Ton | 300 | 0.00 | 0.00 | 0.00 | |||||
| 323113-1 | Chain Link Fence | AQ | LF | 630 | 0.00 | 0.00 | 0.00 | |||||
| 323113-2 | Slide Gate - 22 Foot Wide Opening | AQ | EA | 1 | 0.00 | 0.00 | 0.00 | |||||
| 323113-3 | Vertical Pivot Gate - 18 Foot Wide Opening | AQ | EA | 1 | 0.00 | 0.00 | 0.00 | |||||
| 323113-4 | Pedestrian Gate - 5 Foot Wide Opening | AQ | EA | 1 | 0.00 | 0.00 | 0.00 | |||||
| 321713 | Bollards | AQ | EA | 4 | 0.00 | 0.00 | 0.00 | |||||
| 322640-4 | Pavement Markings - Parking Stall Lines 4" Solid Yellow Non Reflective | DQ | LF | 950 | 0.00 | 0.00 | 0.00 | |||||
| 322640-5 | Pavement Markings - Accessible Parking Symbol | AQ | EA | 2 | 0.00 | 0.00 | 0.00 | |||||
| Total Optional Item #3 | 0.00 | |||||||||||
| Optional Item #4 (Site Furnishings) | ||||||||||||
| 129300-1 | Site Furnishings - Bicycle Rack | AQ | EA | 4 | 0.00 | 0.00 | 0.00 | |||||
| 129300-2 | Site Furnishings - Concrete Picnic Tables | AQ | EA | 2 | 0.00 | 0.00 | 0.00 | |||||
| 129300-3 | Site Furnishings - Flag Pole | AQ | EA | 1 | 0.00 | 0.00 | 0.00 | |||||
| Total Optional Item #4 | 0.00 | |||||||||||
| Optional Item #5 (Landscaping) | ||||||||||||
| 328000 | Irrigation System | LSQ | LS | 1 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| 329206 | Seeding | LSQ | LS | 1 | 0.00 | 0.00 | 0.00 | |||||
| 329310-1 | Exterior Plants and Landscape Boulders | LSQ | LS | 1 | 0.00 | 0.00 | 0.00 | |||||
| 329310-2 | Planting Media Top Soil for Lawn Areas | DQ | CY | 132 | 0.00 | 0.00 | 0.00 | |||||
| 329400 | Landscape Stone, Wood Mulch, Weed Barrier & Steel Edging | LSQ | LS | 1 | 0.00 | 0.00 | 0.00 | |||||
| Total Optional Item #5 | 0.00 | |||||||||||
| Total all items | 0.00 | |||||||||||
| 0.00 | 0.00 | 0.00 | 0.00 | |||||||||
| OVERHEAD | 0% | $- | ||||||||||
| SUBTOTAL | 0.00 | |||||||||||
| PROFIT | 0% | $- | ||||||||||
| Bonding | ||||||||||||
| TOTAL PRICE | $- | |||||||||||
no reviews yet
Please Login to review.