283x Filetype XLSX File size 0.04 MB Source: www.wanneroo.wa.gov.au
Sheet 1: 2016-17 Cost Estimates
| Yanchep District Open Space | |
| Pavilion | |
| Sources: | |
| DCWC Yanchep Open Space Cost Plan Report (Schematic Design) - December 2015 (16/109128) | |
| FECA (m2) | 737 |
| UCA (m2) | 926 |
| GFA (m2) | 1663 |
| Amenities Building Works | $2,663,000 |
| External Works | $244,000 |
| External Services | $180,000 |
| Preliminaries | $393,000 |
| Design Contingency | $279,000 |
| Construction Contingency | $188,000 |
| Public Art | Excl |
| Fit out | Excl |
| Building Surveyour Levy & Fee | $13,000 |
| Consultant Fees | $119,000 |
| Escalation to end 2016 | $36,000 |
| Minus identified cost savings | -$715,000 |
| Estimated Project Cost | $3,400,000 |
| Oval Landcaping Works | |
| Sources: | |
| Yanchep Open Space Ovals Cost Report - Design Development Report November 2015 (15/576184) | |
| Actual Costs | |
| Concept designs, cost estimates and site investigations | |
| Life Cycle Costing (WT Partnership Australia Pty Ltd) | $2,200 |
| Squire Patton Boggs | $6,842 |
| Cardno (WA) Pty Ltd | $12,430 |
| Cost Planner (DCWC Pty Ltd) | $15,500 |
| Design Development (Lycopodium Infrastructure) | $121,867 |
| Rider Levitt Bucknall WA Pty Ltd | $8,750 |
| Installation of Irrigation Bore (Rond Drilling) | $35,992 |
| Internal Administration & Project Management | |
| Project Management & Overheads (City of Wanneroo) | $182,498 |
| Tender Advertising (Marketforce) | $384 |
| Tender Advertising (Tenderlink) | $175 |
| Tender Courier (Toll Transport) | $212 |
| Sub-Total Actual Expenditure | $386,850 |
| Estimated Costs | |
| PRE-TENDER CONSTRUCTION COST ESTIMATE | |
| Preliminaries | |
| Groundworks | |
| Drainage | |
| Roads & Pavements | $3,839,344 |
| Landscape | |
| Hydraulic Services | |
| Electrical Services | |
| Design contingency | |
| Construction contingency | $383,934 |
| Professional Fees | |
| Building Surveyor Levy & Building Permit | N/A |
| Client Cost | Excl |
| Project Management Fees | $91,115 |
| Escalation | |
| Plus Retsining and Landscaping works from Pavilion, and additional associated works | $500,000 |
| Winter Plantign Works | $600,000 |
| Sub Total Estimated Expenditure | $5,414,393 |
| Estimated Project Cost | $5,801,244 |
| Oval Groundworks | |
| Sources: | |
| Council Report CR05-05/15 Yanchep Active Open Space - Oval Groundworks Costs | |
| RJ Vincent Variation Order - Rock Surface Rectification Works Quote 14/1/2016 | |
| Bulk Earthworks | $2,211,931 |
| Rock Rectification Works | $449,219 |
| Estimated Project Cost | $2,661,150 |
| Land Acquisition | |
| Sources: | |
| IVWA Land Valuation 8/12/2015 (15/596029) | |
| Land Cost Estimate (128,034m2 @ 49.98/m2 | $6,400,000 |
| Estimated Project Cost | $6,400,000 |
| YANCHEP DISTRICT OPEN SPACE - Summary | |
| Land Acquisition | $6,400,000 |
| Oval Groundworks | $2,661,150 |
| Oval Development | $5,801,244 |
| Pavilion | $3,400,000 |
| TOTAL ESTIMATED PROJECT COST - Yanchep District Open Space | $18,262,394 |
| Capricorn Coastal Node | |
| Sources: | |
| Community Facilities at Alkimos Eglinton and Yanchep-Two Rocks Development Contribution Plans - Cost Report (Business Case), March 2016 | |
| Building Cost | $- |
| External Works | $1,091,523 |
| External Services | $336,730 |
| Allowance for 5 star design (4%) | $- |
| Preliminaries (10%) | $142,825 |
| Locality Loading | $39,277 |
| Contingencies (Planning, Design, Construction) | $345,000 |
| Professional Fees & Disbursements | $239,781 |
| Escalation to end 2017 | $38,553 |
| Land Area & Rate | |
| Land Cost Estimate | |
| TOTAL ESTIMATED PROJECT COST - Capricorn Coastal Node | $2,233,689 |
| Yanchep Surf Life Saving Club | |
| Actual Costs | |
| Concept designs, cost estimates and site investigations | |
| * Preliminary Cost Estimate on original concept (DCWC) | $1,750.00 |
| * Concept Design for YSLSC (Bollig Design group) | $35,436.00 |
| * Power Load Calculation (BCA Consultants) | $900.00 |
| * Stormwater Drainage Concept Design & Cost Estimate (Maclean & Lawrence) | $14,700.00 |
| * Permeability Testing (Qualcon Laboratories) | $1,099.99 |
| * Geotechnical Report for YSLSC site (SGS Australia) | $16,112.00 |
| * Drainage Design and Cost Estimate (Porter Consulting Engineers) | $9,810.00 |
| * Design audit & compliance (Corporate Scorecard) | $299.00 |
| * Design Development (Lycopodium) | $198,690.00 |
| Coastal Studies & DA Costs | |
| * Coastal Assessment Study (UWA) | $24,900.00 |
| * Coastal Hazard Risk Management Adaptation Plan (Cardno) | $44,649.00 |
| * Titile Search (Landgate/Department of Lands)) | $977.00 |
| Siteworks & Services | |
| * Site retaining wall as a component of Brazier Road Extension (Ertech ) **EXCLUDED** | $281,126.82 |
| * Hydraulic Services (Ertech ) | $175,673.00 |
| * Hydraulic Services Administration (R J Vincent) | $27,506.00 |
| * Boom lift hire (Coastes Hire) | $313.38 |
| * Traffic Control (Total Road Service) | $1,000.00 |
| * Traffic Control (Vigilant Traffic Management) | $320.00 |
| * Traffic Management Signage (Road Signs Australia) | $602.80 |
| * Demolition works (Nateis Contracting) | $8,350.00 |
| * Water supply and waste water contribution; water main connection fee (Water Corporation) | $10,920.00 |
| * Power Supply (Western Power) | $73,129.00 |
| * Survey for Western Power Services (Ognesis) | $550.00 |
| * Service Location (FindWise Location Services) | $360.75 |
| * Earthmoving (Mayday Earthmoving) | $1,504.50 |
| * Dilapidation survey (Bradbury Sewell Pty Ltd) | $786.00 |
| * Nastech WA Pty Ltd | $3,260.00 |
| Internal Administration and Project Management | |
| * Project Management & Overheads (City of Wanneroo) | $265,163.24 |
| * Tender advertisement for Detailed design & documentation | $780.61 |
| * Tender advertising for construction (Tenderlink) | $525.00 |
| * Tender Couriers (Toll Transport) | $126.73 |
| Sub-Total Actual Expenditure | $920,194.00 |
| Estimated Costs | |
| Design Development (Tender Cost - Lycopodium Infrastructure) | $63,665.00 |
| Power Supply (Cost Estimate - VDM Condulting) | $- |
| Sewer Pump Station (Cost Estimate - Maclean & Lawrence) | $- |
| Stormwater Drainage to comply with WAPC requirement of 1:100 year storm event (Cost Estimate - Porter Engineering / RBB) | $- |
| Tender Advertising & Signage | $- |
| Construction of YSLSC (Cost Estimate - RBB) | $4,986,930.00 |
| Car Park Construction (Cost Estimate - City of Wanneroo Infrastructure Services) | $- |
| Construction and Project Management Costs | $150,000.00 |
| Rehabilitation Works | $212,500.00 |
| Cost Associated with CHRMAP requirements | $400,000.00 |
| Sub-total Estimated Expenditure | $5,813,095.00 |
| Estimated Project Cost | $6,733,289.00 |
| Contingency Sum on non tender works | $100,000.00 |
| TOTAL ESTIMATED PROJECT COST - Yanchep Surf life Saving Club | $6,833,289.00 |
| Costs include: | |
| * Entire carpark adjacent to SLSC location | |
| * 120m of Brazier Road retaining wall immediately adjacent to the east of SLSC footprint and carpark | |
| * Services from Beachaven Drive to the SLSC site and only servicing the club. Additional service costs for Fisherman's Hollow not included. | |
| * Coastal protection works for the SLSC | |
| * Stormwater drainage for SLSC | |
| * Design, site preparation and construction | |
| * Project Management costs | |
| Costs Exclude: | |
| * All works for Brazier Road realignment, including roundabout |
| Facility | 2015/16 Cost Estimate | 15/16 DCP Contribution (74.5% of total cost) | 2016/17 Cost Estimate | 16/17 DCP Contribution (71.3% of total cost) | Difference in Cost Estimate | Difference in DCP Contribution |
| Yanchep Surf Life Saving Club | $7,488,657 | $5,579,049 | $6,833,289 | $4,515,635 | -$655,368 | -$1,063,414 |
| Yanchep District Open Space | ||||||
| - Land | $8,320,000 | $6,198,400 | $6,400,000 | $4,563,200 | -$1,920,000 | -$1,635,200 |
| - Oval groundworks | Not included | Not included | $2,661,150 | $1,897,400 | $2,661,150 | $1,897,400 |
| - Oval landscaping | $8,472,983 | $6,312,372 | $5,801,243 | $3,441,111 | -$2,671,740 | -$2,871,261 |
| - Pavilion * | $1,930,402 | $1,438,149 | $3,400,000 | $1,438,149 | $1,469,598 | -$0 |
| Capricorn Coastal Node Facilities | $2,242,485 | $1,670,651 | $2,233,689 | $1,592,620 | -$8,796 | -$78,031 |
| Sub-Total Facility Costs | $28,454,527 | $21,198,623 | $27,329,371 | $17,448,116 | -$1,125,156 | -$3,750,507 |
| Admin Costs | $755,401 | $755,401 | $755,401 | $755,401 | $0 | $0 |
| Loan Costs ** | $0 | 0 | $2,430,240 | $2,430,240 | $2,430,240 | $2,430,240 |
| OVERALL TOTAL | $29,209,928 | $21,954,024 | $30,515,012 | $20,633,757 | $179,928 | -$1,320,267 |
| * DCP Contribution towards Yanchep District Open Space Pavilion fixed at 15/16 amount. | ||||||
| ** Loan costs relate to DCP proportionate contribution and are therefore fully attributed to DCP |
| LPP3.3 | DCP | |||||||||||||||
| 2012/2013 | 2013/2014 | 2014/2015 (part) | 2014/2015 (part) | 2015/2016 | 2016/2017 | 2017/2018 | 2018/2019 | 2019/2020 | 2020/2021 | 2021/2022 | 2022/2023 | 2023/2024 | ||||
| Project | Developer | Actual | Actual | Actual | TOTAL | Actual | Actual | Estimate | Estimate | Estimate | Estimate | Estimate | Estimate | Estimate | Estimate | TOTAL |
| Jindowie | Frasers Property / DoH | 25 | 25 | 90 | 90 | 100 | 100 | 120 | 120 | 120 | 35 | 775 | ||||
| Yanchep South | LandCorp | 0 | 0 | 0 | 0 | 100 | 100 | 100 | 100 | 100 | 500 | |||||
| Yanchep Golf | Peet | 102 | 144 | 84 | 330 | 63 | 29 | 50 | 60 | 90 | 100 | 120 | 120 | 120 | 120 | 872 |
| Yanchep B Rd | Primewest | 15 | 15 | 56 | 50 | 60 | 75 | 75 | 100 | 100 | 0 | 0 | 516 | |||
| Lot 2 | DoH / Peet | 0 | 0 | 0 | 75 | 100 | 100 | 100 | 100 | 100 | 575 | |||||
| Capricorn | CVJV / Acumen | 3 | 52 | 114 | 169 | 87 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 687 | |
| Yanchep City Centre | YBJV | 0 | 4 | 0 | 0 | 0 | 50 | 50 | 100 | 100 | 100 | 404 | ||||
| The Reef | Pindan | 0 | 50 | 70 | 75 | 75 | 90 | 90 | 100 | 100 | 650 | |||||
| The Spot | McDermott | 0 | 30 | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 90 | |||||
| Atlantis Beach | CVJV / Acumen | 0 | 114 | 135 | 125 | 125 | 150 | 150 | 150 | 150 | 150 | 1249 | ||||
| Lot 204 | Ang / New Orion | 0 | 0 | 0 | 0 | 0 | 100 | 120 | 120 | 120 | 460 | |||||
| Two Rocks Town Centre | Fini | 0 | 0 | 0 | 58 | 98 | 40 | 60 | 50 | 50 | 356 | |||||
| Other | 1 | 1 | 2 | |||||||||||||
| TOTAL | 105 | 222 | 214 | 541 | 181 | 172 | 480 | 510 | 703 | 923 | 1045 | 1135 | 1035 | 950 | 7134 | |
no reviews yet
Please Login to review.