361x Filetype XLSX File size 0.06 MB Source: www.abs.gov.au
Sheet 1: Index
| Time Series Workbook | ||||||||||||
| 5206.0 Australian National Accounts: National Income, Expenditure and Product | ||||||||||||
| Table 38. National Income Account, Current prices, Annual | ||||||||||||
| Enquiries | ||||||||||||
| Data Item Description | Series Type | Series ID | Series Start | Series End | No. Obs. | Unit | Data Type | Freq. |
|
|||
| Compensation of employees ; | Original | A2304584X | Jun-1960 | Jun-2021 | 62 | $ Millions | DERIVED | Annual | 6 | |||
| Gross operating surplus ; | Original | A2304607C | Jun-1960 | Jun-2021 | 62 | $ Millions | DERIVED | Annual | 6 | |||
| Gross mixed income ; | Original | A2304603V | Jun-1960 | Jun-2021 | 62 | $ Millions | DERIVED | Annual | 6 | |||
| Taxes less subsidies on production and imports ; | Original | A2304922C | Jun-1960 | Jun-2021 | 62 | $ Millions | DERIVED | Annual | 6 | |||
| Net primary income from non-residents ; | Original | A2304898R | Jun-1960 | Jun-2021 | 62 | $ Millions | DERIVED | Annual | 6 | |||
| Gross national income ; | Original | A2304605X | Jun-1960 | Jun-2021 | 62 | $ Millions | DERIVED | Annual | 6 | |||
| Net secondary income from non-residents - Current taxes on income, wealth, etc ; | Original | A2304864T | Jun-1960 | Jun-2021 | 62 | $ Millions | DERIVED | Annual | 6 | |||
| Net secondary income from non-residents - Other secondary income ; | Original | A2304861K | Jun-1960 | Jun-2021 | 62 | $ Millions | DERIVED | Annual | 6 | |||
| GROSS DISPOSABLE INCOME ; | Original | A2304592X | Jun-1960 | Jun-2021 | 62 | $ Millions | DERIVED | Annual | 6 | |||
| General government ; Final consumption expenditure ; | Original | A2304588J | Jun-1960 | Jun-2021 | 62 | $ Millions | DERIVED | Annual | 6 | |||
| Households ; Final consumption expenditure ; | Original | A2304591W | Jun-1960 | Jun-2021 | 62 | $ Millions | DERIVED | Annual | 6 | |||
| General government ; Net saving ; | Original | A2304635L | Jun-1960 | Jun-2021 | 62 | $ Millions | DERIVED | Annual | 6 | |||
| Households ; Net saving ; | Original | A2304636R | Jun-1960 | Jun-2021 | 62 | $ Millions | DERIVED | Annual | 6 | |||
| Other sectors ; Net saving ; | Original | A2304634K | Jun-1989 | Jun-2021 | 33 | $ Millions | DERIVED | Annual | 6 | |||
| All sectors ; Net saving ; | Original | A2304633J | Jun-1960 | Jun-2021 | 62 | $ Millions | DERIVED | Annual | 6 | |||
| Consumption of fixed capital ; | Original | A2304580R | Jun-1960 | Jun-2021 | 62 | $ Millions | DERIVED | Annual | 6 | |||
| TOTAL USE OF GROSS DISPOSABLE INCOME ; | Original | A2305126J | Jun-1960 | Jun-2021 | 62 | $ Millions | DERIVED | Annual | 6 | |||
| © Commonwealth of Australia 2022 | ||||||||||||
no reviews yet
Please Login to review.