298x Filetype XLSX File size 0.07 MB Source: www.alberta.ca
Sheet 1: SUMMARY
| ESTABLISHMENT SURVEY SUMMARY SHEET | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OPENING HEADER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Disposition holder | Natural subregion | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Disposition | Ecosite (optional) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Forest Area | Drainage class (optional) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening number | Pre-harvest stratum (1-10) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Field number | Survey date (YYYY-MM-DD) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening area (ha) | Surveyor ID1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Strata Standard (C, CD, DC, D) | Surveyor ID2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Survey type (Air, Walk, or Intensive) | Regenerated yield class stratum | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Timber Year of Cut (YYYY-YYYY) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STOCKING CALCULATIONS | ACCEPTABLE STOCKING SUMMARY* | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type of Plot | # of plots | % of plots | Acceptable coniferous tree stocking (%) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Stocked with acceptable coniferous tree (C) | Acceptable deciduous tree stocking (%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stocked with acceptable deciduous tree (D) | Total stocking (%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stocked with both acceptable C and D | Poorly stocked area (ha) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stocked with under height (UH) C | Survey passes | C | CD | DC | D | |||||||||||||||||||||||||||||||||||||||||||||||||
| Stocked with UH D | Establishment stratum assignment | C | CD | DC | D | |||||||||||||||||||||||||||||||||||||||||||||||||
| Stocked with both UH C and UH D | Opening status | SR | NSR | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Not stocked | If NSR, stocking summary (acceptable and under height trees) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Not cut or deleted | Total stocking (%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total (excl not cut/deleted plots) - used to calc % | * Only acceptable tree stocking information is reported to ARIS | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Explanation if opening is SR and the Stratum Declaration ≠ Stratum assignment (check all applicable) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| □ | Expected development of the opening is consistent with stratum declaration | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| □ | With additional treatment, the opening is expected to achieve the declared stratum | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| □ | Stratum assignment of other openings is expected to compensate for this change | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| □ | Area of changed stratum is insignificant given the expected/observed results of other surveys in this 5-year period | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| □ | Other: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Regenerated yield class stratum leading coniferous tree species group (check one box only) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| □ | Pine | □ | White spruce | □ | Black spruce | |||||||||||||||||||||||||||||||||||||||||||||||||
| Pine = Pl + Pj + Lt | White spruce = Sw + Se + Fb + Fa + Fd | Black spruce = Sb | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Damage: | Insect | % Extent | Comments: | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Disease | % Extent | Comments: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hare/Rodent | % Extent | Comments: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weeds: | % Extent | Comments: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other (specify) | % Extent | Comments: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Site Conditions: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comments: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ESSS 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ESTABLISHMENT SURVEY FIELD MAP SHEET | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Disp. Holder: | Control line bearing: | CODE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Disposition: | Line/plot spacing: | Stocked with acceptable Conifer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening number: | GPS make: | Stocked with acceptable Decid | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Field number: | GPS model: | Stocked with acceptable Conifer+Decid | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scale: | GPS coordinate sys: | Stocked with under height Conifer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tie point: | Poor stk. Area (ha): | Stocked with under height Decid | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stocked with under height Conifer+Decid | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Not Stocked | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Not cut or deleted | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comments: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ESFMS 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening number: ______________________ | ||||||||||||
| ESTABLISHMENT SURVEY TALLY SHEET A | ||||||||||||
| Line | Plot | Coniferous tree stocking | Deciduous tree stocking | Plot status | ||||||||
| Acceptable trees | Under height trees (to confirm LIG) | Acceptable trees | Under height trees (to confirm LIG) | One of: SR-C, SR-D, SR-CD, UH-C, UH-D, UH-CD, NSR | ||||||||
| Species | Above min. height? | Species | Above min. height? | Species | Above min. height? | Species | Above min. height? | |||||
| ESTSA 2015 | Page _____ of ______ | |||||||||||
no reviews yet
Please Login to review.