209x Filetype XLSX File size 0.03 MB Source: www.team-bhp.com
Sheet 1: SBI
LEGEND | EDITABLE CELL | RESULT CELL | ||||
Loan Amount (applied for) | ||||||
Term (Yrs) 1-5 | ||||||
Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | ||
Rates | ||||||
Processing fee | ||||||
Stamp Duty | ||||||
Other Charges | ||||||
Prepayment period (month) | ||||||
Prepayment penalty (% of POS) | ||||||
Total payment | 227,935 | |||||
Interest + penalties paid | 27,935 | |||||
Effective Rate of Loan | 10.47% | |||||
LOAN SCHEDULE | ||||||
Month | EMI | Interest | Principal | POS | Cash flow | |
1 | 6,267 | 1,333 | 4,934 | 195,066 | 6,267 | |
2 | 6,267 | 1,300 | 4,967 | 190,099 | 6,267 | |
3 | 6,267 | 1,267 | 5,000 | 185,099 | 6,267 | |
4 | 6,267 | 1,234 | 5,033 | 180,066 | 6,267 | |
5 | 6,267 | 1,200 | 5,067 | 174,999 | 6,267 | |
6 | 6,267 | 1,167 | 5,101 | 169,899 | 6,267 | |
7 | 6,267 | 1,133 | 5,135 | 164,764 | 6,267 | |
8 | 6,267 | 1,098 | 5,169 | 159,595 | 6,267 | |
9 | 6,267 | 1,064 | 5,203 | 154,392 | 6,267 | |
10 | 6,267 | 1,029 | 5,238 | 149,154 | 6,267 | |
11 | 6,267 | 994 | 5,273 | 143,881 | 6,267 | |
12 | 6,267 | 959 | 5,308 | 138,573 | 6,267 | |
13 | 6,394 | 1,155 | 5,240 | 133,333 | 6,394 | |
14 | 6,394 | 1,111 | 5,283 | 128,050 | 6,394 | |
15 | 6,394 | 1,067 | 5,327 | 122,722 | 6,394 | |
16 | 6,394 | 1,023 | 5,372 | 117,351 | 6,394 | |
17 | 6,394 | 978 | 5,417 | 111,934 | 6,394 | |
18 | 6,394 | 933 | 5,462 | 106,473 | 6,394 | |
19 | 6,394 | 887 | 5,507 | 100,965 | 6,394 | |
20 | 6,394 | 841 | 5,553 | 95,412 | 6,394 | |
21 | 6,394 | 795 | 5,599 | 89,813 | 6,394 | |
22 | 6,394 | 748 | 5,646 | 84,167 | 6,394 | |
23 | 6,394 | 701 | 5,693 | 78,474 | 6,394 | |
24 | 6,394 | 654 | 5,740 | 72,734 | 79,128 | |
25 | 6,394 | 606 | 5,788 | 66,945 | 0 | |
26 | 6,394 | 558 | 5,837 | 61,109 | 0 | |
27 | 6,394 | 509 | 5,885 | 55,223 | 0 | |
28 | 6,394 | 460 | 5,934 | 49,289 | 0 | |
29 | 6,394 | 411 | 5,984 | 43,306 | 0 | |
30 | 6,394 | 361 | 6,034 | 37,272 | 0 | |
31 | 6,394 | 311 | 6,084 | 31,188 | 0 | |
32 | 6,394 | 260 | 6,135 | 25,054 | 0 | |
33 | 6,394 | 209 | 6,186 | 18,868 | 0 | |
34 | 6,394 | 157 | 6,237 | 12,631 | 0 | |
35 | 6,394 | 105 | 6,289 | 6,342 | 0 | |
36 | 6,394 | 53 | 6,342 | 0 | 0 | |
37 | 0 | 0 | 0 | 0 | 0 | |
38 | 0 | 0 | 0 | 0 | 0 | |
39 | 0 | 0 | 0 | 0 | 0 | |
40 | 0 | 0 | 0 | 0 | 0 | |
41 | 0 | 0 | 0 | 0 | 0 | |
42 | 0 | 0 | 0 | 0 | 0 | |
43 | 0 | 0 | 0 | 0 | 0 | |
44 | 0 | 0 | 0 | 0 | 0 | |
45 | 0 | 0 | 0 | 0 | 0 | |
46 | 0 | 0 | 0 | 0 | 0 | |
47 | 0 | 0 | 0 | 0 | 0 | |
48 | 0 | 0 | 0 | 0 | 0 | |
49 | 0 | 0 | 0 | 0 | 0 | |
50 | 0 | 0 | 0 | 0 | 0 | |
51 | 0 | 0 | 0 | 0 | 0 | |
52 | 0 | 0 | 0 | 0 | 0 | |
53 | 0 | 0 | 0 | 0 | 0 | |
54 | 0 | 0 | 0 | 0 | 0 | |
55 | 0 | 0 | 0 | 0 | 0 | |
56 | 0 | 0 | 0 | 0 | 0 | |
57 | 0 | 0 | 0 | 0 | 0 | |
58 | 0 | 0 | 0 | 0 | 0 | |
59 | 0 | 0 | 0 | 0 | 0 | |
60 | 0 | 0 | 0 | 0 | 0 |
no reviews yet
Please Login to review.