401x Filetype XLSX File size 0.15 MB Source: www.citygospelmission.org
Sheet 1: SEPT 2015
| Monthly Attendance Record | |||||||||
| Whiz Kid Site: | Anchor Church: | ||||||||
| SEPTEMBER 2015 | Data Curriculum Leader: | ||||||||
| Student Name | Week of | Week of | Week of | Week of | Week of | Notes | ATTENDANCE | ||
| 30 Aug-15 | 06 Sep-15 | 13 Sep-15 | 20 Sep-15 | 27 Sep-15 | PResent | ABsent | |||
| 01 | Student 1 | PR | AB | PR | AB | 2 | 2 | ||
| 02 | Student 2 | PR | AB | PR | AB | 2 | 2 | ||
| 03 | Student 3 | PR | AB | PR | AB | 2 | 2 | ||
| 04 | Student 4 | PR | AB | PR | AB | 2 | 2 | ||
| 05 | Student 5 | PR | AB | PR | AB | 2 | 2 | ||
| 06 | Student 6 | PR | AB | PR | AB | 2 | 2 | ||
| 07 | Student 7 | PR | AB | PR | AB | 2 | 2 | ||
| 08 | Student 8 | PR | AB | PR | AB | 2 | 2 | ||
| 09 | 0 | 0 | |||||||
| 10 | 0 | 0 | |||||||
| 11 | 0 | 0 | |||||||
| 12 | 0 | 0 | |||||||
| 13 | 0 | 0 | |||||||
| 14 | 0 | 0 | |||||||
| 15 | 0 | 0 | |||||||
| 16 | 0 | 0 | |||||||
| 17 | 0 | 0 | |||||||
| 18 | 0 | 0 | |||||||
| 19 | 0 | 0 | |||||||
| 20 | 0 | 0 | |||||||
| 21 | 0 | 0 | |||||||
| 22 | 0 | 0 | |||||||
| 23 | 0 | 0 | |||||||
| 24 | 0 | 0 | |||||||
| 25 | 0 | 0 | |||||||
| 26 | 0 | 0 | |||||||
| 27 | 0 | 0 | |||||||
| 28 | 0 | 0 | |||||||
| 29 | 0 | 0 | |||||||
| 30 | 0 | 0 | |||||||
| 8 | Nº PResent per Day: | 8 | 0 | 8 | 0 | 0 | Week Attendance Totals: | 16 | 16 |
| Nº ABsent per Day: | 0 | 8 | 0 | 8 | 0 | ||||
| Total: | 8 | 8 | 8 | 8 | 0 | Days Recorded: | 4 | ||
| Weekly Attendance %: | 100 | 0 | 100 | 0 | 0 | Month Attendance %: | 50 | 50 | |
| Monthly Attendance Record | ||||||||||
| Whiz Kid Site: | Anchor Church: | |||||||||
| OCTOBER 2015 | Data Curriculum Leader: | |||||||||
| Student Name | Week of | Week of | Week of | Week of | Notes | ATTENDANCE | ||||
| 04 Oct-15 | 11 Oct-15 | 18 Oct-15 | 25 Oct-15 | PResent | ABsent | |||||
| 01 | Student 1 | 0 | 0 | |||||||
| 02 | Student 2 | 0 | 0 | |||||||
| 03 | Student 3 | 0 | 0 | |||||||
| 04 | Student 4 | 0 | 0 | |||||||
| 05 | Student 5 | 0 | 0 | |||||||
| 06 | Student 6 | 0 | 0 | |||||||
| 07 | Student 7 | 0 | 0 | |||||||
| 08 | 0 | 0 | ||||||||
| 09 | 0 | 0 | ||||||||
| 10 | 0 | 0 | ||||||||
| 11 | 0 | 0 | ||||||||
| 12 | 0 | 0 | ||||||||
| 13 | 0 | 0 | ||||||||
| 14 | 0 | 0 | ||||||||
| 15 | 0 | 0 | ||||||||
| 16 | 0 | 0 | ||||||||
| 17 | 0 | 0 | ||||||||
| 18 | 0 | 0 | ||||||||
| 19 | 0 | 0 | ||||||||
| 20 | 0 | 0 | ||||||||
| 21 | 0 | 0 | ||||||||
| 22 | 0 | 0 | ||||||||
| 23 | 0 | 0 | ||||||||
| 24 | 0 | 0 | ||||||||
| 25 | 0 | 0 | ||||||||
| 26 | 0 | 0 | ||||||||
| 27 | 0 | 0 | ||||||||
| 28 | 0 | 0 | ||||||||
| 29 | 0 | 0 | ||||||||
| 30 | 0 | 0 | ||||||||
| 7 | Nº PResent per Day: | 0 | 0 | 0 | 0 | 0 | Week Attendance Totals: | 0 | 0 | |
| Nº ABsent per Day: | 0 | 0 | 0 | 0 | 0 | |||||
| Total: | 0 | 0 | 0 | 0 | 0 | Days Recorded: | 0 | |||
| Daily Attendance %: | 0 | 0 | 0 | 0 | 0 | Week Attendance %: | #DIV/0! | #DIV/0! | ||
| Monthly Attendance Record | ||||||||||
| Whiz Kid Site: | Anchor Church: | |||||||||
| NOVEMBER 2015 | Data Curriculum Leader: | |||||||||
| Student Name | Week of | Week of | Week of | Week of | Week of | Notes | ATTENDANCE | |||
| 01 Nov-15 | 08 Nov-15 | 15 Nov-15 | 22 Nov-15 | 29 Nov-15 | PResent | ABsent | ||||
| 01 | Student 1 | 0 | 0 | |||||||
| 02 | Student 2 | 0 | 0 | |||||||
| 03 | Student 3 | 0 | 0 | |||||||
| 04 | Student 4 | 0 | 0 | |||||||
| 05 | Student 5 | 0 | 0 | |||||||
| 06 | Student 6 | 0 | 0 | |||||||
| 07 | Student 7 | 0 | 0 | |||||||
| 08 | Student 8 | 0 | 0 | |||||||
| 09 | 0 | 0 | ||||||||
| 10 | 0 | 0 | ||||||||
| 11 | 0 | 0 | ||||||||
| 12 | 0 | 0 | ||||||||
| 13 | 0 | 0 | ||||||||
| 14 | 0 | 0 | ||||||||
| 15 | 0 | 0 | ||||||||
| 16 | 0 | 0 | ||||||||
| 17 | 0 | 0 | ||||||||
| 18 | 0 | 0 | ||||||||
| 19 | 0 | 0 | ||||||||
| 20 | 0 | 0 | ||||||||
| 21 | 0 | 0 | ||||||||
| 22 | 0 | 0 | ||||||||
| 23 | 0 | 0 | ||||||||
| 24 | 0 | 0 | ||||||||
| 25 | 0 | 0 | ||||||||
| 26 | 0 | 0 | ||||||||
| 27 | 0 | 0 | ||||||||
| 28 | 0 | 0 | ||||||||
| 29 | 0 | 0 | ||||||||
| 30 | 0 | 0 | ||||||||
| 8 | Nº PResent per Day: | 0 | 0 | 0 | 0 | 0 | Week Attendance Totals: | 0 | 0 | |
| Nº ABsent per Day: | 0 | 0 | 0 | 0 | 0 | |||||
| Total: | 0 | 0 | 0 | 0 | 0 | Days Recorded: | 0 | |||
| Weekly Attendance %: | 0 | 0 | 0 | 0 | 0 | Month Attendance %: | #DIV/0! | #DIV/0! | ||
no reviews yet
Please Login to review.