354x Filetype XLSX File size 0.09 MB Source: www.emicalculator.net
Author
EMICalculator.net
http://emicalculator.net/sbi-maxgain-why-should-you-choose-this-home-saver-loan
Disclaimer
This excel is for illustration / rough estimation purposes only and should not be used for planning your finances or calculating your tax deductible amount etc. This excel calculates interest on a monthly basis instead of daily basis. It also assumes that
your entire loan amount is disbursed in one go.
In reality, interest is calculated on a daily basis taking into account the surplus balance at the end of the day. Even if you park the amount for a few days in the month, you save on total interest outgo. Your total outgo will also vary if the loan amount
is disbursed in stages and on your choice of pre-EMI or full EMI.
Note: You will have to approach the bank to close the home loan when Book Balance reaches zero.
Enter the loan information
Loan Amount ₹3,000,000.00
Interest Rate 10.1
Loan Tenure (months) 240
EMI ₹29,149.69
Final Disbursement Date Dec-2013
Regular Home Loan
Month Balance
Principal Interest (End of Month)
Dec-2013 ₹3,000,000.00
Jan-2014 ₹3,899.69 ₹25,250.00 ₹2,996,100.31
Feb-2014 ₹3,932.52 ₹25,217.18 ₹2,992,167.79
Mar-2014 ₹3,965.61 ₹25,184.08 ₹2,988,202.18
Apr-2014 ₹3,998.99 ₹25,150.70 ₹2,984,203.19
May-2014 ₹4,032.65 ₹25,117.04 ₹2,980,170.54
Jun-2014 ₹4,066.59 ₹25,083.10 ₹2,976,103.95
Jul-2014 ₹4,100.82 ₹25,048.87 ₹2,972,003.13
Aug-2014 ₹4,135.33 ₹25,014.36 ₹2,967,867.79
Sep-2014 ₹4,170.14 ₹24,979.55 ₹2,963,697.66
Oct-2014 ₹4,205.24 ₹24,944.46 ₹2,959,492.42
Nov-2014 ₹4,240.63 ₹24,909.06 ₹2,955,251.79
Dec-2014 ₹4,276.32 ₹24,873.37 ₹2,950,975.46
Jan-2015 ₹4,312.32 ₹24,837.38 ₹2,946,663.15
Feb-2015 ₹4,348.61 ₹24,801.08 ₹2,942,314.54
Mar-2015 ₹4,385.21 ₹24,764.48 ₹2,937,929.32
Apr-2015 ₹4,422.12 ₹24,727.57 ₹2,933,507.20
May-2015 ₹4,459.34 ₹24,690.35 ₹2,929,047.86
Jun-2015 ₹4,496.87 ₹24,652.82 ₹2,924,550.99
Jul-2015 ₹4,534.72 ₹24,614.97 ₹2,920,016.27
Aug-2015 ₹4,572.89 ₹24,576.80 ₹2,915,443.38
Sep-2015 ₹4,611.38 ₹24,538.32 ₹2,910,832.00
Oct-2015 ₹4,650.19 ₹24,499.50 ₹2,906,181.81
Nov-2015 ₹4,689.33 ₹24,460.36 ₹2,901,492.48
Dec-2015 ₹4,728.80 ₹24,420.90 ₹2,896,763.68
Jan-2016 ₹4,768.60 ₹24,381.09 ₹2,891,995.08
Feb-2016 ₹4,808.73 ₹24,340.96 ₹2,887,186.35
Mar-2016 ₹4,849.21 ₹24,300.49 ₹2,882,337.14
Apr-2016 ₹4,890.02 ₹24,259.67 ₹2,877,447.12
May-2016 ₹4,931.18 ₹24,218.51 ₹2,872,515.94
Jun-2016 ₹4,972.68 ₹24,177.01 ₹2,867,543.25
Jul-2016 ₹5,014.54 ₹24,135.16 ₹2,862,528.72
Aug-2016 ₹5,056.74 ₹24,092.95 ₹2,857,471.97
Sep-2016 ₹5,099.30 ₹24,050.39 ₹2,852,372.67
Oct-2016 ₹5,142.22 ₹24,007.47 ₹2,847,230.45
Nov-2016 ₹5,185.50 ₹23,964.19 ₹2,842,044.94
Dec-2016 ₹5,229.15 ₹23,920.54 ₹2,836,815.80
Jan-2017 ₹5,273.16 ₹23,876.53 ₹2,831,542.64
Feb-2017 ₹5,317.54 ₹23,832.15 ₹2,826,225.09
Mar-2017 ₹5,362.30 ₹23,787.39 ₹2,820,862.80
Apr-2017 ₹5,407.43 ₹23,742.26 ₹2,815,455.36
May-2017 ₹5,452.94 ₹23,696.75 ₹2,810,002.42
Jun-2017 ₹5,498.84 ₹23,650.85 ₹2,804,503.58
Jul-2017 ₹5,545.12 ₹23,604.57 ₹2,798,958.46
Aug-2017 ₹5,591.79 ₹23,557.90 ₹2,793,366.67
Sep-2017 ₹5,638.86 ₹23,510.84 ₹2,787,727.81
Oct-2017 ₹5,686.32 ₹23,463.38 ₹2,782,041.49
Nov-2017 ₹5,734.18 ₹23,415.52 ₹2,776,307.32
Dec-2017 ₹5,782.44 ₹23,367.25 ₹2,770,524.88
Jan-2018 ₹5,831.11 ₹23,318.58 ₹2,764,693.77
Feb-2018 ₹5,880.19 ₹23,269.51 ₹2,758,813.58
Mar-2018 ₹5,929.68 ₹23,220.01 ₹2,752,883.90
Apr-2018 ₹5,979.59 ₹23,170.11 ₹2,746,904.32
May-2018 ₹6,029.91 ₹23,119.78 ₹2,740,874.40
Jun-2018 ₹6,080.67 ₹23,069.03 ₹2,734,793.74
Jul-2018 ₹6,131.85 ₹23,017.85 ₹2,728,661.89
Aug-2018 ₹6,183.46 ₹22,966.24 ₹2,722,478.43
Sep-2018 ₹6,235.50 ₹22,914.19 ₹2,716,242.93
Oct-2018 ₹6,287.98 ₹22,861.71 ₹2,709,954.95
Nov-2018 ₹6,340.91 ₹22,808.79 ₹2,703,614.05
Dec-2018 ₹6,394.27 ₹22,755.42 ₹2,697,219.77
Jan-2019 ₹6,448.09 ₹22,701.60 ₹2,690,771.68
Feb-2019 ₹6,502.36 ₹22,647.33 ₹2,684,269.32
Mar-2019 ₹6,557.09 ₹22,592.60 ₹2,677,712.22
Apr-2019 ₹6,612.28 ₹22,537.41 ₹2,671,099.94
May-2019 ₹6,667.94 ₹22,481.76 ₹2,664,432.01
Jun-2019 ₹6,724.06 ₹22,425.64 ₹2,657,707.95
Jul-2019 ₹6,780.65 ₹22,369.04 ₹2,650,927.30
Aug-2019 ₹6,837.72 ₹22,311.97 ₹2,644,089.58
Sep-2019 ₹6,895.27 ₹22,254.42 ₹2,637,194.30
Oct-2019 ₹6,953.31 ₹22,196.39 ₹2,630,241.00
Nov-2019 ₹7,011.83 ₹22,137.86 ₹2,623,229.17
Dec-2019 ₹7,070.85 ₹22,078.85 ₹2,616,158.32
Jan-2020 ₹7,130.36 ₹22,019.33 ₹2,609,027.96
Feb-2020 ₹7,190.37 ₹21,959.32 ₹2,601,837.58
Mar-2020 ₹7,250.89 ₹21,898.80 ₹2,594,586.69
Apr-2020 ₹7,311.92 ₹21,837.77 ₹2,587,274.77
May-2020 ₹7,373.46 ₹21,776.23 ₹2,579,901.30
Jun-2020 ₹7,435.52 ₹21,714.17 ₹2,572,465.78
Jul-2020 ₹7,498.11 ₹21,651.59 ₹2,564,967.68
Aug-2020 ₹7,561.21 ₹21,588.48 ₹2,557,406.46
Sep-2020 ₹7,624.86 ₹21,524.84 ₹2,549,781.61
Oct-2020 ₹7,689.03 ₹21,460.66 ₹2,542,092.57
Nov-2020 ₹7,753.75 ₹21,395.95 ₹2,534,338.83
Dec-2020 ₹7,819.01 ₹21,330.69 ₹2,526,519.82
Jan-2021 ₹7,884.82 ₹21,264.88 ₹2,518,635.00
Feb-2021 ₹7,951.18 ₹21,198.51 ₹2,510,683.82
Mar-2021 ₹8,018.10 ₹21,131.59 ₹2,502,665.72
Apr-2021 ₹8,085.59 ₹21,064.10 ₹2,494,580.13
May-2021 ₹8,153.64 ₹20,996.05 ₹2,486,426.48
Jun-2021 ₹8,222.27 ₹20,927.42 ₹2,478,204.21
Jul-2021 ₹8,291.47 ₹20,858.22 ₹2,469,912.74
Aug-2021 ₹8,361.26 ₹20,788.43 ₹2,461,551.48
Sep-2021 ₹8,431.63 ₹20,718.06 ₹2,453,119.84
Oct-2021 ₹8,502.60 ₹20,647.09 ₹2,444,617.24
Nov-2021 ₹8,574.16 ₹20,575.53 ₹2,436,043.08
Dec-2021 ₹8,646.33 ₹20,503.36 ₹2,427,396.75
Jan-2022 ₹8,719.10 ₹20,430.59 ₹2,418,677.64
Feb-2022 ₹8,792.49 ₹20,357.20 ₹2,409,885.15
Mar-2022 ₹8,866.49 ₹20,283.20 ₹2,401,018.66
Apr-2022 ₹8,941.12 ₹20,208.57 ₹2,392,077.54
May-2022 ₹9,016.37 ₹20,133.32 ₹2,383,061.17
Jun-2022 ₹9,092.26 ₹20,057.43 ₹2,373,968.91
Jul-2022 ₹9,168.79 ₹19,980.90 ₹2,364,800.12
Aug-2022 ₹9,245.96 ₹19,903.73 ₹2,355,554.16
Sep-2022 ₹9,323.78 ₹19,825.91 ₹2,346,230.38
Oct-2022 ₹9,402.25 ₹19,747.44 ₹2,336,828.13
Nov-2022 ₹9,481.39 ₹19,668.30 ₹2,327,346.74
Dec-2022 ₹9,561.19 ₹19,588.50 ₹2,317,785.55
Jan-2023 ₹9,641.66 ₹19,508.03 ₹2,308,143.88
Feb-2023 ₹9,722.82 ₹19,426.88 ₹2,298,421.07
Mar-2023 ₹9,804.65 ₹19,345.04 ₹2,288,616.42
Apr-2023 ₹9,887.17 ₹19,262.52 ₹2,278,729.25
May-2023 ₹9,970.39 ₹19,179.30 ₹2,268,758.86
Jun-2023 ₹10,054.31 ₹19,095.39 ₹2,258,704.55
Jul-2023 ₹10,138.93 ₹19,010.76 ₹2,248,565.62
Aug-2023 ₹10,224.27 ₹18,925.43 ₹2,238,341.36
Sep-2023 ₹10,310.32 ₹18,839.37 ₹2,228,031.04
Oct-2023 ₹10,397.10 ₹18,752.59 ₹2,217,633.94
Nov-2023 ₹10,484.61 ₹18,665.09 ₹2,207,149.33
Dec-2023 ₹10,572.85 ₹18,576.84 ₹2,196,576.48
Jan-2024 ₹10,661.84 ₹18,487.85 ₹2,185,914.64
Feb-2024 ₹10,751.58 ₹18,398.11 ₹2,175,163.06
Mar-2024 ₹10,842.07 ₹18,307.62 ₹2,164,320.99
Apr-2024 ₹10,933.32 ₹18,216.37 ₹2,153,387.67
May-2024 ₹11,025.35 ₹18,124.35 ₹2,142,362.32
Jun-2024 ₹11,118.14 ₹18,031.55 ₹2,131,244.18
Jul-2024 ₹11,211.72 ₹17,937.97 ₹2,120,032.45
Aug-2024 ₹11,306.09 ₹17,843.61 ₹2,108,726.37
Sep-2024 ₹11,401.25 ₹17,748.45 ₹2,097,325.12
Oct-2024 ₹11,497.21 ₹17,652.49 ₹2,085,827.91
Nov-2024 ₹11,593.97 ₹17,555.72 ₹2,074,233.94
Dec-2024 ₹11,691.56 ₹17,458.14 ₹2,062,542.38
Jan-2025 ₹11,789.96 ₹17,359.73 ₹2,050,752.42
Feb-2025 ₹11,889.19 ₹17,260.50 ₹2,038,863.23
Mar-2025 ₹11,989.26 ₹17,160.43 ₹2,026,873.97
Apr-2025 ₹12,090.17 ₹17,059.52 ₹2,014,783.80
May-2025 ₹12,191.93 ₹16,957.76 ₹2,002,591.87
Jun-2025 ₹12,294.54 ₹16,855.15 ₹1,990,297.32
Jul-2025 ₹12,398.02 ₹16,751.67 ₹1,977,899.30
Aug-2025 ₹12,502.37 ₹16,647.32 ₹1,965,396.93
Sep-2025 ₹12,607.60 ₹16,542.09 ₹1,952,789.32
Oct-2025 ₹12,713.72 ₹16,435.98 ₹1,940,075.61
Nov-2025 ₹12,820.72 ₹16,328.97 ₹1,927,254.88
Dec-2025 ₹12,928.63 ₹16,221.06 ₹1,914,326.25
Jan-2026 ₹13,037.45 ₹16,112.25 ₹1,901,288.81
Feb-2026 ₹13,147.18 ₹16,002.51 ₹1,888,141.63
Mar-2026 ₹13,257.83 ₹15,891.86 ₹1,874,883.79
Apr-2026 ₹13,369.42 ₹15,780.27 ₹1,861,514.37
May-2026 ₹13,481.95 ₹15,667.75 ₹1,848,032.43
Jun-2026 ₹13,595.42 ₹15,554.27 ₹1,834,437.01
Jul-2026 ₹13,709.85 ₹15,439.84 ₹1,820,727.16
no reviews yet
Please Login to review.